Serena Comer
02

Serena Comer

m
21
k/s
1.72
h %
.080
a/s
0.13
b/s
0.16
sa/s
0.01
d/s
1.41
Player Stats
  Overall Conference
Matches 21 17
Sets 69 56
Kills 119 103
Kills per set 1.72 1.84
Errors 84 70
Total Attacks 439 379
Total Attacks per set 6.36 6.77
Hitting Percentage .080 .087
Assists 9 8
Assists per set 0.13 0.14
Service Total Attempts 61 50
Service Aces 1 1
Service Errors 6 5
Service Aces per set 0.01 0.02
Receptions 216 179
Reception Errors 16 12
Digs 97 82
Digs per set 1.41 1.46
Block Solo 3 3
Block Assist 8 4
Block Total 11 7
Blocks per set 0.16 0.13
Block Errors 1 1
Ball Handling Errors 1 1
Points 127.0 109.0
Points per set 1.8 1.9
Matches started 11 9
Recent Results
Date Opponent Result
Oct 24 at West Coast Baptist College W, 3-0
Oct 26 at Saint Katherine (CA) L, 3-0
Oct 27 at La Sierra W, 3-0
Nov 2 Providence Christian (CA) W, 3-1
Nov 4 at University of Antelope Valley W, 3-0
Nov 9 vs. Embry-Riddle (AZ) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 # Santa Barbara City College L, 3-0 1 3 9 8 37 .027 2 10.0
Aug 31 at Vanguard L, 3-0 1 3 7 9 31 -.065 1 8.0
Sep 7 at Simpson (CA) L, 3-1 1 4 9 5 31 .129 2 9.0
Sep 8 at UC Merced L, 3-1 - 4 9 10 44 -.023 0 9.0
Sep 9 at Pacific Union (CA) W, 3-1 1 4 10 8 43 .047 0 10.0
Sep 14 Park-Gilbert (AZ) W, 3-2 - 5 13 5 29 .276 0 13.0
Sep 15 Embry-Riddle (AZ) L, 3-2 1 5 8 10 45 -.044 2 9.0
Sep 16 Benedictine Mesa (AZ) L, 3-0 1 2 3 4 20 -.050 2 4.0
Sep 19 at The Master's L, 3-0 1 3 8 4 22 .182 0 8.0
Sep 22 at Providence Christian (CA) L, 3-2 1 5 7 3 24 .167 0 8.5
Sep 23 University of Antelope Valley W, 3-0 1 3 10 4 29 .207 0 10.0
Sep 28 La Sierra W, 3-0 1 3 7 3 22 .182 0 7.0
Sep 30 (RV) Saint Katherine L, 3-1 1 4 10 7 36 .083 0 10.5
Oct 12 at Benedictine Mesa (AZ) L, 3-0 1 3 2 5 12 -.250 0 2.0
Oct 13 at Park-Gilbert (AZ) L, 3-1 - - - - - - - -
Oct 14 at Embry-Riddle (AZ) L, 3-1 - - - - - - - -
Oct 19 UC Merced W, 3-2 - - - - - - - -
Oct 20 Simpson (CA) W, 3-1 - 1 0 0 1 .000 0 0.0
Oct 21 Pacific Union (CA) W, 3-0 - 2 6 0 7 .857 0 6.0
Oct 24 at West Coast Baptist College W, 3-0 - 3 1 1 7 .000 0 2.0
Oct 26 at Saint Katherine (CA) L, 3-0 - 3 0 0 3 .000 0 0.0
Oct 27 at La Sierra W, 3-0 - 3 7 2 14 .357 2 8.0
Nov 2 Providence Christian (CA) W, 3-1 - 3 2 1 8 .125 0 2.0
Nov 4 at University of Antelope Valley W, 3-0 - 2 0 3 11 -.273 0 1.0
Nov 9 vs. Embry-Riddle (AZ) L, 3-1 - 4 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 # Santa Barbara City College L, 3-0 1 3 9 1 0 0 1 0
Aug 31 at Vanguard L, 3-0 1 3 6 0 2 0 2 0
Sep 7 at Simpson (CA) L, 3-1 1 4 8 0 0 0 0 0
Sep 8 at UC Merced L, 3-1 - 4 2 0 0 0 0 0
Sep 9 at Pacific Union (CA) W, 3-1 1 4 4 0 0 0 0 0
Sep 14 Park-Gilbert (AZ) W, 3-2 - 5 8 0 0 0 0 1
Sep 15 Embry-Riddle (AZ) L, 3-2 1 5 18 1 0 0 1 0
Sep 16 Benedictine Mesa (AZ) L, 3-0 1 2 7 0 0 1 0 0
Sep 19 at The Master's L, 3-0 1 3 1 0 0 0 0 0
Sep 22 at Providence Christian (CA) L, 3-2 1 5 8 1 1 0 2 0
Sep 23 University of Antelope Valley W, 3-0 1 3 2 0 0 0 0 0
Sep 28 La Sierra W, 3-0 1 3 3 0 0 0 0 0
Sep 30 (RV) Saint Katherine L, 3-1 1 4 3 0 1 0 1 0
Oct 12 at Benedictine Mesa (AZ) L, 3-0 1 3 0 0 0 0 0 0
Oct 13 at Park-Gilbert (AZ) L, 3-1 - - - - - - - -
Oct 14 at Embry-Riddle (AZ) L, 3-1 - - - - - - - -
Oct 19 UC Merced W, 3-2 - - - - - - - -
Oct 20 Simpson (CA) W, 3-1 - 1 4 0 0 0 0 0
Oct 21 Pacific Union (CA) W, 3-0 - 2 3 0 0 0 0 0
Oct 24 at West Coast Baptist College W, 3-0 - 3 1 0 2 0 2 0
Oct 26 at Saint Katherine (CA) L, 3-0 - 3 2 0 0 0 0 0
Oct 27 at La Sierra W, 3-0 - 3 3 0 2 0 2 0
Nov 2 Providence Christian (CA) W, 3-1 - 3 6 0 0 0 0 0
Nov 4 at University of Antelope Valley W, 3-0 - 2 1 1 0 0 1 0
Nov 9 vs. Embry-Riddle (AZ) L, 3-1 - 4 7 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 30 # Santa Barbara City College L, 3-0 1 3 10 0 2 10 1
Aug 31 at Vanguard L, 3-0 1 3 6 0 0 10 1
Sep 7 at Simpson (CA) L, 3-1 1 4 4 0 1 12 2
Sep 8 at UC Merced L, 3-1 - 4 6 0 0 9 1
Sep 9 at Pacific Union (CA) W, 3-1 1 4 12 0 1 18 1
Sep 14 Park-Gilbert (AZ) W, 3-2 - 5 3 0 0 25 2
Sep 15 Embry-Riddle (AZ) L, 3-2 1 5 8 0 1 17 0
Sep 16 Benedictine Mesa (AZ) L, 3-0 1 2 8 1 1 7 2
Sep 19 at The Master's L, 3-0 1 3 1 0 0 10 0
Sep 22 at Providence Christian (CA) L, 3-2 1 5 0 0 0 8 1
Sep 23 University of Antelope Valley W, 3-0 1 3 0 0 0 10 0
Sep 28 La Sierra W, 3-0 1 3 0 0 0 13 0
Sep 30 (RV) Saint Katherine L, 3-1 1 4 0 0 0 32 3
Oct 12 at Benedictine Mesa (AZ) L, 3-0 1 3 0 0 0 6 0
Oct 13 at Park-Gilbert (AZ) L, 3-1 - - - - - - -
Oct 14 at Embry-Riddle (AZ) L, 3-1 - - - - - - -
Oct 19 UC Merced W, 3-2 - - - - - - -
Oct 20 Simpson (CA) W, 3-1 - 1 2 0 0 2 0
Oct 21 Pacific Union (CA) W, 3-0 - 2 2 0 0 3 0
Oct 24 at West Coast Baptist College W, 3-0 - 3 0 0 0 0 0
Oct 26 at Saint Katherine (CA) L, 3-0 - 3 0 0 0 4 0
Oct 27 at La Sierra W, 3-0 - 3 0 0 0 1 0
Nov 2 Providence Christian (CA) W, 3-1 - 3 2 0 0 11 0
Nov 4 at University of Antelope Valley W, 3-0 - 2 3 0 1 1 0
Nov 9 vs. Embry-Riddle (AZ) L, 3-1 - 4 4 0 1 17 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 11 21 1 0.05 3 9 0.43 -.222 2 0.10 2.0 0.1
2022-23 2 3 1 0.33 3 12 4.00 -.167 0 0.00 2.0 0.7
2023-24 21 69 119 1.72 84 439 6.36 .080 9 0.13 127.0 1.8
2025-26 24 79 144 1.82 69 496 6.28 .151 15 0.19 173.5 2.2
Total 58 172 265 1.54 159 956 5.56 .111 26 0.15 304.5 1.8
  m s digs d/s bs ba tot b/s
2021-22 11 21 12 0.57 0 0 0 0.00
2022-23 2 3 3 1.00 0 0 0 0.00
2023-24 21 69 97 1.41 3 8 11 0.16
2025-26 24 79 203 2.57 12 7 19 0.24
Total 58 172 315 1.83 15 15 30 0.17
  m s ta sa sa/s se r re
2021-22 11 21 22 1 0.05 6 23 2
2022-23 2 3 4 1 0.33 0 6 0
2023-24 21 69 61 1 0.01 6 216 16
2025-26 24 79 202 14 0.18 16 338 22
Total 58 172 289 17 0.10 28 583 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 69 119 1.72 84 439 6.36 .080 9 0.13 127.0 1.8
Conference 17 56 103 1.84 70 379 6.77 .087 8 0.14 109.0 1.9
Exhibition 1 3 9 3.00 8 37 12.33 .027 2 0.67 10.0 3.3
                         
Home 9 28 59 2.11 34 197 7.04 .127 4 0.14 61.5 2.2
Away 11 37 60 1.62 50 242 6.54 .041 5 0.14 65.5 1.8
Neutral 1 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Wins 10 29 56 1.93 27 171 5.90 .170 2 0.07 59.0 2.0
Losses 11 40 63 1.57 57 268 6.70 .022 7 0.17 68.0 1.7
                         
August 1 3 7 2.33 9 31 10.33 -.065 1 0.33 8.0 2.7
September 11 42 94 2.24 63 345 8.21 .090 6 0.14 98.0 2.3
October 6 15 16 1.07 8 44 2.93 .182 2 0.13 18.0 1.2
November 3 9 2 0.22 4 19 2.11 -.105 0 0.00 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 21 69 97 1.41 3 8 11 0.16
Conference 17 56 82 1.46 3 4 7 0.13
Exhibition 1 3 9 3.00 1 0 1 0.33
                 
Home 9 28 54 1.93 1 1 2 0.07
Away 11 37 36 0.97 2 7 9 0.24
Neutral 1 4 7 1.75 0 0 0 0.00
                 
Wins 10 29 35 1.21 1 4 5 0.17
Losses 11 40 62 1.55 2 4 6 0.15
                 
August 1 3 6 2.00 0 2 2 0.67
September 11 42 64 1.52 2 2 4 0.10
October 6 15 13 0.87 0 4 4 0.27
November 3 9 14 1.56 1 0 1 0.11
  m s ta sa sa/s se r re
Total 21 69 61 1 0.01 6 216 16
Conference 17 56 50 1 0.02 5 179 12
Exhibition 1 3 10 0 0.00 2 10 1
                 
Home 9 28 25 1 0.04 2 120 7
Away 11 37 32 0 0.00 3 79 6
Neutral 1 4 4 0 0.00 1 17 3
                 
Wins 10 29 24 0 0.00 2 84 3
Losses 11 40 37 1 0.03 4 132 13
                 
August 1 3 6 0 0.00 0 10 1
September 11 42 42 1 0.02 4 161 12
October 6 15 4 0 0.00 0 16 0
November 3 9 9 0 0.00 2 29 3