Official Volleyball Box Score
Westcliff at Saint Katherine
10/26/2023 at 6:00 PM
@ San Marcos, Californ (USK Sports Complex)
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 40 | .025 |
| 2 | 7 | 10 | 40 | -.075 |
| 3 | 9 | 8 | 39 | .026 |
Saint Katherine (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 36 | .333 |
| 2 | 11 | 3 | 34 | .235 |
| 3 | 12 | 8 | 39 | .103 |
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Serena Comer | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brooke Scheidle * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Samantha Lister * | 3 | 1 | 5 | 19 | -.211 | 16 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 09 | Abbey Beckwith * | 3 | 5 | 8 | 21 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 10 | Ella Beck * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Ava Himstreet | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sam Swanson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Faith Webb * | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 30 | Michelle Do | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Dana Manu * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 25 | 119 | -.008 | 22 | 0 | 4 | 9 | 48 | 1 | 2 | 2 | 0 | 26.0 | ||
Saint Katherine (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sakura Pangelinan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Sienna Cumbie | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Kaitlyn Busby | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Addison Metts | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 10.0 |
| 07 | Camile Harvey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Naomie Cremoux * | 3 | 7 | 4 | 30 | .100 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Daniela Jimenez-Paz | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Rachel Holmberg | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Mackenzie Cumbie * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cassandra Orozco * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Makenzie Nutting * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 22 | Eyleen Sanchez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alexcis Morris * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11.5 |
| 24 | Mekenna Clugston | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Annie Nugent * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 109 | .220 | 35 | 9 | 5 | 0 | 53 | 1 | 14 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: USK Sports Complex Attendance: 64 Time: |
* = Starter
