Official Volleyball Box Score
Park- Gilbert at Westcliff
9/14/2023 at 7:00 PM
@ JLAW
Park-Gilbert (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 39 | .128 |
| 2 | 18 | 4 | 42 | .333 |
| 3 | 12 | 2 | 32 | .312 |
| 4 | 10 | 5 | 25 | .200 |
| 5 | 6 | 3 | 22 | .136 |
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 36 | .278 |
| 2 | 11 | 2 | 38 | .237 |
| 3 | 10 | 6 | 35 | .114 |
| 4 | 14 | 1 | 24 | .542 |
| 5 | 6 | 2 | 21 | .190 |
Park-Gilbert (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyla Knight * | 5 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 02 | Makayla Simmons | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Daniella Miranda-Johnson * | 5 | 0 | 0 | 0 | .000 | 25 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 05 | Chloe Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mallory Turner * | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Lexi Golleher | 5 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Keep Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Uma Lorentzen | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Megan Hicks * | 5 | 4 | 1 | 12 | .250 | 2 | 3 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | Porsche Bauer | 5 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11.0 |
| 20 | Jade Laikona * | 5 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 8.5 |
| 51 | Railey Druxman * | 5 | 19 | 9 | 60 | .167 | 0 | 1 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 20.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 21 | 160 | .231 | 50 | 11 | 10 | 4 | 70 | 2 | 4 | 2 | 4 | 73.0 | ||
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Serena Comer | 5 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 13.0 |
| 07 | Brooke Scheidle * | 5 | 8 | 2 | 26 | .231 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
| 08 | Samantha Lister * | 5 | 12 | 5 | 32 | .219 | 19 | 1 | 3 | 0 | 15 | 0 | 1 | 0 | 0 | 13.5 |
| 09 | Abbey Beckwith * | 5 | 10 | 0 | 16 | .625 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 10 | Ella Beck * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ava Himstreet | 5 | 0 | 1 | 6 | -.167 | 12 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sam Swanson | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Michelle Do * | 5 | 3 | 0 | 7 | .429 | 18 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 33 | Dana Manu * | 5 | 9 | 2 | 37 | .189 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 15 | 154 | .260 | 51 | 4 | 6 | 11 | 77 | 1 | 8 | 1 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:58 |
* = Starter
