Official Volleyball Box Score
Santa Barbara City C at Westcliff
8/30/2023 at 6:00 PM
@ JLAW
Santa Barbara City College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 38 | .158 |
| 2 | 15 | 9 | 52 | .115 |
| 3 | 14 | 6 | 38 | .211 |
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 44 | .068 |
| 2 | 7 | 5 | 38 | .053 |
| 3 | 13 | 7 | 38 | .158 |
Santa Barbara City College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sullivan | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Ward | 3 | 0 | 1 | 4 | -.250 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 04 | Russell | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Tillet | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Collins * | 3 | 5 | 6 | 24 | -.042 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 07 | Rule | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Espinoza | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ybarra * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Zevenbergen * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Hanna * | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 7.5 |
| 15 | Wilson * | 3 | 7 | 1 | 19 | .316 | 22 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 9.0 |
| 16 | Clemons * | 3 | 8 | 4 | 22 | .182 | 0 | 3 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 14.0 |
| 17 | Zimmerman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alexander | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 20 | 128 | .156 | 40 | 7 | 8 | 3 | 67 | 4 | 14 | 1 | 2 | 58.0 | ||
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Serena Comer * | 3 | 9 | 8 | 37 | .027 | 2 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 07 | Brooke Scheidle | 3 | 4 | 2 | 24 | .083 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 4.0 |
| 08 | Samantha Lister | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 09 | Abbey Beckwith * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 10 | Ella Beck * | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ava Himstreet * | 3 | 3 | 0 | 6 | .500 | 20 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Faith Webb * | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 33 | Dana Manu * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 120 | .092 | 28 | 3 | 8 | 7 | 61 | 2 | 0 | 4 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:27 |
* = Starter
