2026-27 Westcliff Surf Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: FR | Hometown/High School: Capistrano Beach, CA / |
|
|
Cl.: FR | Hometown/High School: Dana Point, CA / |
|
|
Cl.: GS | Hometown/High School: Long Beach, CA / |
|
|
Cl.: JR | Hometown/High School: San Diego, CA / |
|
|
Cl.: SR | Hometown/High School: San Pedro, CA / |
|
|
Cl.: SO | Hometown/High School: Isabella, Puerto Rico / |
|
|
Cl.: FR | Hometown/High School: Newport Beach, CA / |
|
|
Cl.: FR | Hometown/High School: Palos Verdes, CA / |
|
|
Cl.: FR | Hometown/High School: San Clemente, CA / |
|
|
Cl.: SO | Hometown/High School: Laie, HI / |
|
|
Cl.: SO | Hometown/High School: New Smyrna Beach, FL / |
|
|
Cl.: GS | Hometown/High School: Algarve, Portugal / |
|
|
Cl.: SO | Hometown/High School: Oceanside, CA / |
|
|
Cl.: SO | Hometown/High School: Santa Cruz, CA / |
|
|
Cl.: FR | Hometown/High School: San Clemente, CA / |
|
|
Cl.: FR | Hometown/High School: Rincon, Puerto Rico / |
Coaching Staff
Lucas Taub
Head Coach
Robbie Crist
Assistant Coach
- Lucas Taub - Head Coach
- Robbie Crist - Assistant Coach
