Pawel Tuz

43 Pawel Tuz
Pawel Tuz
  • Position:
    S
  • Year:
    FR
  • m
    25
  • k/s
    0.58
  • h %
    .257
  • a/s
    8.72
  • b/s
    0.40
  • sa/s
    0.16
  • d/s
    1.22
Player statistics
  Overall Conference
Matches 25 12
Sets 93 48
Kills 54 19
Kills per set 0.58 0.40
Errors 27 14
Total Attacks 105 48
Total Attacks per set 1.13 1.00
Hitting Percentage .257 .104
Assists 811 460
Assists per set 8.72 9.58
Service Total Attempts 277 152
Service Aces 15 8
Service Errors 40 18
Service Aces per set 0.16 0.17
Receptions 6 5
Reception Errors 1 1
Digs 113 61
Digs per set 1.22 1.27
Block Solo 6 2
Block Assist 31 17
Block Total 37 19
Blocks per set 0.40 0.40
Block Errors 1 1
Ball Handling Errors 1 1
Points 90.5 37.5
Points per set 1.0 0.8
Matches started 24 12
Recent results
Recent Games
Date Opponent Result
Mar 18 Saint Katherine W, 3-1
Mar 24 Pacific Union W, 3-0
Mar 25 Simpson W, 3-0
Mar 26 UC Merced W, 3-1
Mar 31 Simpson W, 3-0
Apr 1 at Benedictine Mesa (AZ) L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Jan 26 at #8 Park L, 3-0 1 3 1 0 3 .333 17 3.5
Jan 27 at (RV) Missouri Valley W, 3-1 1 4 6 2 8 .500 23 8.0
Jan 27 at Ottawa L, 3-2 1 5 6 6 16 .000 28 6.0
Feb 7 at #4 Vanguard L, 3-0 1 3 5 1 7 .571 22 5.5
Feb 11 at #8 Menlo L, 3-0 1 3 0 1 1 -1.000 20 0.0
Feb 11 at UC Santa Cruz L, 3-0 1 3 3 1 4 .500 23 6.5
Feb 14 at UC San Diego L, 3-0 1 3 2 0 2 1.000 17 3.0
Feb 16 at Park- Gilbert W, 3-1 1 4 2 1 4 .250 38 4.5
Feb 17 at #5 Benedictine Mesa L, 3-0 1 3 1 0 2 .500 16 2.0
Feb 22 at CSUN L, 3-0 1 3 4 0 4 1.000 21 5.5
Feb 24 Park- Gilbert W, 3-0 1 3 1 0 3 .333 28 1.0
Feb 25 #3 Benedictine Mesa L, 3-2 1 5 6 1 11 .455 50 6.5
Mar 4 at Saint Katherine W, 3-2 1 5 1 2 4 -.250 38 2.0
Mar 7 Arizona Christian (AZ) L, 3-2 - 5 4 0 4 1.000 44 5.5
Mar 10 at UC Merced W, 3-2 1 5 0 2 5 -.400 57 3.5
Mar 11 at Simpson W, 3-1 1 4 0 1 1 -1.000 42 2.5
Mar 12 at Pacific Union W, 3-2 1 5 1 0 1 1.000 54 1.0
Mar 14 at Hope International W, 3-0 1 3 2 0 3 .667 30 3.5
Mar 16 #8 William Penn W, 3-1 1 4 0 1 2 -.500 43 1.5
Mar 18 Saint Katherine W, 3-1 1 4 1 2 4 -.250 34 2.0
Mar 24 Pacific Union W, 3-0 1 3 2 0 3 .667 29 6.0
Mar 25 Simpson W, 3-0 1 3 4 2 6 .333 30 5.0
Mar 26 UC Merced W, 3-1 1 4 0 3 4 -.750 44 1.5
Mar 31 Simpson W, 3-0 1 3 2 1 3 .333 37 4.0
Apr 1 at Benedictine Mesa (AZ) L, 3-0 1 3 0 0 0 - 26 0.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Jan 26 at #8 Park L, 3-0 1 3 1 1 3 0 4 0
Jan 27 at (RV) Missouri Valley W, 3-1 1 4 9 1 2 0 3 0
Jan 27 at Ottawa L, 3-2 1 5 9 0 0 0 0 0
Feb 7 at #4 Vanguard L, 3-0 1 3 2 0 1 0 1 0
Feb 11 at #8 Menlo L, 3-0 1 3 2 0 0 0 0 0
Feb 11 at UC Santa Cruz L, 3-0 1 3 9 1 1 0 2 0
Feb 14 at UC San Diego L, 3-0 1 3 4 0 0 0 0 0
Feb 16 at Park- Gilbert W, 3-1 1 4 6 0 3 0 3 0
Feb 17 at #5 Benedictine Mesa L, 3-0 1 3 3 0 0 0 0 0
Feb 22 at CSUN L, 3-0 1 3 0 0 1 0 1 0
Feb 24 Park- Gilbert W, 3-0 1 3 2 0 0 1 0 0
Feb 25 #3 Benedictine Mesa L, 3-2 1 5 9 0 1 0 1 0
Mar 4 at Saint Katherine W, 3-2 1 5 3 0 2 0 2 0
Mar 7 Arizona Christian (AZ) L, 3-2 - 5 1 1 1 0 2 0
Mar 10 at UC Merced W, 3-2 1 5 5 0 3 0 3 0
Mar 11 at Simpson W, 3-1 1 4 7 1 1 0 2 0
Mar 12 at Pacific Union W, 3-2 1 5 8 0 0 0 0 0
Mar 14 at Hope International W, 3-0 1 3 3 0 1 0 1 0
Mar 16 #8 William Penn W, 3-1 1 4 6 0 1 0 1 0
Mar 18 Saint Katherine W, 3-1 1 4 6 0 2 0 2 0
Mar 24 Pacific Union W, 3-0 1 3 0 1 4 0 5 0
Mar 25 Simpson W, 3-0 1 3 3 0 0 0 0 0
Mar 26 UC Merced W, 3-1 1 4 9 0 1 0 1 1
Mar 31 Simpson W, 3-0 1 3 5 0 2 0 2 0
Apr 1 at Benedictine Mesa (AZ) L, 3-0 1 3 1 0 1 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Jan 26 at #8 Park L, 3-0 1 3 6 0 2 0 0
Jan 27 at (RV) Missouri Valley W, 3-1 1 4 9 0 2 0 0
Jan 27 at Ottawa L, 3-2 1 5 20 0 3 0 0
Feb 7 at #4 Vanguard L, 3-0 1 3 9 0 4 0 0
Feb 11 at #8 Menlo L, 3-0 1 3 7 0 2 0 0
Feb 11 at UC Santa Cruz L, 3-0 1 3 9 2 1 0 0
Feb 14 at UC San Diego L, 3-0 1 3 9 1 2 0 0
Feb 16 at Park- Gilbert W, 3-1 1 4 13 1 0 0 0
Feb 17 at #5 Benedictine Mesa L, 3-0 1 3 10 1 4 0 0
Feb 22 at CSUN L, 3-0 1 3 10 1 2 1 0
Feb 24 Park- Gilbert W, 3-0 1 3 9 0 0 1 0
Feb 25 #3 Benedictine Mesa L, 3-2 1 5 19 0 1 0 0
Mar 4 at Saint Katherine W, 3-2 1 5 3 0 2 1 1
Mar 7 Arizona Christian (AZ) L, 3-2 - 5 11 0 0 0 0
Mar 10 at UC Merced W, 3-2 1 5 17 2 2 0 0
Mar 11 at Simpson W, 3-1 1 4 15 1 1 0 0
Mar 12 at Pacific Union W, 3-2 1 5 17 0 1 1 0
Mar 14 at Hope International W, 3-0 1 3 7 1 0 0 0
Mar 16 #8 William Penn W, 3-1 1 4 13 1 2 0 0
Mar 18 Saint Katherine W, 3-1 1 4 10 0 1 1 0
Mar 24 Pacific Union W, 3-0 1 3 8 1 2 1 0
Mar 25 Simpson W, 3-0 1 3 15 1 1 0 0
Mar 26 UC Merced W, 3-1 1 4 16 1 3 0 0
Mar 31 Simpson W, 3-0 1 3 7 1 0 0 0
Apr 1 at Benedictine Mesa (AZ) L, 3-0 1 3 8 0 2 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 25 93 54 0.58 27 105 1.13 .257 811 8.72 90.5 1.0
2023-24 20 68 40 0.59 14 84 1.24 .310 610 8.97 69.5 1.0
2024-25 18 59 23 0.39 9 56 0.95 .250 487 8.25 58.0 1.0
Total 63 220 117 0.53 50 245 1.11 .273 1908 8.67 218.0 1.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2022-23 25 93 113 1.22 6 31 37 0.40
2023-24 20 68 102 1.50 2 29 31 0.46
2024-25 18 59 93 1.58 3 28 31 0.53
Total 63 220 308 1.40 11 88 99 0.45
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2022-23 25 93 277 15 0.16 40 6 1
2023-24 20 68 198 13 0.19 48 7 1
2024-25 18 59 178 18 0.31 32 2 1
Total 63 220 653 46 0.21 120 15 3
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 25 93 54 0.58 27 105 1.13 .257 811 8.72 90.5 1.0
Conference 12 48 19 0.40 14 48 1.00 .104 460 9.58 37.5 0.8
Exhibition - - - - - - - - - - - -
Location
Home 9 34 20 0.59 10 40 1.18 .250 339 9.97 33.0 1.0
Away 16 59 34 0.58 17 65 1.10 .262 472 8.00 57.5 1.0
Neutral - - - - - - - - - - - -
Result
Wins 14 54 22 0.41 17 51 0.94 .098 527 9.76 46.0 0.9
Losses 11 39 32 0.82 10 54 1.38 .407 284 7.28 44.5 1.1
Month
January 3 12 13 1.08 8 27 2.25 .185 68 5.67 17.5 1.5
February 9 30 24 0.80 5 38 1.27 .500 235 7.83 34.5 1.1
March 12 48 17 0.35 14 40 0.83 .075 482 10.04 38.0 0.8
April 1 3 0 0.00 0 0 0.00 - 26 8.67 0.5 0.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 25 93 113 1.22 6 31 37 0.40
Conference 12 48 61 1.27 2 17 19 0.40
Exhibition - - - - - - - -
Location
Home 9 34 41 1.21 2 12 14 0.41
Away 16 59 72 1.22 4 19 23 0.39
Neutral - - - - - - - -
Result
Wins 14 54 72 1.33 3 22 25 0.46
Losses 11 39 41 1.05 3 9 12 0.31
Month
January 3 12 19 1.58 2 5 7 0.58
February 9 30 37 1.23 1 7 8 0.27
March 12 48 56 1.17 3 18 21 0.44
April 1 3 1 0.33 0 1 1 0.33
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 25 93 277 15 0.16 40 6 1
Conference 12 48 152 8 0.17 18 5 1
Exhibition - - - - - - - -
Location
Home 9 34 108 5 0.15 10 3 0
Away 16 59 169 10 0.17 30 3 1
Neutral - - - - - - - -
Result
Wins 14 54 159 10 0.19 17 5 1
Losses 11 39 118 5 0.13 23 1 0
Month
January 3 12 35 0 0.00 7 0 0
February 9 30 95 6 0.20 16 2 0
March 12 48 139 9 0.19 15 4 1
April 1 3 8 0 0.00 2 0 0
News mentions
Warriors to the Championship Match
Warriors to the Championship Match
The Warriors celebrated seniors Leo Garcia and Jordan Von Borstel Sunday at JLAW.
Dubs Down ‘Cats, Secure 2 Seed

The Westcliff men’s volleyball team wrapped up the second seed in the California Pacific Conference Championships Sunday night at JLAW with a 3-1 (25-22, 25-22, 23-25, 27-25) win over UC Merced. The Warriors finished the Cal Pac campaign 10-2 and will now take on Simpson in the opening round of the tournament.

Warriors are Headed to the Postseason
Warriors are Headed to the Postseason
Warriors Down No. 8 William Penn, in Epic 4th
Warriors Sweep the Royals
Warriors Sweep the Royals
Ilias Lazaar
Warriors take care of Business
Pawel Tuz Season High 57 Assists
Warriors take the 5th
Warriors Go the Distance Again
Warriors Go the Distance Again
Warriors Complete Epic Comeback Down 2-0
photo by Adrian Wilson
Warriors Sweep in Home Opener
Mickael Massaki skies for one of his 16 kills Saturday at Jordan Lawley.
Dubs Come Back, Can’t Outlast Redhawks

The Westcliff men’s volleyball team made a valiant comeback Saturday at Jordan Lawley Center, but in the end, NAIA No. 3 Benedictine Mesa walked away with a three-point fifth set win (25-22, 25-20, 23-25, 21-25, 15-12) to remain undefeated in Cal Pac play.

Setter Pawel Tuz photo by Adrian Wilson
Warriors take care of Business in AZ
John Rzepniewski
Warriors take down (RV) Missouri Valley
MVB fought hard against #8 Park
MVB fought hard against #8 Park
MVB Looking to go back to the Cal Pac Tournament - Season Preview
MVB Looking to go back to the Cal Pac Tournament - Season Preview

Westcliff Men's Volleyball returns will a high power offense looking to make a name in the NAIA. Last Season 2022 saw the Warriors finish the season with a record of 9-11, 7-4 record in conference. Warriors made their 1st ever appearance in the Cal Pac tournament. This season they are looking to go back.