Official Volleyball Box Score
Westcliff at Park- Gilbert
2/16/2023 at 2:00 PM
@ Bell Bank Park
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 32 | .125 |
| 2 | 7 | 5 | 26 | .077 |
| 3 | 15 | 4 | 29 | .379 |
| 4 | 14 | 6 | 26 | .308 |
Park- Gilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 12 | 10 | 36 | .056 |
| 3 | 13 | 6 | 31 | .226 |
| 4 | 5 | 8 | 24 | -.125 |
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Andy Jaszczynski * | 4 | 12 | 6 | 25 | .240 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 16.0 |
| 03 | Jacob Kamana'O-Bulosan | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Trevor Meyer | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Gabriel Pizza * | 4 | 15 | 3 | 33 | .364 | 3 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 09 | John Rzepniewski * | 4 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 11.5 |
| 10 | Mickael Massaki * | 2 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Jordan Von Borstel * | 4 | 7 | 2 | 15 | .333 | 0 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 23 | Gustavo Marquez | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 27 | Thomas Taufetee | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 43 | Pawel Tuz * | 4 | 2 | 1 | 4 | .250 | 38 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 44 | Kalei Taitano | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Leonardo Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 24 | 113 | .221 | 48 | 8 | 10 | 1 | 37 | 1 | 23 | 0 | 0 | 69.5 | ||
Park- Gilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nico Gutierrez * | 4 | 15 | 11 | 34 | .118 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 02 | Tyler Yu | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kade Irvine * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Hunter Miller * | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Trevor Ayala | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nathan Smith * | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 19 | David Shafer | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Ben Turcinec * | 4 | 8 | 6 | 26 | .077 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Ikaika Stant * | 4 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Jake Burdick | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 27 | 114 | .132 | 41 | 1 | 10 | 8 | 30 | 1 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Earl Capps 2nd Referee: Jim Feichert |
* = Starter
