Official Volleyball Box Score
Westcliff at UC San Diego
2/14/2023 at 5:03 pm
@ La Jolla, CA (LionTree Arena)
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 30 | 0.1 |
| 2 | 9 | 5 | 25 | 0.16 |
| 3 | 4 | 11 | 20 | -0.35 |
UC San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 36 | 0.139 |
| 2 | 15 | 2 | 23 | 0.565 |
| 3 | 6 | 0 | 10 | 0.6 |
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 43 | Pawel Tuz * | 3 | 2 | 0 | 2 | 1 | 17 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 27 | Thomas Taufetee | 2 | 1 | 3 | 5 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Jordan Von Borstel * | 3 | 1 | 2 | 8 | -0.125 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 3 |
| 10 | Mickael Massaki * | 3 | 3 | 4 | 14 | -0.071 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| 9 | John Rzepniewski * | 3 | 3 | 4 | 9 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 8 | Gabriel Pizza * | 3 | 9 | 8 | 23 | 0.043 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 11 |
| 3 | Jacob Kamana'O-Bulosan | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Andy Jaszczynski * | 3 | 4 | 1 | 13 | 0.231 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 88 | Leonardo Garcia | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 23 | 75 | 0 | 22 | 2 | 8 | 9 | 20 | 0 | 8 | 2 | 0 | 29 | ||
UC San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Ka, Ryan * | 3 | 12 | 4 | 24 | 0.333 | 1 | 0 | 2 | 1 | 4 | 3 | 4 | 0 | 0 | 17 |
| 13 | Miesfeld, Berkeley * | 3 | 5 | 2 | 10 | 0.3 | 2 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 7 |
| 18 | Boyle, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 12 | Rigo, Nick * | 3 | 5 | 0 | 9 | 0.556 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 9 |
| 20 | Vatanshenas, Paya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dyer, Gabriel * | 3 | 1 | 0 | 1 | 1 | 27 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Schellinger, Josh * | 3 | 11 | 4 | 21 | 0.333 | 0 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 13.5 |
| 11 | Pursley, Brett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Garrison, Jim * | 3 | 1 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| 24 | Selcho, Peter | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Boyle, Evan | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ewert, Josh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Warren, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 69 | 0.348 | 33 | 9 | 14 | 2 | 26 | 3 | 20 | 0 | 1 | 57 | ||
| Other Information |
|---|
|
Arena: LionTree Arena Attendance: 121 Time: 1:21 |
* = Starter
