Official Volleyball Box Score
Westcliff at UC San Diego
2/14/2023 at 5:03 pm
@ La Jolla, CA (LionTree Arena)
| Set: 1st | 2nd | 3rd | ||
| West | -- 1st -- | UCSD |
|---|---|---|
| M-112 starters: Gabriel, Dyer; Ryan, Ka; Josh, Schellinger; Nick, Rigo; Berkeley, Miesfeld; Jim, Garrison. | ||
| M-506536 starters: Andy, Jaszcynski; Gabriel, Pizza; John, Rzepniewski; Mickael, Massaki; Jordan, VorBorstel; Pawel, Tuz. | ||
| 1-0 | [Pizza, Gabriel] Attack error by Miesfeld, Berkeley (from Dyer, Gabriel). Point West | |
| 2-0 | [Pizza, Gabriel] Service ace (Ka, Ryan). Point West | |
| 3-0 | [Pizza, Gabriel] Attack error by Schellinger, Josh (from Dyer, Gabriel). Point West | |
| 4-0 | [Pizza, Gabriel] Kill by Massaki, Mickael (from Tuz, Pawel). Point West | |
| 5-0 | [Pizza, Gabriel] Attack error by Schellinger, Josh (block by VorBorstel, Jordan; Massaki, Mickael). Point West | |
| [Pizza, Gabriel] Kill by Rigo, Nick (from Dyer, Gabriel). Point UCSD | 5-1 | |
| [Miesfeld, Berkeley] Service ace (Garcia, Leonardo). Point UCSD | 5-2 | |
| 6-2 | [Miesfeld, Berkeley] Kill by Massaki, Mickael (from Tuz, Pawel). Point West | |
| [VorBorstel, Jordan] Kill by Schellinger, Josh (from Ka, Ryan). Point UCSD | 6-3 | |
| 7-3 | [Schellinger, Josh] Service error. Point West | |
| [Massaki, Mickael] Service error. Point UCSD | 7-4 | |
| 8-4 | [Rigo, Nick] Attack error by Garrison, Jim (from Dyer, Gabriel). Point West | |
| [Jaszcynski, Andy] Kill by Ka, Ryan (from Dyer, Gabriel). Point UCSD | 8-5 | |
| 9-5 | [Dyer, Gabriel] Service error. Point West | |
| West subs: Kamara'O-Bulosan, Jacob. | ||
| 10-5 | [Kamara'O-Bulosan, Jacob] Attack error by Ka, Ryan (block by Pizza, Gabriel; VorBorstel, Jordan). Point West | |
| [Kamara'O-Bulosan, Jacob] Kill by Miesfeld, Berkeley (from Dyer, Gabriel). Point UCSD | 10-6 | |
| [Ka, Ryan] Kill by Schellinger, Josh (from Dyer, Gabriel). Point UCSD | 10-7 | |
| 11-7 | [Ka, Ryan] Kill by Tuz, Pawel (from Jaszcynski, Andy). Point West | |
| 12-7 | [Tuz, Pawel] Attack error by Schellinger, Josh (from Dyer, Gabriel). Point West | |
| 13-7 | [Tuz, Pawel] Attack error by Miesfeld, Berkeley (from Boyle, Evan). Point West | |
| [Tuz, Pawel] Attack error by Rzepniewski, John (from Garcia, Leonardo). Point UCSD | 13-8 | |
| [Garrison, Jim] Attack error by Pizza, Gabriel (from Tuz, Pawel). Point UCSD | 13-9 | |
| [Garrison, Jim] Service ace (Garcia, Leonardo). Point UCSD | 13-10 | |
| 14-10 | [Garrison, Jim] Kill by VorBorstel, Jordan (from Tuz, Pawel). Point West | |
| [Pizza, Gabriel] Kill by Ka, Ryan (from Dyer, Gabriel). Point UCSD | 14-11 | |
| 15-11 | [Miesfeld, Berkeley] Service error. Point West | |
| [VorBorstel, Jordan] Kill by Schellinger, Josh (from Dyer, Gabriel). Point UCSD | 15-12 | |
| 16-12 | [Schellinger, Josh] Service error. Point West | |
| [Massaki, Mickael] Service error. Point UCSD | 16-13 | |
| UCSD subs: Pursley, Brett. | ||
| 17-13 | [Pursley, Brett] Kill by Jaszcynski, Andy (from Tuz, Pawel). Point West | |
| [Jaszcynski, Andy] Attack error by Pizza, Gabriel (from Tuz, Pawel). Point UCSD | 17-14 | |
| 18-14 | [Dyer, Gabriel] Kill by Rzepniewski, John (from Tuz, Pawel). Point West | |
| 19-14 | [Rzepniewski, John] Attack error by Ka, Ryan (block by Pizza, Gabriel; VorBorstel, Jordan). Point West | |
| [Rzepniewski, John] Kill by Ka, Ryan (from Dyer, Gabriel). Point UCSD | 19-15 | |
| 20-15 | [Ka, Ryan] Kill by Pizza, Gabriel (from Tuz, Pawel). Point West | |
| [Tuz, Pawel] Kill by Ka, Ryan (from Dyer, Gabriel). Point UCSD | 20-16 | |
| [Garrison, Jim] Attack error by Pizza, Gabriel (from Tuz, Pawel). Point UCSD | 20-17 | |
| [Garrison, Jim] Attack error by Pizza, Gabriel (block by Rigo, Nick; Schellinger, Josh). Point UCSD | 20-18 | |
| [Garrison, Jim] Attack error by VorBorstel, Jordan (block by Miesfeld, Berkeley; Rigo, Nick). Point UCSD | 20-19 | |
| [Garrison, Jim] Kill by Schellinger, Josh (from Miesfeld, Berkeley). Point UCSD | 20-20 | |
| [Garrison, Jim] Kill by Ka, Ryan (from Dyer, Gabriel). Point UCSD | 20-21 | |
| [Garrison, Jim] Kill by Schellinger, Josh (from Garrison, Jim). Point UCSD | 20-22 | |
| 21-22 | [Garrison, Jim] Kill by Pizza, Gabriel (from Garcia, Leonardo). Point West | |
| 22-22 | [Pizza, Gabriel] Attack error by Schellinger, Josh (block by VorBorstel, Jordan; Massaki, Mickael). Point West | |
| [Pizza, Gabriel] Kill by Schellinger, Josh (from Boyle, Evan). Point UCSD | 22-23 | |
| 23-23 | [Miesfeld, Berkeley] Kill by Pizza, Gabriel (from Tuz, Pawel). Point West | |
| 24-23 | [VorBorstel, Jordan] Kill by Jaszcynski, Andy. Point West | |
| [VorBorstel, Jordan] Kill by Schellinger, Josh (from Dyer, Gabriel). Point UCSD | 24-24 | |
| [Schellinger, Josh] Service ace (Jaszcynski, Andy). Point UCSD | 24-25 | |
| [Schellinger, Josh] Attack error by Massaki, Mickael (block by Rigo, Nick; Ka, Ryan). Point UCSD | 24-26 | |
| back to top | ||
| West | -- 2nd -- | UCSD |
| UCSD subs: Pursley, Brett. | ||
| M-112 starters: Gabriel, Dyer; Ryan, Ka; Josh, Schellinger; Nick, Rigo; Berkeley, Miesfeld; Jim, Garrison; Evan, Boyle; Paya, Vatanshenas; Brett, Pursley. | ||
| M-506536 starters: Andy, Jaszcynski; Gabriel, Pizza; John, Rzepniewski; Mickael, Massaki; Jordan, VorBorstel; Pawel, Tuz; Leonardo, Garcia; Jacob, Kamara'O-Bulosan. | ||
| West subs: Kamara'O-Bulosan, Jacob. | ||
| 1-0 | [Garrison, Jim] Kill by Massaki, Mickael (from Tuz, Pawel). Point West | |
| [Rzepniewski, John] Kill by Rigo, Nick (from Dyer, Gabriel). Point UCSD | 1-1 | |
| 2-1 | [Miesfeld, Berkeley] Kill by Pizza, Gabriel (from Jaszcynski, Andy). Point West | |
| [Tuz, Pawel] Kill by Rigo, Nick (from Dyer, Gabriel). Point UCSD | 2-2 | |
| 3-2 | [Schellinger, Josh] Kill by Pizza, Gabriel (from Garcia, Leonardo). Point West | |
| [Pizza, Gabriel] Kill by Ka, Ryan (from Dyer, Gabriel). Point UCSD | 3-3 | |
| 4-3 | [Rigo, Nick] Kill by Jaszcynski, Andy (from Tuz, Pawel). Point West | |
| [VorBorstel, Jordan] Service error. Point UCSD | 4-4 | |
| [Dyer, Gabriel] Kill by Ka, Ryan. Point UCSD | 4-5 | |
| 5-5 | [Dyer, Gabriel] Kill by Rzepniewski, John (from Tuz, Pawel). Point West | |
| [Massaki, Mickael] Kill by Miesfeld, Berkeley (from Dyer, Gabriel). Point UCSD | 5-6 | |
| 6-6 | [Ka, Ryan] Ball handling error by Schellinger, Josh. Point West | |
| [Jaszcynski, Andy] Kill by Miesfeld, Berkeley (from Dyer, Gabriel). Point UCSD | 6-7 | |
| 7-7 | [Garrison, Jim] Kill by Rzepniewski, John (from Tuz, Pawel). Point West | |
| [Rzepniewski, John] Kill by Schellinger, Josh (from Dyer, Gabriel). Point UCSD | 7-8 | |
| 8-8 | [Miesfeld, Berkeley] Service error. Point West | |
| 9-8 | [Tuz, Pawel] Service ace (Schellinger, Josh). Point West | |
| [Tuz, Pawel] Kill by Schellinger, Josh (from Dyer, Gabriel), block error by Massaki, Mickael. Point UCSD | 9-9 | |
| [Schellinger, Josh] Service ace (Garcia, Leonardo). Point UCSD | 9-10 | |
| [Schellinger, Josh] Kill by Ka, Ryan (from Dyer, Gabriel). Point UCSD | 9-11 | |
| [Schellinger, Josh] Attack error by Pizza, Gabriel (block by Rigo, Nick; Ka, Ryan). Point UCSD | 9-12 | |
| 10-12 | [Schellinger, Josh] Kill by Pizza, Gabriel (from Tuz, Pawel). Point West | |
| [Pizza, Gabriel] Kill by Dyer, Gabriel. Point UCSD | 10-13 | |
| [Rigo, Nick] Attack error by Massaki, Mickael (from Tuz, Pawel). Point UCSD | 10-14 | |
| 11-14 | [Rigo, Nick] Service error. Point West | |
| [VorBorstel, Jordan] Service error. Point UCSD | 11-15 | |
| 12-15 | [Dyer, Gabriel] Kill by Pizza, Gabriel (from Tuz, Pawel). Point West | |
| 13-15 | [Massaki, Mickael] Attack error by Ka, Ryan (from Dyer, Gabriel). Point West | |
| 14-15 | [Massaki, Mickael] Attack error by Ka, Ryan (from Dyer, Gabriel). Point West | |
| [Massaki, Mickael] Kill by Miesfeld, Berkeley (from Dyer, Gabriel). Point UCSD | 14-16 | |
| [Ka, Ryan] Kill by Ka, Ryan (from Miesfeld, Berkeley). Point UCSD | 14-17 | |
| [Ka, Ryan] Kill by Miesfeld, Berkeley (from Garrison, Jim). Point UCSD | 14-18 | |
| [Ka, Ryan] Kill by Schellinger, Josh (from Dyer, Gabriel). Point UCSD | 14-19 | |
| UCSD subs: Ewert, Josh. | ||
| 15-19 | [Ka, Ryan] Service error. Point West | |
| West subs: Taufetee, Thomas. | ||
| [Jaszcynski, Andy] Service error. Point UCSD | 15-20 | |
| 16-20 | [Garrison, Jim] Kill by Pizza, Gabriel (from Tuz, Pawel). Point West | |
| [Rzepniewski, John] Kill by Rigo, Nick (from Dyer, Gabriel). Point UCSD | 16-21 | |
| 17-21 | [Ewert, Josh] Service error. Point West | |
| [Tuz, Pawel] Service error. Point UCSD | 17-22 | |
| [Schellinger, Josh] Attack error by Pizza, Gabriel (from Tuz, Pawel). Point UCSD | 17-23 | |
| [Schellinger, Josh] Attack error by Taufetee, Thomas (from Tuz, Pawel). Point UCSD | 17-24 | |
| [Schellinger, Josh] Attack error by Taufetee, Thomas (block by Rigo, Nick; Dyer, Gabriel). Point UCSD | 17-25 | |
| back to top | ||
| West | -- 3rd -- | UCSD |
| UCSD subs: Vatanshenas, Paya; Ewert, Josh. | ||
| West subs: Taufetee, Thomas. | ||
| M-112 starters: Gabriel, Dyer; Ryan, Ka; Josh, Schellinger; Nick, Rigo; Berkeley, Miesfeld; Jim, Garrison; Evan, Boyle; Paya, Vatanshenas; Josh, Ewert. | ||
| M-506536 starters: Andy, Jaszcynski; Gabriel, Pizza; John, Rzepniewski; Mickael, Massaki; Jordan, VorBorstel; Pawel, Tuz; Leonardo, Garcia; Thomas, Taufetee. | ||
| [Pizza, Gabriel] Kill by Schellinger, Josh (from Dyer, Gabriel). Point UCSD | 0-1 | |
| 1-1 | [Miesfeld, Berkeley] Kill by Pizza, Gabriel (from Tuz, Pawel). Point West | |
| [VorBorstel, Jordan] Kill by Rigo, Nick (from Dyer, Gabriel). Point UCSD | 1-2 | |
| [Schellinger, Josh] Attack error by Pizza, Gabriel (block by Rigo, Nick; Ka, Ryan). Point UCSD | 1-3 | |
| [Schellinger, Josh] Attack error by Massaki, Mickael (block by Ka, Ryan; Rigo, Nick). Point UCSD | 1-4 | |
| 2-4 | [Schellinger, Josh] Service error. Point West | |
| [Massaki, Mickael] Kill by Ka, Ryan (from Dyer, Gabriel). Point UCSD | 2-5 | |
| 3-5 | [Rigo, Nick] Service error. Point West | |
| [Jaszcynski, Andy] Kill by Garrison, Jim (from Dyer, Gabriel). Point UCSD | 3-6 | |
| [Dyer, Gabriel] Attack error by Rzepniewski, John (block by Ka, Ryan). Point UCSD | 3-7 | |
| 4-7 | [Dyer, Gabriel] Service error. Point West | |
| [Rzepniewski, John] Kill by Ka, Ryan (from Dyer, Gabriel). Point UCSD | 4-8 | |
| 5-8 | [Ka, Ryan] Service error. Point West | |
| [Tuz, Pawel] Service error. Point UCSD | 5-9 | |
| [Garrison, Jim] Attack error by VorBorstel, Jordan. Point UCSD | 5-10 | |
| [Garrison, Jim] Attack error by Massaki, Mickael (block by Rigo, Nick; Miesfeld, Berkeley). Point UCSD | 5-11 | |
| UCSD subs: Ewert, Josh. | ||
| [Garrison, Jim] Service ace (Pizza, Gabriel). Point UCSD | 5-12 | |
| [Garrison, Jim] Service ace (Garcia, Leonardo). Point UCSD | 5-13 | |
| [Garrison, Jim] Attack error by Pizza, Gabriel (from Tuz, Pawel). Point UCSD | 5-14 | |
| West subs: Kamara'O-Bulosan, Jacob; Taufetee, Thomas. | ||
| UCSD subs: Selcho, Peter. | ||
| 6-14 | [Garrison, Jim] Kill by Taufetee, Thomas (from Tuz, Pawel). Point West | |
| West subs: Taufetee, Thomas. | ||
| [Kamara'O-Bulosan, Jacob] Attack error by Taufetee, Thomas (from Tuz, Pawel). Point UCSD | 6-15 | |
| 7-15 | [Ewert, Josh] Kill by Jaszcynski, Andy (from Tuz, Pawel). Point West | |
| [VorBorstel, Jordan] Service error. Point UCSD | 7-16 | |
| 8-16 | [Schellinger, Josh] Service error. Point West | |
| UCSD subs: Warren, Sam. | ||
| [Taufetee, Thomas] Kill by Ka, Ryan (from Dyer, Gabriel), block error by Rzepniewski, John. Point UCSD | 8-17 | |
| [Selcho, Peter] Service ace (Team). Point UCSD | 8-18 | |
| UCSD subs: Boyle, Andrew. | ||
| [Selcho, Peter] Service ace (Garcia, Leonardo). Point UCSD | 8-19 | |
| [Selcho, Peter] Service ace (Garcia, Leonardo). Point UCSD | 8-20 | |
| [Selcho, Peter] Attack error by Jaszcynski, Andy (block by Garrison, Jim; Boyle, Andrew). Point UCSD | 8-21 | |
| 9-21 | [Selcho, Peter] Kill by Tuz, Pawel (from Jaszcynski, Andy). Point West | |
| UCSD subs: Vatanshenas, Paya. | ||
| [Jaszcynski, Andy] Attack error by Rzepniewski, John (block by Boyle, Andrew; Garrison, Jim). Point UCSD | 9-22 | |
| [Boyle, Andrew] Attack error by Rzepniewski, John (block by Ka, Ryan). Point UCSD | 9-23 | |
| 10-23 | [Boyle, Andrew] Service error. Point West | |
| [Rzepniewski, John] Attack error by Kamara'O-Bulosan, Jacob (block by Ka, Ryan). Point UCSD | 10-24 | |
| UCSD subs: Pursley, Brett. | ||
| [Pursley, Brett] Bad set by Tuz, Pawel. Point UCSD | 10-25 | |
| back to top | ||
