Official Volleyball Box Score
UC Merced at Westcliff
3/26/2023 at 6:00 PM
@ JLAW
UC Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 21 | .143 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 13 | 4 | 29 | .310 |
| 4 | 11 | 9 | 33 | .061 |
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 23 | .217 |
| 2 | 14 | 9 | 32 | .156 |
| 3 | 13 | 6 | 30 | .233 |
| 4 | 11 | 8 | 33 | .091 |
UC Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ryan Kilgore * | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Javy Larranaga | 4 | 5 | 5 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 04 | Sebas Moreno | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Toby Miller * | 4 | 1 | 0 | 2 | .500 | 27 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2.5 |
| 06 | Jared Guglielmana * | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4.0 |
| 07 | Nathan Campbell | 4 | 0 | 1 | 1 | -1.000 | 12 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lincoln Smith | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jozef Lingenfelter * | 4 | 4 | 3 | 13 | .077 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 11.0 |
| 15 | Brennan Taylor * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 19 | Kaikoa Soma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Chris Morikawa * | 4 | 21 | 8 | 47 | .277 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 22.0 |
| 22 | Dylan Jong | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 26 | 112 | .143 | 40 | 7 | 20 | 3 | 34 | 6 | 4 | 2 | 0 | 57.0 | ||
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Andy Jaszczynski | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jacob Kamana'O-Bulosan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ilias Lazaar * | 4 | 21 | 7 | 42 | .333 | 0 | 1 | 5 | 1 | 4 | 0 | 2 | 1 | 0 | 23.0 |
| 08 | Gabriel Pizza * | 4 | 12 | 8 | 32 | .125 | 0 | 1 | 6 | 0 | 9 | 1 | 2 | 0 | 0 | 15.0 |
| 09 | John Rzepniewski * | 4 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 10 | Mickael Massaki * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Jordan Von Borstel * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| 27 | Thomas Taufetee | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 43 | Pawel Tuz * | 4 | 0 | 3 | 4 | -.750 | 44 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
| 88 | Leonardo Garcia | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 28 | 118 | .169 | 48 | 3 | 16 | 7 | 43 | 4 | 12 | 1 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
