Official Volleyball Box Score
Saint Katherine at Westcliff
3/18/2023 at 6:30 PM
@ JLAW
Saint Katherine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 29 | .207 |
| 2 | 12 | 10 | 37 | .054 |
| 3 | 14 | 0 | 27 | .519 |
| 4 | 7 | 7 | 24 | .000 |
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 33 | .000 |
| 2 | 8 | 3 | 22 | .227 |
| 3 | 18 | 6 | 37 | .324 |
| 4 | 13 | 4 | 25 | .360 |
Saint Katherine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Noah Yomes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jarrett Spartz | 4 | 1 | 1 | 2 | .000 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Bryan Salgado | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Isaac Laing * | 4 | 7 | 2 | 13 | .385 | 20 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 08 | Talen Palpallatoc * | 4 | 4 | 3 | 12 | .083 | 17 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Girwen Lat | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julio Marmolejo | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Jeremiah Cook * | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 22 | Colby Easter | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Brian Flores * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 25 | Ulises Ramirez * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 26 | Asher Palpallatoc | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Brad Flores * | 4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 117 | .188 | 37 | 5 | 19 | 4 | 34 | 4 | 2 | 0 | 1 | 51.0 | ||
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Andy Jaszczynski | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jacob Kamana'O-Bulosan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Trevor Lau | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3.5 |
| 06 | Ilias Lazaar * | 4 | 13 | 6 | 32 | .219 | 2 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 07 | Trevor Meyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Gabriel Pizza * | 4 | 20 | 6 | 36 | .389 | 0 | 0 | 3 | 0 | 10 | 0 | 2 | 3 | 0 | 21.0 |
| 09 | John Rzepniewski * | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 10 | Mickael Massaki * | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7.0 |
| 16 | Jordan Von Borstel * | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 43 | Pawel Tuz * | 4 | 1 | 2 | 4 | -.250 | 34 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 44 | Kalei Taitano | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 88 | Leonardo Garcia | 4 | 1 | 1 | 3 | .000 | 2 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 22 | 117 | .222 | 46 | 4 | 9 | 5 | 50 | 4 | 10 | 6 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
