Gabriel Pizza

08 Gabriel Pizza
Gabriel Pizza
  • Position:
    OH
  • m
    25
  • k/s
    3.97
  • h %
    .240
  • a/s
    0.29
  • b/s
    0.27
  • sa/s
    0.27
  • d/s
    1.74
Player statistics
  Overall Conference
Matches 25 12
Sets 93 48
Kills 369 201
Kills per set 3.97 4.19
Errors 165 80
Total Attacks 851 437
Total Attacks per set 9.15 9.10
Hitting Percentage .240 .277
Assists 27 11
Assists per set 0.29 0.23
Service Total Attempts 308 175
Service Aces 25 18
Service Errors 69 45
Service Aces per set 0.27 0.38
Receptions 428 203
Reception Errors 19 7
Digs 162 88
Digs per set 1.74 1.83
Block Solo 8 4
Block Assist 17 13
Block Total 25 17
Blocks per set 0.27 0.35
Block Errors 5 4
Ball Handling Errors 0 0
Points 410.5 229.5
Points per set 4.4 4.8
Matches started 25 12
Recent results
Recent Games
Date Opponent Result
Mar 18 Saint Katherine W, 3-1
Mar 24 Pacific Union W, 3-0
Mar 25 Simpson W, 3-0
Mar 26 UC Merced W, 3-1
Mar 31 Simpson W, 3-0
Apr 1 at Benedictine Mesa (AZ) L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Jan 26 at #8 Park L, 3-0 1 3 11 8 30 .100 0 12.0
Jan 27 at (RV) Missouri Valley W, 3-1 1 4 11 8 46 .065 4 12.5
Jan 27 at Ottawa L, 3-2 1 5 12 9 52 .058 1 12.0
Feb 7 at #4 Vanguard L, 3-0 1 3 12 7 28 .179 2 13.0
Feb 11 at #8 Menlo L, 3-0 1 3 10 5 23 .217 0 10.5
Feb 11 at UC Santa Cruz L, 3-0 1 3 10 4 27 .222 0 12.0
Feb 14 at UC San Diego L, 3-0 1 3 9 8 23 .043 0 11.0
Feb 16 at Park- Gilbert W, 3-1 1 4 15 3 33 .364 3 16.5
Feb 17 at #5 Benedictine Mesa L, 3-0 1 3 7 6 20 .050 1 8.0
Feb 22 at CSUN L, 3-0 1 3 9 6 25 .120 3 9.0
Feb 24 Park- Gilbert W, 3-0 1 3 17 2 29 .517 0 20.5
Feb 25 #3 Benedictine Mesa L, 3-2 1 5 22 6 50 .320 1 22.5
Mar 4 at Saint Katherine W, 3-2 1 5 29 9 64 .313 2 32.0
Mar 7 Arizona Christian (AZ) L, 3-2 1 5 24 10 52 .269 5 25.0
Mar 10 at UC Merced W, 3-2 1 5 23 11 50 .240 1 24.5
Mar 11 at Simpson W, 3-1 1 4 18 15 46 .065 0 21.0
Mar 12 at Pacific Union W, 3-2 1 5 20 5 41 .366 2 21.0
Mar 14 at Hope International W, 3-0 1 3 13 6 25 .280 0 14.0
Mar 16 #8 William Penn W, 3-1 1 4 23 5 37 .486 1 24.0
Mar 18 Saint Katherine W, 3-1 1 4 20 6 36 .389 0 21.0
Mar 24 Pacific Union W, 3-0 1 3 5 4 13 .077 1 10.0
Mar 25 Simpson W, 3-0 1 3 13 5 23 .348 0 17.5
Mar 26 UC Merced W, 3-1 1 4 12 8 32 .125 0 15.0
Mar 31 Simpson W, 3-0 1 3 14 2 24 .500 0 16.0
Apr 1 at Benedictine Mesa (AZ) L, 3-0 1 3 10 7 22 .136 0 10.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Jan 26 at #8 Park L, 3-0 1 3 4 1 0 0 1 0
Jan 27 at (RV) Missouri Valley W, 3-1 1 4 11 0 1 0 1 0
Jan 27 at Ottawa L, 3-2 1 5 11 0 0 0 0 0
Feb 7 at #4 Vanguard L, 3-0 1 3 8 0 0 0 0 0
Feb 11 at #8 Menlo L, 3-0 1 3 3 0 1 0 1 0
Feb 11 at UC Santa Cruz L, 3-0 1 3 2 0 0 0 0 0
Feb 14 at UC San Diego L, 3-0 1 3 5 0 2 0 2 0
Feb 16 at Park- Gilbert W, 3-1 1 4 10 0 1 0 1 0
Feb 17 at #5 Benedictine Mesa L, 3-0 1 3 0 0 0 0 0 0
Feb 22 at CSUN L, 3-0 1 3 5 0 0 0 0 0
Feb 24 Park- Gilbert W, 3-0 1 3 6 0 3 0 3 0
Feb 25 #3 Benedictine Mesa L, 3-2 1 5 9 0 1 0 1 0
Mar 4 at Saint Katherine W, 3-2 1 5 14 1 0 1 1 0
Mar 7 Arizona Christian (AZ) L, 3-2 1 5 5 0 0 1 0 0
Mar 10 at UC Merced W, 3-2 1 5 6 0 1 0 1 0
Mar 11 at Simpson W, 3-1 1 4 7 1 0 0 1 0
Mar 12 at Pacific Union W, 3-2 1 5 9 1 0 0 1 0
Mar 14 at Hope International W, 3-0 1 3 6 1 0 0 1 0
Mar 16 #8 William Penn W, 3-1 1 4 7 1 0 0 1 0
Mar 18 Saint Katherine W, 3-1 1 4 10 0 2 3 2 0
Mar 24 Pacific Union W, 3-0 1 3 6 0 2 0 2 0
Mar 25 Simpson W, 3-0 1 3 2 0 1 0 1 0
Mar 26 UC Merced W, 3-1 1 4 9 1 2 0 3 0
Mar 31 Simpson W, 3-0 1 3 5 1 0 0 1 0
Apr 1 at Benedictine Mesa (AZ) L, 3-0 1 3 2 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Jan 26 at #8 Park L, 3-0 1 3 6 0 3 15 2
Jan 27 at (RV) Missouri Valley W, 3-1 1 4 15 1 1 23 2
Jan 27 at Ottawa L, 3-2 1 5 17 0 3 26 2
Feb 7 at #4 Vanguard L, 3-0 1 3 10 1 2 18 2
Feb 11 at #8 Menlo L, 3-0 1 3 6 0 1 15 0
Feb 11 at UC Santa Cruz L, 3-0 1 3 10 2 2 23 2
Feb 14 at UC San Diego L, 3-0 1 3 12 1 0 22 1
Feb 16 at Park- Gilbert W, 3-1 1 4 17 1 2 24 0
Feb 17 at #5 Benedictine Mesa L, 3-0 1 3 7 1 2 22 1
Feb 22 at CSUN L, 3-0 1 3 8 0 2 18 0
Feb 24 Park- Gilbert W, 3-0 1 3 12 2 5 12 0
Feb 25 #3 Benedictine Mesa L, 3-2 1 5 15 0 5 36 1
Mar 4 at Saint Katherine W, 3-2 1 5 11 2 2 24 1
Mar 7 Arizona Christian (AZ) L, 3-2 1 5 12 1 3 15 0
Mar 10 at UC Merced W, 3-2 1 5 17 1 3 22 2
Mar 11 at Simpson W, 3-1 1 4 17 2 2 14 0
Mar 12 at Pacific Union W, 3-2 1 5 21 0 8 25 1
Mar 14 at Hope International W, 3-0 1 3 12 0 1 18 0
Mar 16 #8 William Penn W, 3-1 1 4 8 0 3 18 1
Mar 18 Saint Katherine W, 3-1 1 4 13 0 3 5 0
Mar 24 Pacific Union W, 3-0 1 3 16 4 4 9 1
Mar 25 Simpson W, 3-0 1 3 14 4 3 3 0
Mar 26 UC Merced W, 3-1 1 4 15 1 6 7 0
Mar 31 Simpson W, 3-0 1 3 8 1 1 2 0
Apr 1 at Benedictine Mesa (AZ) L, 3-0 1 3 9 0 2 12 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 25 93 369 3.97 165 851 9.15 .240 27 0.29 410.5 4.4
2023-24 25 92 355 3.86 165 793 8.62 .240 20 0.22 429.5 4.7
2024-25 22 78 226 2.90 91 532 6.82 .254 10 0.13 260.0 3.3
2025-26 25 81 308 3.80 135 629 7.77 .275 18 0.22 364.5 4.5
Total 97 344 1258 3.66 556 2805 8.15 .250 75 0.22 1464.5 4.3
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2022-23 25 93 162 1.74 8 17 25 0.27
2023-24 25 92 178 1.93 6 33 39 0.42
2024-25 22 78 139 1.78 1 20 21 0.27
2025-26 25 81 182 2.25 3 25 28 0.35
Total 97 344 661 1.92 18 95 113 0.33
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2022-23 25 93 308 25 0.27 69 428 19
2023-24 25 92 389 52 0.57 51 179 9
2024-25 22 78 253 23 0.29 45 10 1
2025-26 25 81 290 41 0.51 64 10 1
Total 97 344 1240 141 0.41 229 627 30
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 25 93 369 3.97 165 851 9.15 .240 27 0.29 410.5 4.4
Conference 12 48 201 4.19 80 437 9.10 .277 11 0.23 229.5 4.8
Exhibition - - - - - - - - - - - -
Location
Home 9 34 150 4.41 48 296 8.71 .345 8 0.24 171.5 5.0
Away 16 59 219 3.71 117 555 9.41 .184 19 0.32 239.0 4.1
Neutral - - - - - - - - - - - -
Result
Wins 14 54 233 4.31 89 499 9.24 .289 14 0.26 265.5 4.9
Losses 11 39 136 3.49 76 352 9.03 .170 13 0.33 145.0 3.7
Month
January 3 12 34 2.83 25 128 10.67 .070 5 0.42 36.5 3.0
February 9 30 111 3.70 47 258 8.60 .248 10 0.33 123.0 4.1
March 12 48 214 4.46 86 443 9.23 .289 12 0.25 241.0 5.0
April 1 3 10 3.33 7 22 7.33 .136 0 0.00 10.0 3.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 25 93 162 1.74 8 17 25 0.27
Conference 12 48 88 1.83 4 13 17 0.35
Exhibition - - - - - - - -
Location
Home 9 34 59 1.74 3 11 14 0.41
Away 16 59 103 1.75 5 6 11 0.19
Neutral - - - - - - - -
Result
Wins 14 54 108 2.00 7 13 20 0.37
Losses 11 39 54 1.38 1 4 5 0.13
Month
January 3 12 26 2.17 1 1 2 0.17
February 9 30 48 1.60 0 8 8 0.27
March 12 48 86 1.79 7 8 15 0.31
April 1 3 2 0.67 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 25 93 308 25 0.27 69 428 19
Conference 12 48 175 18 0.38 45 203 7
Exhibition - - - - - - - -
Location
Home 9 34 113 13 0.38 33 107 3
Away 16 59 195 12 0.20 36 321 16
Neutral - - - - - - - -
Result
Wins 14 54 196 19 0.35 44 206 8
Losses 11 39 112 6 0.15 25 222 11
Month
January 3 12 38 1 0.08 7 64 6
February 9 30 97 8 0.27 21 190 7
March 12 48 164 16 0.33 39 162 6
April 1 3 9 0 0.00 2 12 0
News mentions
Warriors to the Championship Match
Warriors to the Championship Match
The Warriors celebrated seniors Leo Garcia and Jordan Von Borstel Sunday at JLAW.
Dubs Down ‘Cats, Secure 2 Seed

The Westcliff men’s volleyball team wrapped up the second seed in the California Pacific Conference Championships Sunday night at JLAW with a 3-1 (25-22, 25-22, 23-25, 27-25) win over UC Merced. The Warriors finished the Cal Pac campaign 10-2 and will now take on Simpson in the opening round of the tournament.

Warriors are Headed to the Postseason
Warriors are Headed to the Postseason
Warriors Down No. 8 William Penn, in Epic 4th
Warriors Sweep the Royals
Warriors Sweep the Royals
Ilias Lazaar
Warriors take care of Business
Pawel Tuz Season High 57 Assists
Warriors take the 5th
Warriors Go the Distance Again
Warriors Go the Distance Again
Warriors Complete Epic Comeback Down 2-0
photo by Adrian Wilson
Warriors Sweep in Home Opener
Mickael Massaki skies for one of his 16 kills Saturday at Jordan Lawley.
Dubs Come Back, Can’t Outlast Redhawks

The Westcliff men’s volleyball team made a valiant comeback Saturday at Jordan Lawley Center, but in the end, NAIA No. 3 Benedictine Mesa walked away with a three-point fifth set win (25-22, 25-20, 23-25, 21-25, 15-12) to remain undefeated in Cal Pac play.

Setter Pawel Tuz photo by Adrian Wilson
Warriors take care of Business in AZ
John Rzepniewski
Warriors take down (RV) Missouri Valley
MVB fought hard against #8 Park
MVB fought hard against #8 Park
MVB Looking to go back to the Cal Pac Tournament - Season Preview
MVB Looking to go back to the Cal Pac Tournament - Season Preview

Westcliff Men's Volleyball returns will a high power offense looking to make a name in the NAIA. Last Season 2022 saw the Warriors finish the season with a record of 9-11, 7-4 record in conference. Warriors made their 1st ever appearance in the Cal Pac tournament. This season they are looking to go back.