Lauren Phinnessee
m
25
k/s
0.32
h %
.050
a/s
2.74
b/s
0.04
sa/s
0.22
d/s
1.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 8 |
| Sets | 73 | 20 |
| Kills | 23 | 11 |
| Kills per set | 0.32 | 0.55 |
| Errors | 18 | 4 |
| Total Attacks | 101 | 39 |
| Total Attacks per set | 1.38 | 1.95 |
| Hitting Percentage | .050 | .179 |
| Assists | 200 | 2 |
| Assists per set | 2.74 | 0.10 |
| Service Total Attempts | 174 | 42 |
| Service Aces | 16 | 2 |
| Service Errors | 15 | 4 |
| Service Aces per set | 0.22 | 0.10 |
| Receptions | 49 | 12 |
| Reception Errors | 6 | 2 |
| Digs | 119 | 22 |
| Digs per set | 1.63 | 1.10 |
| Block Solo | 1 | 0 |
| Block Assist | 2 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.04 | 0.05 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 41.0 | 13.5 |
| Points per set | 0.6 | 0.7 |
| Matches started | 13 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at La Sierra | - | - | - | - | - | - | - | - | |
| Aug 22 | La Sierra | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 7 | 0.0 |
| Aug 27 | at OUAZ | L, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 21 | 2.0 |
| Aug 28 | at Justice | W, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 33 | 2.0 |
| Aug 29 | at Embry-Riddle (AZ) | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 21 | 0.0 |
| Aug 30 | at Yavapai College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Hope International | L, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 38 | 5.0 |
| Sep 5 | Benedictine Mesa (AZ) | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Sep 6 | at Life Pacific | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 6 | at Cal Tech | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 11 | 1.0 |
| Sep 10 | at Occidental | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 13 | Justice | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 16 | at University of Redlands | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | West Coast Baptist College | W, 3-0 | 1 | 3 | 0 | 3 | 4 | -.750 | 26 | 2.0 |
| Sep 23 | Cal Lutheran | W, 3-2 | 1 | 4 | 1 | 1 | 4 | .000 | 20 | 1.0 |
| Oct 3 | Simpson (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Simpson (CA) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 9 | at Pacific Union (CA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Simpson (CA) | L, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 10 | at Pacific Union (CA) | W, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 14 | at West Coast Baptist College | W, 3-1 | 1 | 4 | 2 | 5 | 21 | -.143 | 8 | 5.0 |
| Oct 22 | Park-Gilbert (AZ) | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Oct 24 | Pacific Union (CA) | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 1 | 6.0 |
| Oct 25 | Pacific Union (CA) | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 30 | at Simpson (CA) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 31 | vs. Pacific Union (CA) | W, 3-2 | 1 | 5 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Oct 31 | at Simpson (CA) | W, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 1 | 2.0 |
| Nov 14 | vs. #1 Florida National (FL) | W, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 1 | 2.5 |
| Nov 14 | vs. #3 Carolina (N.C.) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Nov 15 | vs. Simpson (CA) | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 1 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at La Sierra | - | - | - | - | - | - | - | - | |
| Aug 22 | La Sierra | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at OUAZ | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Justice | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Embry-Riddle (AZ) | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Yavapai College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Hope International | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | Benedictine Mesa (AZ) | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Life Pacific | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cal Tech | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Occidental | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Justice | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at University of Redlands | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | West Coast Baptist College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Cal Lutheran | W, 3-2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Simpson (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Simpson (CA) | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Pacific Union (CA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Simpson (CA) | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Pacific Union (CA) | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at West Coast Baptist College | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | Park-Gilbert (AZ) | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Pacific Union (CA) | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Simpson (CA) | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | vs. Pacific Union (CA) | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Simpson (CA) | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. #1 Florida National (FL) | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | vs. #3 Carolina (N.C.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Simpson (CA) | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at La Sierra | - | - | - | - | - | - | - | |
| Aug 22 | La Sierra | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at OUAZ | L, 3-1 | - | 4 | 5 | 0 | 0 | 1 | 1 |
| Aug 28 | at Justice | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| Aug 29 | at Embry-Riddle (AZ) | L, 3-0 | - | 3 | 9 | 0 | 0 | 3 | 0 |
| Aug 30 | at Yavapai College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Hope International | L, 3-2 | 1 | 5 | 22 | 3 | 1 | 0 | 0 |
| Sep 5 | Benedictine Mesa (AZ) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | at Life Pacific | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | at Cal Tech | L, 3-1 | - | 2 | 7 | 1 | 1 | 0 | 0 |
| Sep 10 | at Occidental | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Justice | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at University of Redlands | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | West Coast Baptist College | W, 3-0 | 1 | 3 | 15 | 2 | 2 | 1 | 0 |
| Sep 23 | Cal Lutheran | W, 3-2 | 1 | 4 | 8 | 0 | 1 | 2 | 1 |
| Oct 3 | Simpson (CA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Simpson (CA) | L, 3-1 | - | 1 | 4 | 1 | 1 | 0 | 0 |
| Oct 9 | at Pacific Union (CA) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | vs. Simpson (CA) | L, 3-2 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 10 | at Pacific Union (CA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | at West Coast Baptist College | W, 3-1 | 1 | 4 | 11 | 2 | 0 | 3 | 0 |
| Oct 22 | Park-Gilbert (AZ) | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 2 | 0 |
| Oct 24 | Pacific Union (CA) | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 2 | 1 |
| Oct 25 | Pacific Union (CA) | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 1 | 0 |
| Oct 30 | at Simpson (CA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Pacific Union (CA) | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 2 | 0 |
| Oct 31 | at Simpson (CA) | W, 3-0 | 1 | 2 | 7 | 1 | 0 | 3 | 1 |
| Nov 14 | vs. #1 Florida National (FL) | W, 3-1 | 1 | 4 | 14 | 1 | 2 | 11 | 0 |
| Nov 14 | vs. #3 Carolina (N.C.) | W, 3-0 | 1 | 3 | 12 | 2 | 2 | 10 | 1 |
| Nov 15 | vs. Simpson (CA) | L, 3-2 | 1 | 5 | 14 | 2 | 2 | 3 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 73 | 23 | 0.32 | 18 | 101 | 1.38 | .050 | 200 | 2.74 | 41.0 | 0.6 |
| Total | 25 | 73 | 23 | 0.32 | 18 | 101 | 1.38 | .050 | 200 | 2.74 | 41.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 73 | 119 | 1.63 | 1 | 2 | 3 | 0.04 |
| Total | 25 | 73 | 119 | 1.63 | 1 | 2 | 3 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 73 | 174 | 16 | 0.22 | 15 | 49 | 6 |
| Total | 25 | 73 | 174 | 16 | 0.22 | 15 | 49 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 73 | 23 | 0.32 | 18 | 101 | 1.38 | .050 | 200 | 2.74 | 41.0 | 0.6 |
| Conference | 8 | 20 | 11 | 0.55 | 4 | 39 | 1.95 | .179 | 2 | 0.10 | 13.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 12 | 0.43 | 9 | 43 | 1.54 | .070 | 99 | 3.54 | 19.0 | 0.7 |
| Away | 10 | 26 | 7 | 0.27 | 8 | 40 | 1.54 | -.025 | 98 | 3.77 | 12.5 | 0.5 |
| Neutral | 5 | 19 | 4 | 0.21 | 1 | 18 | 0.95 | .167 | 3 | 0.16 | 9.5 | 0.5 |
| Wins | 14 | 44 | 18 | 0.41 | 16 | 86 | 1.95 | .023 | 93 | 2.11 | 28.5 | 0.6 |
| Losses | 11 | 29 | 5 | 0.17 | 2 | 15 | 0.52 | .200 | 107 | 3.69 | 12.5 | 0.4 |
| August | 4 | 14 | 4 | 0.29 | 3 | 12 | 0.86 | .083 | 82 | 5.86 | 4.0 | 0.3 |
| September | 8 | 20 | 3 | 0.15 | 4 | 13 | 0.65 | -.077 | 105 | 5.25 | 9.0 | 0.5 |
| October | 10 | 27 | 15 | 0.56 | 10 | 65 | 2.41 | .077 | 10 | 0.37 | 21.5 | 0.8 |
| November | 3 | 12 | 1 | 0.08 | 1 | 11 | 0.92 | .000 | 3 | 0.25 | 6.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 73 | 119 | 1.63 | 1 | 2 | 3 | 0.04 |
| Conference | 8 | 20 | 22 | 1.10 | 0 | 1 | 1 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 45 | 1.61 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 26 | 51 | 1.96 | 1 | 1 | 2 | 0.08 |
| Neutral | 5 | 19 | 23 | 1.21 | 0 | 1 | 1 | 0.05 |
| Wins | 14 | 44 | 71 | 1.61 | 1 | 1 | 2 | 0.05 |
| Losses | 11 | 29 | 48 | 1.66 | 0 | 1 | 1 | 0.03 |
| August | 4 | 14 | 28 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 20 | 31 | 1.55 | 0 | 0 | 0 | 0.00 |
| October | 10 | 27 | 42 | 1.56 | 1 | 1 | 2 | 0.07 |
| November | 3 | 12 | 18 | 1.50 | 0 | 1 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 73 | 174 | 16 | 0.22 | 15 | 49 | 6 |
| Conference | 8 | 20 | 42 | 2 | 0.10 | 4 | 12 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 78 | 7 | 0.25 | 7 | 8 | 2 |
| Away | 10 | 26 | 45 | 4 | 0.15 | 1 | 12 | 2 |
| Neutral | 5 | 19 | 51 | 5 | 0.26 | 7 | 29 | 2 |
| Wins | 14 | 44 | 112 | 9 | 0.20 | 10 | 38 | 4 |
| Losses | 11 | 29 | 62 | 7 | 0.24 | 5 | 11 | 2 |
| August | 4 | 14 | 20 | 0 | 0.00 | 0 | 4 | 1 |
| September | 8 | 20 | 53 | 6 | 0.30 | 5 | 4 | 1 |
| October | 10 | 27 | 61 | 5 | 0.19 | 4 | 17 | 2 |
| November | 3 | 12 | 40 | 5 | 0.42 | 6 | 24 | 2 |
