Official Volleyball Box Score
Westcliff at Occidental
9/10/2025 at 6:06 pm
@ Los Angeles, CA (Rush Gymnasium)
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 37 | 0.135 |
| 2 | 12 | 7 | 34 | 0.147 |
| 3 | 15 | 4 | 38 | 0.289 |
| 4 | 12 | 3 | 32 | 0.281 |
Occidental |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 40 | 0.25 |
| 2 | 7 | 9 | 33 | -0.061 |
| 3 | 10 | 4 | 35 | 0.171 |
| 4 | 9 | 6 | 33 | 0.091 |
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Samantha Carelock * | 4 | 13 | 6 | 33 | 0.212 | 0 | 5 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| 26 | Amanda Ferreira * | 4 | 1 | 1 | 9 | 0.0 | 38 | 4 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 6.0 |
| 1 | Alexa Quintero | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Serena Comer * | 4 | 10 | 3 | 26 | 0.269 | 0 | 0 | 1 | 4 | 11 | 1 | 2 | 0 | 0 | 12.0 |
| 9 | Renee Lepage * | 4 | 7 | 1 | 13 | 0.462 | 0 | 4 | 2 | 2 | 7 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Stacy Folas * | 4 | 11 | 4 | 28 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 14.0 |
| 14 | Amaya Ruiz Keovilaysane | 2 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Daniela Sandoval | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Joliayns Roman * | 4 | 7 | 4 | 31 | 0.097 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 29 | Lauren Phinnessee | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 19 | 141 | 0.213 | 44 | 14 | 12 | 12 | 63 | 4 | 8 | 1 | 1 | 71.0 | ||
Occidental |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Channell, Eliana * | 4 | 4 | 3 | 13 | 0.077 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Cajigas, Katelyn | 4 | 9 | 1 | 22 | 0.364 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Hermosillo, Elizabeth | 4 | 0 | 0 | 1 | 0.0 | 0 | 3 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Taylor, Kendall | 4 | 0 | 0 | 2 | 0.0 | 21 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Owens, Kayla | 2 | 1 | 4 | 8 | -0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Curtis-Revelle, Anna * | 4 | 4 | 5 | 19 | -0.053 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 16 | Moul, Kayla | 1 | 1 | 3 | 5 | -0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Van Haeren, Corinne * | 2 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 24 | Shoop, Sloane * | 4 | 6 | 5 | 21 | 0.048 | 4 | 3 | 1 | 5 | 17 | 0 | 0 | 1 | 0 | 9.0 |
| 25 | Shum, Jasmine * | 4 | 15 | 3 | 40 | 0.3 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 17.0 |
| 26 | Payne, Lila * | 4 | 0 | 0 | 1 | 0.0 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Sanchez, Eyleen | 4 | 1 | 0 | 4 | 0.25 | 1 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 25 | 141 | 0.121 | 38 | 12 | 10 | 14 | 59 | 1 | 14 | 4 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Rush Gymnasium Attendance: 105 Time: 1:55 |
* = Starter
