Daniela Sandoval
- OH/DS
- Westcliff (CA)
m
26
k/s
0.05
h %
.020
a/s
0.65
b/s
0.00
sa/s
0.25
d/s
5.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 10 |
| Sets | 95 | 36 |
| Kills | 5 | 0 |
| Kills per set | 0.05 | 0.00 |
| Errors | 4 | 0 |
| Total Attacks | 50 | 12 |
| Total Attacks per set | 0.53 | 0.33 |
| Hitting Percentage | .020 | .000 |
| Assists | 62 | 32 |
| Assists per set | 0.65 | 0.89 |
| Service Total Attempts | 306 | 102 |
| Service Aces | 24 | 6 |
| Service Errors | 26 | 11 |
| Service Aces per set | 0.25 | 0.17 |
| Receptions | 403 | 167 |
| Reception Errors | 26 | 12 |
| Digs | 496 | 189 |
| Digs per set | 5.22 | 5.25 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 29.0 | 6.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | 4 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at La Sierra | - | - | - | - | - | - | - | - | |
| Aug 22 | La Sierra | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 1 | 1.0 |
| Aug 27 | at OUAZ | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Aug 28 | at Justice | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Aug 29 | at Embry-Riddle (AZ) | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 2 | 2.0 |
| Aug 30 | at Yavapai College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Hope International | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 5 | 0.0 |
| Sep 5 | Benedictine Mesa (AZ) | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 3 | 0.0 |
| Sep 6 | at Life Pacific | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Cal Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Occidental | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Justice | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 16 | at University of Redlands | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 19 | West Coast Baptist College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 4.0 |
| Sep 23 | Cal Lutheran | W, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 3 | 3.0 |
| Oct 3 | Simpson (CA) | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 4 | Simpson (CA) | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 9 | at Pacific Union (CA) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 7 | 2.0 |
| Oct 10 | vs. Simpson (CA) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 10 | at Pacific Union (CA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 14 | at West Coast Baptist College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 2.0 |
| Oct 22 | Park-Gilbert (AZ) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 24 | Pacific Union (CA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 25 | Pacific Union (CA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 30 | at Simpson (CA) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 31 | vs. Pacific Union (CA) | W, 3-2 | - | 5 | 0 | 0 | 5 | .000 | 6 | 1.0 |
| Oct 31 | at Simpson (CA) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Nov 14 | vs. #1 Florida National (FL) | W, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 1 | 1.0 |
| Nov 14 | vs. #3 Carolina (N.C.) | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Nov 15 | vs. Simpson (CA) | L, 3-2 | - | 5 | 2 | 0 | 3 | .667 | 2 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at La Sierra | - | - | - | - | - | - | - | - | |
| Aug 22 | La Sierra | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at OUAZ | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Justice | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Embry-Riddle (AZ) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Yavapai College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Hope International | L, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Benedictine Mesa (AZ) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Life Pacific | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Cal Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Occidental | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Justice | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at University of Redlands | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | West Coast Baptist College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Cal Lutheran | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Simpson (CA) | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Simpson (CA) | L, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Pacific Union (CA) | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Simpson (CA) | L, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Pacific Union (CA) | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at West Coast Baptist College | W, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Park-Gilbert (AZ) | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Pacific Union (CA) | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Simpson (CA) | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Pacific Union (CA) | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Simpson (CA) | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. #1 Florida National (FL) | W, 3-1 | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. #3 Carolina (N.C.) | W, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Simpson (CA) | L, 3-2 | - | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at La Sierra | - | - | - | - | - | - | - | |
| Aug 22 | La Sierra | L, 3-0 | - | 3 | 9 | 1 | 1 | 13 | 1 |
| Aug 27 | at OUAZ | L, 3-1 | - | 4 | 14 | 1 | 1 | 9 | 0 |
| Aug 28 | at Justice | W, 3-1 | - | 4 | 12 | 1 | 0 | 15 | 0 |
| Aug 29 | at Embry-Riddle (AZ) | L, 3-0 | 1 | 3 | 13 | 1 | 0 | 19 | 0 |
| Aug 30 | at Yavapai College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Hope International | L, 3-2 | - | 5 | 0 | 0 | 0 | 14 | 0 |
| Sep 5 | Benedictine Mesa (AZ) | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 7 | 1 |
| Sep 6 | at Life Pacific | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Cal Tech | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Occidental | W, 3-1 | - | 4 | 15 | 0 | 1 | 10 | 3 |
| Sep 13 | Justice | W, 3-0 | - | 3 | 9 | 0 | 1 | 15 | 0 |
| Sep 16 | at University of Redlands | L, 3-0 | - | 3 | 16 | 1 | 2 | 29 | 2 |
| Sep 19 | West Coast Baptist College | W, 3-0 | - | 3 | 9 | 4 | 1 | 10 | 0 |
| Sep 23 | Cal Lutheran | W, 3-2 | - | 5 | 17 | 2 | 0 | 18 | 3 |
| Oct 3 | Simpson (CA) | L, 3-0 | - | 3 | 8 | 0 | 2 | 11 | 0 |
| Oct 4 | Simpson (CA) | L, 3-1 | - | 4 | 12 | 0 | 0 | 17 | 1 |
| Oct 9 | at Pacific Union (CA) | W, 3-1 | - | 4 | 13 | 2 | 2 | 23 | 2 |
| Oct 10 | vs. Simpson (CA) | L, 3-2 | - | 5 | 12 | 0 | 1 | 27 | 1 |
| Oct 10 | at Pacific Union (CA) | W, 3-0 | - | 3 | 8 | 1 | 1 | 10 | 0 |
| Oct 14 | at West Coast Baptist College | W, 3-1 | - | 4 | 18 | 2 | 3 | 20 | 2 |
| Oct 22 | Park-Gilbert (AZ) | W, 3-0 | - | 3 | 16 | 2 | 1 | 14 | 0 |
| Oct 24 | Pacific Union (CA) | W, 3-0 | - | 3 | 6 | 0 | 1 | 16 | 0 |
| Oct 25 | Pacific Union (CA) | W, 3-0 | - | 3 | 13 | 1 | 1 | 12 | 1 |
| Oct 30 | at Simpson (CA) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 12 | 3 |
| Oct 31 | vs. Pacific Union (CA) | W, 3-2 | - | 5 | 14 | 1 | 2 | 23 | 4 |
| Oct 31 | at Simpson (CA) | W, 3-0 | - | 3 | 11 | 1 | 0 | 16 | 0 |
| Nov 14 | vs. #1 Florida National (FL) | W, 3-1 | - | 4 | 9 | 0 | 2 | 16 | 1 |
| Nov 14 | vs. #3 Carolina (N.C.) | W, 3-0 | 1 | 3 | 19 | 1 | 0 | 9 | 0 |
| Nov 15 | vs. Simpson (CA) | L, 3-2 | - | 5 | 20 | 2 | 1 | 18 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 95 | 5 | 0.05 | 4 | 50 | 0.53 | .020 | 62 | 0.65 | 29.0 | 0.3 |
| Total | 26 | 95 | 5 | 0.05 | 4 | 50 | 0.53 | .020 | 62 | 0.65 | 29.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 95 | 496 | 5.22 | 0 | 0 | 0 | 0.00 |
| Total | 26 | 95 | 496 | 5.22 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 95 | 306 | 24 | 0.25 | 26 | 403 | 26 |
| Total | 26 | 95 | 306 | 24 | 0.25 | 26 | 403 | 26 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 95 | 5 | 0.05 | 4 | 50 | 0.53 | .020 | 62 | 0.65 | 29.0 | 0.3 |
| Conference | 10 | 36 | 0 | 0.00 | 0 | 12 | 0.33 | .000 | 32 | 0.89 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 1 | 0.03 | 0 | 20 | 0.53 | .050 | 28 | 0.74 | 11.0 | 0.3 |
| Away | 10 | 35 | 1 | 0.03 | 3 | 16 | 0.46 | -.125 | 21 | 0.60 | 11.0 | 0.3 |
| Neutral | 5 | 22 | 3 | 0.14 | 1 | 14 | 0.64 | .143 | 13 | 0.59 | 7.0 | 0.3 |
| Wins | 15 | 54 | 2 | 0.04 | 2 | 21 | 0.39 | .000 | 40 | 0.74 | 20.0 | 0.4 |
| Losses | 11 | 41 | 3 | 0.07 | 2 | 29 | 0.71 | .034 | 22 | 0.54 | 9.0 | 0.2 |
| August | 4 | 14 | 1 | 0.07 | 3 | 15 | 1.07 | -.133 | 6 | 0.43 | 5.0 | 0.4 |
| September | 7 | 26 | 1 | 0.04 | 0 | 12 | 0.46 | .083 | 17 | 0.65 | 8.0 | 0.3 |
| October | 12 | 43 | 0 | 0.00 | 0 | 14 | 0.33 | .000 | 35 | 0.81 | 10.0 | 0.2 |
| November | 3 | 12 | 3 | 0.25 | 1 | 9 | 0.75 | .222 | 4 | 0.33 | 6.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 95 | 496 | 5.22 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 36 | 189 | 5.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 200 | 5.26 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 35 | 159 | 4.54 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 22 | 137 | 6.23 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 54 | 292 | 5.41 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 41 | 204 | 4.98 | 0 | 0 | 0 | 0.00 |
| August | 4 | 14 | 61 | 4.36 | 0 | 0 | 0 | 0.00 |
| September | 7 | 26 | 112 | 4.31 | 0 | 0 | 0 | 0.00 |
| October | 12 | 43 | 239 | 5.56 | 0 | 0 | 0 | 0.00 |
| November | 3 | 12 | 84 | 7.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 95 | 306 | 24 | 0.25 | 26 | 403 | 26 |
| Conference | 10 | 36 | 102 | 6 | 0.17 | 11 | 167 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 107 | 10 | 0.26 | 9 | 147 | 7 |
| Away | 10 | 35 | 125 | 10 | 0.29 | 11 | 163 | 12 |
| Neutral | 5 | 22 | 74 | 4 | 0.18 | 6 | 93 | 7 |
| Wins | 15 | 54 | 189 | 18 | 0.33 | 16 | 227 | 16 |
| Losses | 11 | 41 | 117 | 6 | 0.15 | 10 | 176 | 10 |
| August | 4 | 14 | 48 | 4 | 0.29 | 2 | 56 | 1 |
| September | 7 | 26 | 74 | 7 | 0.27 | 6 | 103 | 9 |
| October | 12 | 43 | 136 | 10 | 0.23 | 15 | 201 | 14 |
| November | 3 | 12 | 48 | 3 | 0.25 | 3 | 43 | 2 |
