Stacy Folas
- OH/MB
- Westcliff (CA)
m
26
k/s
3.51
h %
.197
a/s
0.08
b/s
0.38
sa/s
0.00
d/s
0.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 9 |
| Sets | 95 | 32 |
| Kills | 333 | 110 |
| Kills per set | 3.51 | 3.44 |
| Errors | 148 | 48 |
| Total Attacks | 939 | 306 |
| Total Attacks per set | 9.88 | 9.56 |
| Hitting Percentage | .197 | .203 |
| Assists | 8 | 4 |
| Assists per set | 0.08 | 0.13 |
| Service Total Attempts | 13 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 5 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 56 | 23 |
| Digs per set | 0.59 | 0.72 |
| Block Solo | 30 | 13 |
| Block Assist | 6 | 2 |
| Block Total | 36 | 15 |
| Blocks per set | 0.38 | 0.47 |
| Block Errors | 7 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 366.0 | 124.0 |
| Points per set | 3.9 | 3.9 |
| Matches started | 25 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at La Sierra | - | - | - | - | - | - | - | - | |
| Aug 22 | La Sierra | L, 3-0 | 1 | 3 | 5 | 2 | 25 | .120 | 0 | 5.0 |
| Aug 27 | at OUAZ | L, 3-1 | 1 | 4 | 12 | 11 | 58 | .017 | 0 | 14.5 |
| Aug 28 | at Justice | W, 3-1 | 1 | 4 | 10 | 0 | 23 | .435 | 0 | 12.5 |
| Aug 29 | at Embry-Riddle (AZ) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Yavapai College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Hope International | L, 3-2 | 1 | 5 | 9 | 10 | 47 | -.021 | 0 | 9.5 |
| Sep 5 | Benedictine Mesa (AZ) | L, 3-0 | 1 | 3 | 7 | 8 | 25 | -.040 | 0 | 7.0 |
| Sep 6 | at Life Pacific | L, 3-0 | 1 | 3 | 8 | 4 | 27 | .148 | 0 | 11.0 |
| Sep 6 | at Cal Tech | L, 3-1 | 1 | 4 | 14 | 8 | 41 | .146 | 0 | 15.0 |
| Sep 10 | at Occidental | W, 3-1 | 1 | 4 | 11 | 4 | 28 | .250 | 0 | 14.0 |
| Sep 13 | Justice | W, 3-0 | 1 | 3 | 13 | 4 | 23 | .391 | 3 | 15.0 |
| Sep 16 | at University of Redlands | L, 3-0 | 1 | 3 | 12 | 8 | 35 | .114 | 0 | 12.0 |
| Sep 19 | West Coast Baptist College | W, 3-0 | 1 | 3 | 7 | 6 | 19 | .053 | 0 | 7.0 |
| Sep 23 | Cal Lutheran | W, 3-2 | 1 | 5 | 20 | 7 | 44 | .295 | 0 | 20.5 |
| Oct 3 | Simpson (CA) | L, 3-0 | 1 | 3 | 13 | 5 | 33 | .242 | 0 | 14.5 |
| Oct 4 | Simpson (CA) | L, 3-1 | 1 | 4 | 12 | 7 | 44 | .114 | 1 | 14.0 |
| Oct 9 | at Pacific Union (CA) | W, 3-1 | 1 | 4 | 19 | 8 | 40 | .275 | 1 | 19.0 |
| Oct 10 | vs. Simpson (CA) | L, 3-2 | 1 | 5 | 15 | 9 | 50 | .120 | 0 | 21.0 |
| Oct 10 | at Pacific Union (CA) | W, 3-0 | 1 | 3 | 16 | 2 | 22 | .636 | 0 | 17.0 |
| Oct 14 | at West Coast Baptist College | W, 3-1 | 1 | 4 | 15 | 8 | 48 | .146 | 0 | 15.0 |
| Oct 22 | Park-Gilbert (AZ) | W, 3-0 | 1 | 3 | 14 | 5 | 39 | .231 | 0 | 15.0 |
| Oct 24 | Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Pacific Union (CA) | W, 3-0 | 1 | 3 | 8 | 0 | 24 | .333 | 0 | 11.0 |
| Oct 30 | at Simpson (CA) | L, 3-0 | 1 | 3 | 7 | 5 | 29 | .069 | 0 | 7.0 |
| Oct 31 | vs. Pacific Union (CA) | W, 3-2 | - | 4 | 14 | 9 | 41 | .122 | 1 | 14.0 |
| Oct 31 | at Simpson (CA) | W, 3-0 | 1 | 3 | 6 | 3 | 23 | .130 | 1 | 6.5 |
| Nov 14 | vs. #1 Florida National (FL) | W, 3-1 | 1 | 4 | 28 | 2 | 50 | .520 | 0 | 28.0 |
| Nov 14 | vs. #3 Carolina (N.C.) | W, 3-0 | 1 | 3 | 14 | 6 | 30 | .267 | 0 | 15.0 |
| Nov 15 | vs. Simpson (CA) | L, 3-2 | 1 | 5 | 24 | 7 | 71 | .239 | 1 | 26.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at La Sierra | - | - | - | - | - | - | - | - | |
| Aug 22 | La Sierra | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | at OUAZ | L, 3-1 | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 0 |
| Aug 28 | at Justice | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Aug 29 | at Embry-Riddle (AZ) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Yavapai College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Hope International | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Benedictine Mesa (AZ) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | at Life Pacific | L, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Sep 6 | at Cal Tech | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | at Occidental | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 1 | 3 | 0 |
| Sep 13 | Justice | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 16 | at University of Redlands | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | West Coast Baptist College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Cal Lutheran | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Simpson (CA) | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | Simpson (CA) | L, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 9 | at Pacific Union (CA) | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Simpson (CA) | L, 3-2 | 1 | 5 | 2 | 6 | 0 | 0 | 6 | 0 |
| Oct 10 | at Pacific Union (CA) | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | at West Coast Baptist College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Park-Gilbert (AZ) | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Pacific Union (CA) | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Oct 30 | at Simpson (CA) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | vs. Pacific Union (CA) | W, 3-2 | - | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | at Simpson (CA) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Nov 14 | vs. #1 Florida National (FL) | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. #3 Carolina (N.C.) | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. Simpson (CA) | L, 3-2 | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at La Sierra | - | - | - | - | - | - | - | |
| Aug 22 | La Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at OUAZ | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Justice | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Embry-Riddle (AZ) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Yavapai College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Hope International | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 1 | 0 |
| Sep 5 | Benedictine Mesa (AZ) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Life Pacific | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | at Cal Tech | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | at Occidental | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Justice | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at University of Redlands | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | West Coast Baptist College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Sep 23 | Cal Lutheran | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Simpson (CA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Simpson (CA) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Pacific Union (CA) | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Simpson (CA) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Pacific Union (CA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at West Coast Baptist College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Park-Gilbert (AZ) | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Pacific Union (CA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Simpson (CA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Pacific Union (CA) | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Simpson (CA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. #1 Florida National (FL) | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. #3 Carolina (N.C.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. Simpson (CA) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 95 | 333 | 3.51 | 148 | 939 | 9.88 | .197 | 8 | 0.08 | 366.0 | 3.9 |
| Total | 26 | 95 | 333 | 3.51 | 148 | 939 | 9.88 | .197 | 8 | 0.08 | 366.0 | 3.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 95 | 56 | 0.59 | 30 | 6 | 36 | 0.38 |
| Total | 26 | 95 | 56 | 0.59 | 30 | 6 | 36 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 95 | 13 | 0 | 0.00 | 1 | 5 | 0 |
| Total | 26 | 95 | 13 | 0 | 0.00 | 1 | 5 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 95 | 333 | 3.51 | 148 | 939 | 9.88 | .197 | 8 | 0.08 | 366.0 | 3.9 |
| Conference | 9 | 32 | 110 | 3.44 | 48 | 306 | 9.56 | .203 | 4 | 0.13 | 124.0 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 108 | 3.09 | 54 | 323 | 9.23 | .167 | 4 | 0.11 | 118.5 | 3.4 |
| Away | 11 | 39 | 130 | 3.33 | 61 | 374 | 9.59 | .184 | 2 | 0.05 | 143.5 | 3.7 |
| Neutral | 5 | 21 | 95 | 4.52 | 33 | 242 | 11.52 | .256 | 2 | 0.10 | 104.0 | 5.0 |
| Wins | 14 | 50 | 195 | 3.90 | 64 | 454 | 9.08 | .289 | 6 | 0.12 | 209.5 | 4.2 |
| Losses | 12 | 45 | 138 | 3.07 | 84 | 485 | 10.78 | .111 | 2 | 0.04 | 156.5 | 3.5 |
| August | 3 | 11 | 27 | 2.45 | 13 | 106 | 9.64 | .132 | 0 | 0.00 | 32.0 | 2.9 |
| September | 9 | 33 | 101 | 3.06 | 59 | 289 | 8.76 | .145 | 3 | 0.09 | 111.0 | 3.4 |
| October | 11 | 39 | 139 | 3.56 | 61 | 393 | 10.08 | .198 | 4 | 0.10 | 154.0 | 3.9 |
| November | 3 | 12 | 66 | 5.50 | 15 | 151 | 12.58 | .338 | 1 | 0.08 | 69.0 | 5.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 95 | 56 | 0.59 | 30 | 6 | 36 | 0.38 |
| Conference | 9 | 32 | 23 | 0.72 | 13 | 2 | 15 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 27 | 0.77 | 9 | 3 | 12 | 0.34 |
| Away | 11 | 39 | 18 | 0.46 | 12 | 3 | 15 | 0.38 |
| Neutral | 5 | 21 | 11 | 0.52 | 9 | 0 | 9 | 0.43 |
| Wins | 14 | 50 | 23 | 0.46 | 13 | 3 | 16 | 0.32 |
| Losses | 12 | 45 | 33 | 0.73 | 17 | 3 | 20 | 0.44 |
| August | 3 | 11 | 6 | 0.55 | 4 | 2 | 6 | 0.55 |
| September | 9 | 33 | 16 | 0.48 | 9 | 2 | 11 | 0.33 |
| October | 11 | 39 | 28 | 0.72 | 14 | 2 | 16 | 0.41 |
| November | 3 | 12 | 6 | 0.50 | 3 | 0 | 3 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 95 | 13 | 0 | 0.00 | 1 | 5 | 0 |
| Conference | 9 | 32 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 11 | 0 | 0.00 | 1 | 2 | 0 |
| Away | 11 | 39 | 1 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 5 | 21 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 14 | 50 | 4 | 0 | 0.00 | 1 | 2 | 0 |
| Losses | 12 | 45 | 9 | 0 | 0.00 | 0 | 3 | 0 |
| August | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 33 | 10 | 0 | 0.00 | 1 | 3 | 0 |
| October | 11 | 39 | 2 | 0 | 0.00 | 0 | 1 | 0 |
| November | 3 | 12 | 1 | 0 | 0.00 | 0 | 1 | 0 |
