Official Volleyball Box Score

Westcliff (CA) vs. Carolina (N.C.)

11/14/2025 at 5:00 PM
@ Lawrence, KS
15-13, 7-4
3
-
0
21-15, 4-3
Final 1 2 3 Score
Westcliff (CA) (15-13, 7-4) 25 25 25 3
#3 Carolina (N.C.) (21-15, 4-3) 21 19 20 0

Westcliff (CA)

Set K E TA PCT
1 10 6 42 .095
2 14 7 33 .212
3 12 5 35 .200

#3 Carolina (N.C.)

Set K E TA PCT
1 10 10 44 .000
2 7 10 37 -.081
3 7 7 36 .000

Westcliff (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Alexa Quintero 3 0 0 0 .000 3 0 0 1 7 0 0 0 0 0.0
09 Renee Lepage * 3 6 0 12 .500 1 0 0 1 12 0 0 0 0 6.0
10 Stacy Folas * 3 14 6 30 .267 0 0 0 0 0 1 0 0 0 15.0
14 Amaya Ruiz Keovilaysane 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Daniela Sandoval * 3 0 1 1 -1.000 1 1 0 0 19 0 0 0 0 1.0
19 Samantha Carelock * 3 11 5 38 .158 1 0 1 0 6 2 0 0 0 13.0
21 Joliayns Roman * 3 3 5 25 -.080 0 0 1 1 10 0 0 0 0 3.0
26 Amanda Ferreira 3 2 0 2 1.000 28 2 3 0 7 0 0 0 0 4.0
29 Lauren Phinnessee * 3 0 0 1 .000 1 2 2 1 0 0 0 0 0 2.0
TM Team 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 18 110 .164 35 5 7 4 62 3 0 0 0 44.0

#3 Carolina (N.C.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 SarahElizabeth Samuels * 3 8 3 22 .227 0 0 0 0 1 0 0 0 0 8.0
02 Melia Coleman * 3 2 1 5 .200 0 0 0 0 1 1 1 1 0 3.5
03 Valeria Suarez 3 0 0 2 .000 1 1 1 3 6 0 0 0 0 1.0
04 Jordan Connolly 1 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
05 Kammi Naude * 3 5 1 10 .400 0 0 0 0 0 0 3 1 0 6.5
07 Syvannah Poore * 3 1 0 4 .250 9 0 1 0 4 0 0 0 0 1.0
08 Britney Comolli * 3 3 3 17 .000 1 0 0 0 1 0 1 0 0 3.5
09 Charlee Hale 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Kai Horta 3 0 1 2 -.500 2 1 1 1 17 0 0 0 0 1.0
11 Carlota Lobete 3 1 3 9 -.222 0 0 0 0 2 0 0 0 0 1.0
12 Emma-Grace Dubuc * 3 0 1 1 -1.000 1 1 0 1 7 0 0 0 0 1.0
15 Natalia Cano 3 0 0 1 .000 7 1 2 0 5 0 0 0 0 1.0
20 Karli Totel 2 0 5 9 -.556 0 0 0 0 0 0 1 0 0 0.5
21 Hannah Hardy 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
22 Rachel Powell 3 4 6 30 -.067 0 0 0 0 2 0 2 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 27 117 -.026 21 4 6 5 48 1 8 2 0 33.0
Other Information
Attendance: 0
Time:
* = Starter