Faith Webb

22 Faith Webb
Faith Webb
  • Hometown:
    Yorba Linda, CA
  • Position:
    DS/OH
  • Year:
    SR
  • m
    22
  • k/s
    1.78
  • h %
    .091
  • a/s
    0.05
  • b/s
    0.18
  • sa/s
    0.21
  • d/s
    2.74
Player statistics
  Overall Conference
Matches 22 18
Sets 77 64
Kills 137 119
Kills per set 1.78 1.86
Errors 81 70
Total Attacks 616 550
Total Attacks per set 8.00 8.59
Hitting Percentage .091 .089
Assists 4 2
Assists per set 0.05 0.03
Service Total Attempts 248 207
Service Aces 16 14
Service Errors 20 16
Service Aces per set 0.21 0.22
Receptions 346 294
Reception Errors 20 17
Digs 211 177
Digs per set 2.74 2.77
Block Solo 2 2
Block Assist 12 7
Block Total 14 9
Blocks per set 0.18 0.14
Block Errors 1 0
Ball Handling Errors 1 0
Points 161.0 138.5
Points per set 2.1 2.2
Matches started 18 15
Recent results
Recent Games
Date Opponent Result
Oct 24 at West Coast Baptist College W, 3-0
Oct 26 at Saint Katherine (CA) L, 3-0
Oct 27 at La Sierra W, 3-0
Nov 2 Providence Christian (CA) W, 3-1
Nov 4 at University of Antelope Valley W, 3-0
Nov 9 vs. Embry-Riddle (AZ) L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 30 Santa Barbara City College L, 3-0 1 3 5 4 15 .067 0 6.0
Aug 31 at Vanguard L, 3-0 1 3 5 3 23 .087 0 5.5
Sep 7 at Simpson (CA) L, 3-1 1 4 3 4 18 -.056 0 5.5
Sep 8 at UC Merced L, 3-1 1 4 9 6 54 .056 0 10.0
Sep 9 at Pacific Union (CA) W, 3-1 - - - - - - - -
Sep 14 Park-Gilbert (AZ) W, 3-2 - - - - - - - -
Sep 15 Embry-Riddle (AZ) L, 3-2 - 2 0 0 0 - 0 0.0
Sep 16 Benedictine Mesa (AZ) L, 3-0 1 3 9 8 35 .029 0 9.0
Sep 19 at The Master's L, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 at Providence Christian (CA) L, 3-2 - 5 4 4 27 .000 0 6.5
Sep 23 University of Antelope Valley W, 3-0 - 3 3 0 10 .300 0 3.5
Sep 28 La Sierra W, 3-0 1 3 11 2 26 .346 0 12.0
Sep 30 (RV) Saint Katherine L, 3-1 1 4 5 8 37 -.081 0 7.0
Oct 12 at Benedictine Mesa (AZ) L, 3-0 1 3 8 2 28 .214 0 8.0
Oct 13 at Park-Gilbert (AZ) L, 3-1 1 4 5 2 28 .107 0 6.0
Oct 14 at Embry-Riddle (AZ) L, 3-1 1 4 10 4 35 .171 1 10.0
Oct 19 UC Merced W, 3-2 1 5 12 6 50 .120 0 16.5
Oct 20 Simpson (CA) W, 3-1 1 4 14 8 58 .103 0 15.0
Oct 21 Pacific Union (CA) W, 3-0 1 3 4 2 15 .133 1 4.0
Oct 24 at West Coast Baptist College W, 3-0 1 3 10 5 28 .179 1 12.0
Oct 26 at Saint Katherine (CA) L, 3-0 1 3 5 5 26 .000 0 5.0
Oct 27 at La Sierra W, 3-0 1 3 4 4 31 .000 0 4.5
Nov 2 Providence Christian (CA) W, 3-1 1 4 6 2 39 .103 0 7.0
Nov 4 at University of Antelope Valley W, 3-0 1 3 7 3 33 .121 0 9.0
Nov 9 vs. Embry-Riddle (AZ) L, 3-1 1 4 3 3 15 .000 1 5.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Santa Barbara City College L, 3-0 1 3 17 0 0 0 0 0
Aug 31 at Vanguard L, 3-0 1 3 16 0 1 1 1 0
Sep 7 at Simpson (CA) L, 3-1 1 4 7 1 1 0 2 0
Sep 8 at UC Merced L, 3-1 1 4 11 0 0 0 0 0
Sep 9 at Pacific Union (CA) W, 3-1 - - - - - - - -
Sep 14 Park-Gilbert (AZ) W, 3-2 - - - - - - - -
Sep 15 Embry-Riddle (AZ) L, 3-2 - 2 0 0 0 0 0 0
Sep 16 Benedictine Mesa (AZ) L, 3-0 1 3 10 0 0 0 0 0
Sep 19 at The Master's L, 3-0 - 3 5 0 0 0 0 0
Sep 22 at Providence Christian (CA) L, 3-2 - 5 9 0 1 0 1 0
Sep 23 University of Antelope Valley W, 3-0 - 3 2 0 1 0 1 0
Sep 28 La Sierra W, 3-0 1 3 7 0 0 0 0 0
Sep 30 (RV) Saint Katherine L, 3-1 1 4 15 0 0 0 0 0
Oct 12 at Benedictine Mesa (AZ) L, 3-0 1 3 9 0 0 0 0 0
Oct 13 at Park-Gilbert (AZ) L, 3-1 1 4 11 0 0 0 0 0
Oct 14 at Embry-Riddle (AZ) L, 3-1 1 4 11 0 0 0 0 0
Oct 19 UC Merced W, 3-2 1 5 14 0 1 0 1 0
Oct 20 Simpson (CA) W, 3-1 1 4 15 0 2 0 2 0
Oct 21 Pacific Union (CA) W, 3-0 1 3 8 0 0 0 0 0
Oct 24 at West Coast Baptist College W, 3-0 1 3 10 0 0 0 0 1
Oct 26 at Saint Katherine (CA) L, 3-0 1 3 5 0 0 0 0 0
Oct 27 at La Sierra W, 3-0 1 3 14 0 1 0 1 0
Nov 2 Providence Christian (CA) W, 3-1 1 4 20 0 0 0 0 0
Nov 4 at University of Antelope Valley W, 3-0 1 3 9 1 0 0 1 0
Nov 9 vs. Embry-Riddle (AZ) L, 3-1 1 4 3 0 4 0 4 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 30 Santa Barbara City College L, 3-0 1 3 12 1 1 23 0
Aug 31 at Vanguard L, 3-0 1 3 6 0 0 22 2
Sep 7 at Simpson (CA) L, 3-1 1 4 10 1 3 15 1
Sep 8 at UC Merced L, 3-1 1 4 15 1 0 15 1
Sep 9 at Pacific Union (CA) W, 3-1 - - - - - - -
Sep 14 Park-Gilbert (AZ) W, 3-2 - - - - - - -
Sep 15 Embry-Riddle (AZ) L, 3-2 - 2 2 0 0 2 0
Sep 16 Benedictine Mesa (AZ) L, 3-0 1 3 7 0 0 20 3
Sep 19 at The Master's L, 3-0 - 3 8 0 0 5 0
Sep 22 at Providence Christian (CA) L, 3-2 - 5 18 2 1 4 2
Sep 23 University of Antelope Valley W, 3-0 - 3 15 0 2 9 1
Sep 28 La Sierra W, 3-0 1 3 7 1 1 19 1
Sep 30 (RV) Saint Katherine L, 3-1 1 4 16 2 0 13 0
Oct 12 at Benedictine Mesa (AZ) L, 3-0 1 3 10 0 0 16 2
Oct 13 at Park-Gilbert (AZ) L, 3-1 1 4 14 1 1 19 0
Oct 14 at Embry-Riddle (AZ) L, 3-1 1 4 15 0 2 36 1
Oct 19 UC Merced W, 3-2 1 5 23 4 2 31 0
Oct 20 Simpson (CA) W, 3-1 1 4 11 0 0 17 2
Oct 21 Pacific Union (CA) W, 3-0 1 3 7 0 0 8 0
Oct 24 at West Coast Baptist College W, 3-0 1 3 21 2 2 11 0
Oct 26 at Saint Katherine (CA) L, 3-0 1 3 6 0 1 17 1
Oct 27 at La Sierra W, 3-0 1 3 10 0 1 20 1
Nov 2 Providence Christian (CA) W, 3-1 1 4 12 1 1 21 1
Nov 4 at University of Antelope Valley W, 3-0 1 3 9 1 1 12 0
Nov 9 vs. Embry-Riddle (AZ) L, 3-1 1 4 6 0 2 14 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 29 99 2 0.02 2 8 0.08 .000 6 0.06 24.0 0.2
2023-24 22 77 137 1.78 81 616 8.00 .091 4 0.05 161.0 2.1
Total 51 176 139 0.79 83 624 3.55 .090 10 0.06 185.0 1.1
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2022-23 29 99 49 0.49 0 0 0 0.00
2023-24 22 77 211 2.74 2 12 14 0.18
Total 51 176 260 1.48 2 12 14 0.08
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2022-23 29 99 311 22 0.22 17 14 2
2023-24 22 77 248 16 0.21 20 346 20
Total 51 176 559 38 0.22 37 360 22
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 22 77 137 1.78 81 616 8.00 .091 4 0.05 161.0 2.1
Conference 18 64 119 1.86 70 550 8.59 .089 2 0.03 138.5 2.2
Exhibition 1 3 5 1.67 4 15 5.00 .067 0 0.00 6.0 2.0
Location
Home 9 31 64 2.06 36 270 8.71 .104 1 0.03 74.0 2.4
Away 12 42 70 1.67 42 331 7.88 .085 2 0.05 82.0 2.0
Neutral 1 4 3 0.75 3 15 3.75 .000 1 0.25 5.0 1.3
Result
Wins 9 31 71 2.29 32 290 9.35 .134 2 0.06 83.5 2.7
Losses 13 46 66 1.43 49 326 7.09 .052 2 0.04 77.5 1.7
Month
August 1 3 5 1.67 3 23 7.67 .087 0 0.00 5.5 1.8
September 9 31 44 1.42 32 207 6.68 .058 0 0.00 53.5 1.7
October 9 32 72 2.25 38 299 9.34 .114 3 0.09 81.0 2.5
November 3 11 16 1.45 8 87 7.91 .092 1 0.09 21.0 1.9
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 22 77 211 2.74 2 12 14 0.18
Conference 18 64 177 2.77 2 7 9 0.14
Exhibition 1 3 17 5.67 0 0 0 0.00
Location
Home 9 31 91 2.94 0 4 4 0.13
Away 12 42 117 2.79 2 4 6 0.14
Neutral 1 4 3 0.75 0 4 4 1.00
Result
Wins 9 31 99 3.19 1 5 6 0.19
Losses 13 46 112 2.43 1 7 8 0.17
Month
August 1 3 16 5.33 0 1 1 0.33
September 9 31 66 2.13 1 3 4 0.13
October 9 32 97 3.03 0 4 4 0.13
November 3 11 32 2.91 1 4 5 0.45
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 22 77 248 16 0.21 20 346 20
Conference 18 64 207 14 0.22 16 294 17
Exhibition 1 3 12 1 0.33 1 23 0
Location
Home 9 31 100 8 0.26 6 140 8
Away 12 42 142 8 0.19 12 192 11
Neutral 1 4 6 0 0.00 2 14 1
Result
Wins 9 31 115 9 0.29 10 148 6
Losses 13 46 133 7 0.15 10 198 14
Month
August 1 3 6 0 0.00 0 22 2
September 9 31 98 7 0.23 7 102 9
October 9 32 117 7 0.22 9 175 7
November 3 11 27 2 0.18 4 47 2
News mentions
Warriors Win 4th in a Row, USK Up Next
Warriors Win 4th in a Row, USK Up Next
Warriors Coming Together at the Right Time
Warriors Battle Back to Win Five-Set Thriller
A Tense First Set Decides the Match for WU
Warriors on a 2 Match Win Streak with a Sweep over the Golden Eagles
WU Ends Homestand Vs Redhawks, Hits the Road Next
Warriors Fought Hard vs Lions, But Lose in Three
Women's VB Ready to Take Flight, Start New Chapter