Official Volleyball Box Score

Westcliff at Park- Gilbert

10/13/2023 at 6:00 PM
@ Mesa, Ariz. (Legacy Sports Park)
4-10, 4-8
1
-
3
9-9, 7-5
Final 1 2 3 4 Score
Westcliff (CA) (4-10, 4-8) 25 19 22 18 1
Park-Gilbert (AZ) (9-9, 7-5) 11 25 25 25 3

Westcliff (CA)

Set K E TA PCT
1 11 0 24 .458
2 10 5 34 .147
3 11 6 42 .119
4 10 3 42 .167

Park-Gilbert (AZ)

Set K E TA PCT
1 7 8 28 -.036
2 19 3 33 .485
3 17 9 40 .200
4 17 3 38 .368

Westcliff (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
07 Brooke Scheidle * 4 3 2 15 .067 0 1 2 0 1 0 2 0 0 5.0
08 Samantha Lister * 4 16 4 44 .273 14 0 2 0 12 1 0 0 0 17.0
09 Abbey Beckwith * 4 8 3 19 .263 0 0 0 0 2 0 0 0 0 8.0
10 Ella Beck * 4 2 0 9 .222 0 2 0 3 2 1 1 0 0 5.5
17 Ava Himstreet 4 0 0 0 .000 3 1 0 2 13 0 0 0 0 1.0
18 Sam Swanson 4 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
22 Faith Webb * 4 5 2 28 .107 0 1 1 0 11 0 0 0 0 6.0
30 Michelle Do 4 1 0 2 .500 19 2 0 0 8 0 0 0 0 3.0
33 Dana Manu * 4 7 3 25 .160 1 0 0 0 1 0 1 0 0 7.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 14 142 .197 37 7 5 6 52 2 4 0 0 53.0

Park-Gilbert (AZ)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kyla Knight * 4 7 3 17 .235 0 0 0 0 0 0 1 0 0 7.5
02 Makayla Simmons 4 0 2 2 -1.000 3 1 5 3 16 0 0 0 0 1.0
03 Daniella Miranda-Johnson * 4 0 0 0 .000 29 1 1 0 11 0 0 0 0 1.0
06 Mallory Turner * 4 16 2 25 .560 1 0 0 0 2 0 0 0 0 16.0
07 Lexi Golleher * 4 0 0 0 .000 0 2 2 0 12 0 0 0 0 2.0
08 Maggie Scranton 4 10 2 21 .381 0 0 0 0 3 0 1 0 0 10.5
11 Uma Lorentzen 4 0 1 2 -.500 23 0 1 0 5 0 0 0 2 0.0
12 Megan Hicks * 4 6 1 13 .385 1 0 0 0 5 1 3 0 0 8.5
13 Porsche Bauer 4 10 2 17 .471 0 0 0 0 5 0 1 0 0 10.5
19 Taya Hatch 4 0 0 0 .000 1 0 0 3 6 0 0 0 0 0.0
20 Jade Laikona 1 0 3 8 -.375 0 0 0 0 1 0 0 0 0 0.0
51 Railey Druxman * 4 11 7 34 .118 0 2 0 0 5 0 0 0 0 13.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 60 23 139 .266 58 6 9 7 71 1 6 0 2 70.0
Other Information
Arena: Legacy Sports Park
Attendance: 0
Time: 1:45
1st Referee: Ron Carson
2nd Referee: Kristy Gillnly
* = Starter