Jysabella Tolentino
-
- Height:
- 5'4
-
- Hometown:
- Reseda, CA
-
- Position:
- F
-
- Year:
- SR
-
- g
- 17
-
- a
- 8
-
- pts
- 42
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 18 | 8 |
| Goals | 17 | 9 |
| Assists | 8 | 8 |
| Points | 42 | 26 |
| Shots | 66 | 31 |
| Shot Pct | .258 | .290 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Irvine Valley College | - | - | - | - | - | |
| Aug 21 | at University of Redlands | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | 1 | - | 3 | 0 | 6 |
| Sep 4 | at Oregon Tech | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Southern Oregon | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Cal Tech | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Occidental College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at La Sierra | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Justice University | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Sep 22 | at Biola (CA) | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Simpson (CA) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Irvine Valley College | - | - | - | - | - | |
| Aug 21 | at University of Redlands | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | 1 | 5 | .600 | 5 | 1.000 |
| Sep 4 | at Oregon Tech | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Southern Oregon | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Cal Tech | W, 2-0 | 1 | 7 | .000 | 2 | .286 |
| Sep 12 | at Occidental College | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 14 | at La Sierra | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 18 | Justice University | W, 7-1 | 1 | 5 | .200 | 1 | .200 |
| Sep 22 | at Biola (CA) | L, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | 5 | .200 | 4 | .800 |
| Nov 1 | at Simpson (CA) | W, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | 5 | .000 | 2 | .400 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Irvine Valley College | - | - | - | - | - | |
| Aug 21 | at University of Redlands | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Oregon Tech | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Southern Oregon | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Cal Tech | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Occidental College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at La Sierra | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Justice University | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Biola (CA) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Simpson (CA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | 17 | 8 | 42 |
| Conference | 8 | 8 | 9 | 8 | 26 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 8 | 5 | 21 |
| Away | 9 | 9 | 6 | 3 | 15 |
| Neutral | 3 | 3 | 3 | 0 | 6 |
| Result | |||||
| Wins | 17 | 15 | 16 | 8 | 40 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 1 | 3 | 0 | 6 |
| September | 8 | 7 | 5 | 1 | 11 |
| October | 6 | 6 | 8 | 7 | 23 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3.30 | .258 | 2.00 | .606 |
| Conference | 8 | 3.88 | .290 | 2.75 | .710 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4.13 | .242 | 2.38 | .576 |
| Away | 9 | 2.33 | .286 | 1.56 | .667 |
| Neutral | 3 | 4.00 | .250 | 2.33 | .583 |
| Result | |||||
| Wins | 17 | 3.71 | .254 | 2.29 | .619 |
| Losses | 2 | 1.00 | .500 | .50 | .500 |
| Month | |||||
| August | 2 | 2.50 | .600 | 2.50 | 1.000 |
| September | 8 | 2.88 | .217 | 1.38 | .478 |
| October | 6 | 4.00 | .333 | 3.00 | .750 |
| November | 4 | 3.50 | .071 | 1.50 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 66 | .258 | 40 | .606 |
| Conference | 8 | 31 | .290 | 22 | .710 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 33 | .242 | 19 | .576 |
| Away | 9 | 21 | .286 | 14 | .667 |
| Neutral | 3 | 12 | .250 | 7 | .583 |
| Result | |||||
| Wins | 17 | 63 | .254 | 39 | .619 |
| Losses | 2 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 2 | 5 | .600 | 5 | 1.000 |
| September | 8 | 23 | .217 | 11 | .478 |
| October | 6 | 24 | .333 | 18 | .750 |
| November | 4 | 14 | .071 | 6 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 1-1 | 1 |
| Conference | 8 | 0 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 1-1 | 0 |
| Result | |||||
| Wins | 17 | 0 | 0 | 1-1 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 1-1 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | .85 | .40 | 2.10 |
| Conference | 8 | 8 | 1.13 | 1.00 | 3.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | 1.00 | .63 | 2.63 |
| Away | 9 | 9 | .67 | .33 | 1.67 |
| Neutral | 3 | 3 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 17 | 15 | .94 | .47 | 2.35 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| Month | |||||
| August | 2 | 1 | 1.50 | .00 | 3.00 |
| September | 8 | 7 | .63 | .13 | 1.38 |
| October | 6 | 6 | 1.33 | 1.17 | 3.83 |
| November | 4 | 4 | .25 | .00 | .50 |
News mentions
2025 Warriors set new high-water mark for program at large
Gidney’s self-proclaimed misfits create championship magic again
Dubs storm past PUC, move into Cal Pac final
Warriors claim Cal Pac championship on delayed Sr. Night
Dubs win 13th, setting program record
Tolentino scores two more as Dubs Roll
Warriors dazzle on Blue & Gold Night, send statement to Cal Pac
Warriors Finish Road Trip Unbeaten, Shut Out PUC 4–0
Warriors unload frustration on Cal Maritime after travel trouble
Warriors take it to Stanton in league opener
Warriors can’t find their game, fall at Biola
Westcliff shrugs off early goal, cruises past Justice 7–1
From Immigrant Roots to Record Books, Tolentino’s Mission Goes Beyond the Pitch
Tolentino Passes Kanestrom as Dubs’ Most Prolific Scorer
Lopez rights the ship, steers Warriors to win
Warriors Dominate Justice to Cap Opening Week
