Lennard Schneider
22 Lennard Schneider
-
- Height:
- 6'0
-
- Hometown:
- Wurzburg, Germany
-
- Position:
- M
-
- Year:
- FR
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 13 | 6 |
| Goals | 4 | 0 |
| Assists | 2 | 1 |
| Points | 10 | 1 |
| Shots | 28 | 10 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Missouri Baptist | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | The Master's | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 1 | La Verne | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Bethesda University-California | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 13 | #22 Southern Oregon | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Carroll (MT) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Justice College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Stanton | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Simpson (CA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Cal Maritime (CA) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Pacific Union (CA) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | #23 UC Merced | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Providence Christian (CA) | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | La Sierra | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Soka (CA) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. La Sierra | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Missouri Baptist | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 30 | The Master's | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 1 | La Verne | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 6 | Bethesda University-California | W, 2-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 13 | #22 Southern Oregon | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Carroll (MT) | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Justice College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 24 | Stanton | W, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 29 | Simpson (CA) | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Cal Maritime (CA) | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Pacific Union (CA) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | #23 UC Merced | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Providence Christian (CA) | W, 9-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 20 | La Sierra | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Soka (CA) | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | vs. La Sierra | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Missouri Baptist | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | The Master's | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | La Verne | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | Bethesda University-California | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | #22 Southern Oregon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Carroll (MT) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Justice College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Stanton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Simpson (CA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Cal Maritime (CA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Pacific Union (CA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | #23 UC Merced | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Providence Christian (CA) | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | La Sierra | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Soka (CA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. La Sierra | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 16 | 13 | 4 | 2 | 10 |
| Total | 16 | 13 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 16 | 1.75 | .143 | .69 | .393 |
| Total | 16 | 1.75 | .143 | .69 | .393 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 16 | 28 | .143 | 11 | .393 |
| Total | 16 | 28 | .143 | 11 | .393 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 16 | 0 | 0 | 0-0 | 1 |
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 16 | 13 | .25 | .13 | .63 |
| Total | 16 | 13 | .25 | .13 | .63 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | 4 | 2 | 10 |
| Conference | 7 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 10 | 4 | 2 | 10 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 9 | 4 | 2 | 10 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 1 | 0 | 2 |
| September | 7 | 6 | 3 | 1 | 7 |
| October | 6 | 5 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.75 | .143 | .69 | .393 |
| Conference | 7 | 1.43 | .000 | .57 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 2.08 | .160 | .75 | .360 |
| Away | 3 | .67 | .000 | .67 | 1.000 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 12 | 2.17 | .154 | .83 | .385 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 7 | 2.43 | .176 | 1.00 | .412 |
| October | 6 | 1.33 | .000 | .50 | .375 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 28 | .143 | 11 | .393 |
| Conference | 7 | 10 | .000 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 25 | .160 | 9 | .360 |
| Away | 3 | 2 | .000 | 2 | 1.000 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 12 | 26 | .154 | 10 | .385 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 2 | .500 | 1 | .500 |
| September | 7 | 17 | .176 | 7 | .412 |
| October | 6 | 8 | .000 | 3 | .375 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .25 | .13 | .63 |
| Conference | 7 | 6 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 10 | .33 | .17 | .83 |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 9 | .33 | .17 | .83 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 7 | 6 | .43 | .14 | 1.00 |
| October | 6 | 5 | .00 | .17 | .17 |
| November | 1 | 1 | .00 | .00 | .00 |
