Carroll (MT) at Westcliff (CA) September 15, 2024
Box Score
Carroll (MT)
Westcliff (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
4
Walker Jump
|
0 | 0 | 0 | 0 | 7 |
|
f 7
Alfie Snow
|
2 | 0 | 0 | 0 | 73 |
|
d 8
Alan Gutierrez
|
0 | 0 | 0 | 0 | 83 |
|
f 9
Felix Billard
|
0 | 0 | 0 | 0 | 72 |
|
m
- Yellow card 20:52
10
Michal Mojzis
|
0 | 0 | 0 | 0 | 90 |
|
d 11
Sean Balen
|
1 | 0 | 0 | 0 | 90 |
|
d 13
Joseph Satterthwaite
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 77:00
14
William Dominguez
|
0 | 0 | 0 | 0 | 11 |
|
m
- Yellow card 22:58
15
Adam Webster
|
2 | 0 | 0 | 0 | 79 |
|
16
Matt Wigton
|
0 | 0 | 0 | 0 | 21 |
|
f 19
Griffin Teuber
|
1 | 1 | 0 | 0 | 67 |
|
20
Jacob Demmons
|
0 | 0 | 0 | 0 | 3 |
|
d 21
Ryan Quinn
|
0 | 0 | 0 | 0 | 90 |
|
d 30
Justus Hermann
|
0 | 0 | 0 | 0 | 90 |
|
38
Luke Rosenberger
|
2 | 0 | 0 | 0 | 33 |
|
gk 81
Juan Muniz Navarette
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 12 | |
| 4 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 73 | |
| 1 | 1 | 0 | 0 | 29 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
|
24
Ismail Shafi
|
0 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 3 | 1 | 0 | 0 | 90 | |
| 4 | 0 | 0 | 0 | 85 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 81 - Juan Muniz Navarette (T, 0-0-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jesse Heredia (T, 0-0-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Westcliff (CA)
1st
|
20:52 | Yellow card - Michal Mojzis |
|
Westcliff (CA)
1st
|
22:58 | Yellow card - Toby Squire |
|
Westcliff (CA)
1st
|
22:58 | Yellow card - Adam Webster |
|
Westcliff (CA)
2nd
|
77:00 | Yellow card - William Dominguez |
|
Westcliff (CA)
2nd
|
78:25 | Yellow card - Facundo Palacio |
|
Westcliff (CA)
2nd
|
81:25 | Yellow card - Jose Urdiano Morales |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll (MT) | 4 | 4 | 8 |
| Westcliff (CA) | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll (MT) | 2 | 1 | 3 |
| Westcliff (CA) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll (MT) | 4 | 1 | 5 |
| Westcliff (CA) | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll (MT) | 9 | 7 | 16 |
| Westcliff (CA) | 8 | 10 | 18 |
| Date/Time | September 15, 2024 - 5:00 PM |
|---|---|
| Location | OC Great Park |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Chase Dodge |
Play By Play
| 0:00 | Jesse Heredia at goalie for Westcliff (CA). | ||
| 0:00 | Juan Muniz Navarette at goalie for Carroll (MT). | ||
| Foul on Westcliff (CA). | |||
| Foul on Westcliff (CA). | |||
| Foul on Carroll (MT). | |||
| 6:40 | Corner kick by Carroll (MT) Adam Webster [6:40]. | ||
| Foul on Carroll (MT). | |||
| Foul on Westcliff (CA). | |||
| 8:49 | Shot by Westcliff (CA) Jordan Di Lonardo, Wide. | ||
| 9:56 | Shot by Carroll (MT) Adam Webster, Wide. | ||
| 12:09 | Shot by Westcliff (CA) Lennard Schneider, Save (by goalie) Juan Muniz Navarette. | ||
| 13:16 | Corner kick by Carroll (MT) Adam Webster [13:16]. | ||
| 14:14 | Shot by Carroll (MT) Adam Webster, Hit Crossbar. | ||
| Foul on Carroll (MT). | |||
| Foul on Carroll (MT). | |||
| 14:59 | Offside against Westcliff (CA). | ||
| Foul on Carroll (MT). | |||
| 18:50 | Header Shot by Westcliff (CA) Mohamed Sidi Haiba, Save (by goalie) Juan Muniz Navarette. | ||
| 19:21 | Shot by Carroll (MT) Alfie Snow, Wide. | ||
| Foul on Carroll (MT). | |||
| 20:52 | Yellow card on Carroll (MT) Michal Mojzis. | ||
| Foul on Westcliff (CA). | |||
| Foul on Westcliff (CA). | |||
| 22:58 | Yellow card on Westcliff (CA) Toby Squire. | ||
| 22:58 | Yellow card on Carroll (MT) Adam Webster. | ||
| Foul on Westcliff (CA). | |||
| Foul on Westcliff (CA). | |||
| 26:25 | Corner kick by Carroll (MT) Adam Webster [26:25]. | ||
| Foul on Westcliff (CA). | |||
| 27:47 | Substitution!Westcliff (CA) substitution: Demitri Rodriguez Ro for Jonas Jansen. | ||
| 27:47 | Substitution!Westcliff (CA) substitution: Martin Slatsve for Lennard Schneider. | ||
| 28:28 | Shot by Westcliff (CA) Jordan Di Lonardo, Wide. | ||
| 28:36 | Substitution!Carroll (MT) substitution: Luke Rosenberger for Griffin Teuber. | ||
| Foul on Carroll (MT). | |||
| 34:24 | Substitution!Carroll (MT) substitution: Adam Webster for Walker Jump. | ||
| 34:37 | Shot by Westcliff (CA) Facundo Palacio, Blocked. | ||
| 35:18 | Corner kick by Westcliff (CA) Jordan Di Lonardo [35:18]. | ||
| 36:12 | Substitution!Carroll (MT) substitution: Adam Webster for Walker Jump. | ||
| 36:12 | Substitution!Carroll (MT) substitution: Matt Wigton for Felix Billard. | ||
| 36:44 | Corner kick by Carroll (MT) Sean Balen [36:44]. | ||
| Foul on Carroll (MT). | |||
| Foul on Carroll (MT). | |||
| 39:50 | Substitution!Westcliff (CA) substitution: Gibae Kim for Facundo Palacio. | ||
| 39:50 | Substitution!Westcliff (CA) substitution: Lucas Rosell for Finn Juttner. | ||
| 42:22 | Substitution!Westcliff (CA) substitution: Ismail Shafi for Jose Urdiano Morales. | ||
| 44:52 | Shot by Carroll (MT) Luke Rosenberger, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carroll (MT): #7 Alfie Snow, #8 Alan Gutierrez, #9 Felix Billard, #10 Michal Mojzis, #11 Sean Balen, #13 Joseph Satterthwaite, #15 Adam Webster, #19 Griffin Teuber, #21 Ryan Quinn, #30 Justus Hermann, #81 Juan Muniz Navarette. | ||
| 45:00 | For Westcliff (CA): #5 Toby Squire, #10 Jordan Di Lonardo, #12 Demitri Rodriguez Ro, #15 Jonas Jansen, #20 Sohaib Owais, #22 Lennard Schneider, #23 Janis Hinterleitner, #30 Jesse Heredia, #37 Finn Juttner, #38 Mohamed Sidi Haiba, #41 Facundo Palacio. | ||
| Foul on Westcliff (CA). | |||
| Foul on Carroll (MT). | |||
| Foul on Westcliff (CA). | |||
| Foul on Westcliff (CA). | |||
| 52:32 | Header Shot by Carroll (MT) Griffin Teuber, Save (by goalie) Jesse Heredia. | ||
| Foul on Westcliff (CA). | |||
| 56:03 | Corner kick by Carroll (MT) Adam Webster [56:03]. | ||
| 56:06 | Shot by Carroll (MT) Alfie Snow, High. | ||
| Foul on Westcliff (CA). | |||
| 60:46 | Corner kick by Westcliff (CA) Jordan Di Lonardo [60:46]. | ||
| 61:17 | Header Shot by Westcliff (CA) Facundo Palacio, Wide. | ||
| 61:21 | Corner kick by Westcliff (CA) Jordan Di Lonardo [61:21]. | ||
| 62:00 | Shot by Westcliff (CA) Sohaib Owais, Blocked. | ||
| 62:07 | Offside against Westcliff (CA). | ||
| Foul on Carroll (MT). | |||
| 63:01 | Shot by Westcliff (CA) Jordan Di Lonardo, High. | ||
| Foul on Carroll (MT). | |||
| 66:16 | Substitution!Carroll (MT) substitution: Luke Rosenberger for Alfie Snow. | ||
| 66:16 | Substitution!Westcliff (CA) substitution: Jose Urdiano Morales for Lennard Schneider. | ||
| 66:16 | Substitution!Westcliff (CA) substitution: Martin Slatsve for Demitri Rodriguez Ro. | ||
| 67:02 | Shot by Carroll (MT) Luke Rosenberger, Blocked. | ||
| 69:48 | Shot by Westcliff (CA) Mohamed Sidi Haiba, Wide. | ||
| Foul on Westcliff (CA). | |||
| 71:43 | Shot by Westcliff (CA) Jordan Di Lonardo, Blocked. | ||
| 72:02 | Shot by Westcliff (CA) Martin Slatsve, Save (by goalie) Juan Muniz Navarette. | ||
| 72:08 | Substitution!Westcliff (CA) substitution: Lucas Rosell for Finn Juttner. | ||
| 72:08 | Substitution!Carroll (MT) substitution: Walker Jump for Alan Gutierrez. | ||
| 73:44 | Corner kick by Westcliff (CA) Jose Urdiano Morales [73:44]. | ||
| 74:15 | Substitution!Carroll (MT) substitution: Matt Wigton for Felix Billard. | ||
| 75:12 | Substitution!Carroll (MT) substitution: William Dominguez for Adam Webster. | ||
| Foul on Westcliff (CA). | |||
| Foul on Carroll (MT). | |||
| 77:00 | Yellow card on Carroll (MT) William Dominguez. | ||
| 77:42 | Substitution!Westcliff (CA) substitution: Demitri Rodriguez Ro for Martin Slatsve. | ||
| Foul on Westcliff (CA). | |||
| 78:25 | Yellow card on Westcliff (CA) Facundo Palacio. | ||
| 78:47 | Shot by Carroll (MT) Sean Balen, Wide. | ||
| 78:50 | Substitution!Carroll (MT) substitution: Alan Gutierrez for Walker Jump. | ||
| 78:50 | Substitution!Westcliff (CA) substitution: Finn Juttner for Lucas Rosell. | ||
| Foul on Westcliff (CA). | |||
| 81:25 | Yellow card on Westcliff (CA) Jose Urdiano Morales. | ||
| 81:25 | Substitution!Westcliff (CA) substitution: Lennard Schneider for Jose Urdiano Morales. | ||
| Foul on Westcliff (CA). | |||
| Foul on Carroll (MT). | |||
| 83:01 | Substitution!Carroll (MT) substitution: Alfie Snow for Griffin Teuber. | ||
| 83:01 | Substitution!Carroll (MT) substitution: Felix Billard for Luke Rosenberger. | ||
| 85:14 | Shot by Westcliff (CA) Facundo Palacio, Blocked. | ||
| 86:37 | Shot by Westcliff (CA) Mohamed Sidi Haiba, Wide. | ||
| 86:40 | Substitution!Westcliff (CA) substitution: Jose Urdiano Morales for Lennard Schneider. | ||
| 86:40 | Substitution!Carroll (MT) substitution: Adam Webster for William Dominguez. | ||
| 86:40 | Substitution!Carroll (MT) substitution: Jacob Demmons for Matt Wigton. | ||
| Foul on Carroll (MT). | |||
| 88:16 | Header Shot by Westcliff (CA) Facundo Palacio, Wide. | ||
| Foul on Carroll (MT). | |||
| 89:47 | Corner kick by Westcliff (CA) Jordan Di Lonardo [89:47]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


