Westcliff (CA) at Soka (CA) October 24, 2024
Box Score
Westcliff (CA)
Soka (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 60 | |
| 2 | 2 | 1 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 1 | 0 | 0 | 40 | |
| 2 | 1 | 0 | 0 | 44 | |
| 1 | 1 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 1 | 50 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 1 | 90 | |
|
24
Ismail Shafi
|
0 | 0 | 0 | 0 | 39 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
|
37
Finn Juttner
|
1 | 1 | 1 | 1 | 50 |
| 2 | 2 | 1 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 1 | 1 | 0 | 74 | |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 12 | 11 | 4 | 4 | 971 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Elm Pentinat
|
0 | 0 | 0 | 0 | 79 |
|
1
Eric Aparicio
|
0 | 0 | 0 | 0 | 11 |
|
2
David Olivas
|
0 | 0 | 0 | 0 | 19 |
|
d 4
Matt Fujinami
|
0 | 0 | 0 | 0 | 74 |
|
6
Ivan Acosta
|
0 | 0 | 0 | 0 | 19 |
|
7
Kaulin Huss
|
0 | 0 | 0 | 0 | 29 |
|
d 8
Sam Dagg
|
0 | 0 | 0 | 0 | 71 |
|
f 9
Rudy Garcia
|
0 | 0 | 0 | 0 | 71 |
|
f 10
Kenneth Ugalde
|
1 | 0 | 0 | 0 | 71 |
|
mf 11
Aidan Sandoval
|
0 | 0 | 0 | 0 | 57 |
|
12
Kafela Saidi
|
0 | 0 | 0 | 0 | 16 |
|
13
Luca Aiello
|
0 | 0 | 0 | 0 | 19 |
|
mf 14
Diego Barba
|
0 | 0 | 0 | 0 | 61 |
|
15
Doruk Luleci
|
1 | 0 | 0 | 0 | 19 |
|
d 16
Justin Wu
|
0 | 0 | 0 | 0 | 90 |
|
17
Mateus Seiki
|
1 | 0 | 0 | 0 | 55 |
|
mf 19
Alireza Sotoudeh
|
1 | 1 | 0 | 0 | 71 |
|
d 20
Adalid Oregon
|
1 | 1 | 0 | 0 | 71 |
|
23
Kohtaro Goto
|
0 | 0 | 0 | 0 | 19 |
|
mf 25
Luis Barraza
|
1 | 0 | 0 | 0 | 68 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jesse Heredia (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elm Pentinat (L, 0-1) | 9 | 3 | 6 | 79:45 | |
| 1 - Eric Aparicio | 2 | 1 | 1 | 10:15 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff (CA)
1st
|
29:44 | Mohamed Sidi Haiba (Finn Juttner) | 1 - 0 |
|
Westcliff (CA)
1st
|
34:50 | Finn Juttner (Jonas Jansen & Martin Slatsve) | 2 - 0 |
|
Westcliff (CA)
2nd
|
66:40 | Facundo Palacio (Janis Hinterleitner) | 3 - 0 |
|
Westcliff (CA)
2nd
|
79:47 | Jose Urdiano Morales (unassisted) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff (CA) | 6 | 6 | 12 |
| Soka (CA) | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff (CA) | 2 | 0 | 2 |
| Soka (CA) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff (CA) | 2 | 2 | 4 |
| Soka (CA) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff (CA) | 5 | 3 | 8 |
| Soka (CA) | 3 | 8 | 11 |
| Date/Time | October 24, 2024 - 7:30 PM |
|---|---|
| Location | Aliso Viejo, Calif. |
| Stadium | Lions' Den |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Angel Zazueta |
Play By Play
| 0:00 | Jesse Heredia at goalie for Westcliff (CA). | ||
| 0:00 | Elm Pentinat at goalie for Soka (CA). | ||
| Foul on Soka (CA). | |||
| 3:09 | Shot by Westcliff (CA) Jordan Di Lonardo, High. | ||
| 5:08 | Corner kick by Westcliff (CA) Jordan Di Lonardo [5:08]. | ||
| 6:33 | Corner kick by Westcliff (CA) Jordan Di Lonardo [6:33]. | ||
| 14:23 | Shot by Westcliff (CA) Lennard Schneider, Save (by goalie) Elm Pentinat. | ||
| Foul on Westcliff (CA). | |||
| 18:12 | Shot by Soka (CA) Luis Barraza, High. | ||
| 18:52 | Shot by Westcliff (CA) Demitri Rodriguez Ro, Save (by goalie) Elm Pentinat. | ||
| Foul on Westcliff (CA). | |||
| 19:55 | Shot by Soka (CA) Adalid Oregon, Save (by goalie) Jesse Heredia. | ||
| 20:43 | Shot by Westcliff (CA) Lucas Rosell, Save (by goalie) Elm Pentinat. | ||
| Foul on Soka (CA). | |||
| Foul on Westcliff (CA). | |||
| Foul on Westcliff (CA). | |||
| Foul on Soka (CA). | |||
| 29:22 | Substitution!Westcliff (CA) substitution: Jose Urdiano Morales for Lennard Schneider. | ||
| 29:22 | Substitution!Westcliff (CA) substitution: Martin Slatsve for Demitri Rodriguez Ro. | ||
| 29:22 | Substitution!Westcliff (CA) substitution: Finn Juttner for Lucas Rosell. | ||
| 29:44 | Goal!GOAL by Westcliff (CA) Mohamed Sidi Haiba (FIRST GOAL), Assist by Finn Juttner ( 1 - 0 ) |
||
| Foul on Westcliff (CA). | |||
| 34:50 | Goal!GOAL by Westcliff (CA) Finn Juttner, Assist by Jonas Jansen and Martin Slatsve ( 2 - 0 ) |
||
| 35:28 | Substitution!Soka (CA) substitution: Kaulin Huss for Diego Barba. | ||
| 35:28 | Substitution!Soka (CA) substitution: Mateus Seiki for Aidan Sandoval. | ||
| 40:08 | Offside against Soka (CA). | ||
| 41:00 | Offside against Westcliff (CA). | ||
| 42:56 | Shot by Soka (CA) Alireza Sotoudeh, Save (by goalie) Jesse Heredia. | ||
| 44:10 | Substitution!Westcliff (CA) substitution: Theo Boessert for Mohamed Sidi Haiba. | ||
| 44:10 | Substitution!Westcliff (CA) substitution: Ismail Shafi for Jordan Di Lonardo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westcliff (CA): #5 Toby Squire, #7 Jose Urdiano Morales, #13 Theo Boessert, #15 Jonas Jansen, #17 Martin Slatsve, #20 Sohaib Owais, #23 Janis Hinterleitner, #24 Ismail Shafi, #30 Jesse Heredia, #37 Finn Juttner, #41 Facundo Palacio. | ||
| 45:00 | For Soka (CA): #0 Elm Pentinat, #4 Matt Fujinami, #8 Sam Dagg, #9 Rudy Garcia, #10 Kenneth Ugalde, #14 Diego Barba, #16 Justin Wu, #17 Mateus Seiki, #19 Alireza Sotoudeh, #20 Adalid Oregon, #25 Luis Barraza. | ||
| Foul on Soka (CA). | |||
| Foul on Soka (CA). | |||
| Foul on Westcliff (CA). | |||
| Foul on Soka (CA). | |||
| 47:51 | Corner kick by Westcliff (CA) Jordan Di Lonardo [47:51]. | ||
| 48:24 | Shot by Westcliff (CA) Jordan Di Lonardo, Save (by goalie) Elm Pentinat. | ||
| 53:33 | Shot by Soka (CA) Kenneth Ugalde, Blocked. | ||
| 58:17 | Substitution!Westcliff (CA) substitution: Finn Juttner for Lucas Rosell. | ||
| 58:17 | Substitution!Westcliff (CA) substitution: Jose Urdiano Morales for Lennard Schneider. | ||
| 58:32 | Shot by Westcliff (CA) Jose Urdiano Morales, Save (by goalie) Elm Pentinat. | ||
| 60:12 | Offside against Soka (CA). | ||
| 60:12 | Substitution!Westcliff (CA) substitution: Martin Slatsve for Toby Squire. | ||
| Foul on Soka (CA). | |||
| Foul on Soka (CA). | |||
| Foul on Soka (CA). | |||
| 66:40 | Goal!GOAL by Westcliff (CA) Facundo Palacio, Assist by Janis Hinterleitner ( 3 - 0 ) |
||
| 67:35 | Shot by Soka (CA) Mateus Seiki, Wide. | ||
| 68:09 | Substitution!Soka (CA) substitution: Aidan Sandoval for Luis Barraza. | ||
| 69:15 | Corner kick by Westcliff (CA) Jordan Di Lonardo [69:15]. | ||
| 69:39 | Shot by Westcliff (CA) Mohamed Sidi Haiba, Save (by goalie) Elm Pentinat. | ||
| 70:51 | Substitution!Soka (CA) substitution: Kaulin Huss for Diego Barba. | ||
| 70:51 | Substitution!Soka (CA) substitution: David Olivas for Adalid Oregon. | ||
| 70:51 | Substitution!Soka (CA) substitution: Luca Aiello for Sam Dagg. | ||
| 70:51 | Substitution!Soka (CA) substitution: Kohtaro Goto for Rudy Garcia. | ||
| 70:51 | Substitution!Westcliff (CA) substitution: Ismail Shafi for Jordan Di Lonardo. | ||
| 70:51 | Substitution!Soka (CA) substitution: Doruk Luleci for Kenneth Ugalde. | ||
| 70:51 | Substitution!Soka (CA) substitution: Ivan Acosta for Alireza Sotoudeh. | ||
| Foul on Soka (CA). | |||
| 73:35 | Substitution!Westcliff (CA) substitution: Gibae Kim for Facundo Palacio. | ||
| 73:35 | Substitution!Soka (CA) substitution: Kafela Saidi for Matt Fujinami. | ||
| Foul on Westcliff (CA). | |||
| 79:16 | Substitution!Westcliff (CA) substitution: Max Hendrik Wessel for Demitri Rodriguez Ro. | ||
| 79:16 | Substitution!Westcliff (CA) substitution: Lennard Schneider for Martin Slatsve. | ||
| 79:16 | Substitution!Westcliff (CA) substitution: Lucas Rosell for Finn Juttner. | ||
| 79:16 | Substitution!Soka (CA) substitution: Eric Aparicio for Elm Pentinat. | ||
| 79:45 | Eric Aparicio at goalie for Soka (CA). | ||
| 79:47 | Goal!GOAL by Westcliff (CA) Jose Urdiano Morales ( 4 - 0 ) |
||
| 79:48 | Substitution!Westcliff (CA) substitution: Theo Boessert for Mohamed Sidi Haiba. | ||
| 81:29 | Shot by Soka (CA) Doruk Luleci, High. | ||
| 82:53 | Substitution!Westcliff (CA) substitution: Erik Schatzle for Ismail Shafi. | ||
| 83:34 | Corner kick by Soka (CA) Luis Barraza [83:34]. | ||
| Foul on Soka (CA). | |||
| Foul on Westcliff (CA). | |||
| 89:54 | Shot by Westcliff (CA) Team, Save (by goalie) Eric Aparicio. | ||
| 89:54 | For Westcliff (CA): #5 Toby Squire, #9 Lucas Rosell, #10 Jordan Di Lonardo, #12 Demitri Rodriguez Ro, #15 Jonas Jansen, #20 Sohaib Owais, #22 Lennard Schneider, #23 Janis Hinterleitner, #30 Jesse Heredia, #38 Mohamed Sidi Haiba, #41 Facundo Palacio. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


