Soka (CA) at Westcliff (CA) October 7, 2023
Box Score
Soka (CA)
Westcliff (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Bernardo Atalla
|
0 | 0 | 0 | 0 | 90 |
|
2
David Olivas
|
0 | 0 | 0 | 0 | 82 |
|
3
Bryan Palpallatoc
|
0 | 0 | 0 | 0 | 76 |
|
4
Matt Fujinami
|
0 | 0 | 0 | 0 | 22 |
|
5
Diego Barba
|
0 | 0 | 0 | 0 | 14 |
|
6
Ivan Acosta
|
0 | 0 | 0 | 0 | 19 |
|
8
Sam Dagg
|
1 | 0 | 0 | 0 | 44 |
|
9
Rudy Garcia
|
0 | 0 | 0 | 0 | 51 |
|
11
Aidan Sandoval
|
0 | 0 | 0 | 0 | 32 |
|
12
Kohtaro Goto
|
0 | 0 | 0 | 0 | 10 |
|
13
Luca Aiello
|
0 | 0 | 0 | 0 | 23 |
|
15
Noah Alexander
|
0 | 0 | 0 | 0 | 90 |
|
17
Mateus Seiki Rosa
|
0 | 0 | 0 | 0 | 54 |
|
18
JP Dufour
|
0 | 0 | 0 | 0 | 19 |
|
19
Jared Chavez
|
0 | 0 | 0 | 0 | 21 |
|
20
AD Oregon
|
0 | 0 | 0 | 0 | 81 |
|
- Yellow card 49:43
22
Nick Bello
|
0 | 0 | 0 | 0 | 24 |
|
23
Martin Mondala
|
0 | 0 | 0 | 0 | 76 |
|
- Yellow card 38:10
- Red card 39:00
24
Hope Suka
|
1 | 0 | 0 | 0 | 21 |
|
25
Luis Barraza
|
0 | 0 | 0 | 0 | 57 |
|
26
Alireza Sotoudeh
|
0 | 0 | 0 | 0 | 35 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 941 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 8 | |
|
11
Wissem Obeid
|
4 | 1 | 0 | 0 | 80 |
| 0 | 0 | 0 | 0 | 27 | |
|
14
Gledi Doda
|
0 | 0 | 0 | 0 | 61 |
| 0 | 0 | 0 | 0 | 6 | |
| 2 | 1 | 1 | 0 | 41 | |
|
18
Diego Montes
|
0 | 0 | 0 | 0 | 32 |
| 0 | 0 | 0 | 0 | 10 | |
| 3 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 80 | |
|
36
Daniel Segal
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bernardo Atalla (L, 0-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Schwengeler (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff (CA)
1st
|
43:34 | Martin Slatsve (John Adekunle) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Westcliff (CA)
1st
|
32:26 | Yellow card - Finn Pock |
|
Westcliff (CA)
1st
|
38:10 | Yellow card - Hope Suka |
|
Westcliff (CA)
1st
|
39:00 | Red card - Hope Suka |
|
Westcliff (CA)
2nd
|
49:43 | Yellow card - Nick Bello |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka (CA) | 2 | 0 | 2 |
| Westcliff (CA) | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka (CA) | 2 | 0 | 2 |
| Westcliff (CA) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka (CA) | 0 | 0 | 0 |
| Westcliff (CA) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka (CA) | 10 | 4 | 14 |
| Westcliff (CA) | 8 | 7 | 15 |
| Date/Time | October 7, 2023 - 4:00 PM |
|---|---|
| Location | OC Great Park |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chase Dodge |
Play By Play
| 0:00 | Bernardo Atalla at goalie for Soka. | ||
| 0:00 | Noah Schwengeler at goalie for Westcliff. | ||
| 0:29 | Shot by Soka Sam Dagg, Blocked. | ||
| Foul on Soka. | |||
| Foul on Soka. | |||
| Foul on Westcliff. | |||
| Foul on Soka. | |||
| Foul on Soka. | |||
| Foul on Soka. | |||
| Foul on Westcliff. | |||
| Foul on Soka. | |||
| 13:56 | Offside against Westcliff. | ||
| Foul on Westcliff. | |||
| 18:30 | Substitution!Soka substitution: Mateus Seiki Rosa for Rudy Garcia. | ||
| 18:30 | Substitution!Soka substitution: Alireza Sotoudeh for Ivan Acosta. | ||
| 18:30 | Substitution!Soka substitution: Hope Suka for Aidan Sandoval. | ||
| Foul on Soka. | |||
| 19:51 | Header Shot by Westcliff Finn Pock, Wide. | ||
| 19:59 | Corner kick by Westcliff Jordan Di Lonardo [19:59]. | ||
| 20:21 | Header Shot by Westcliff Finn Pock, Blocked. | ||
| Foul on Westcliff. | |||
| 27:03 | Substitution!Westcliff substitution: Lucas Rosell for Mamadou Diaby. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| Foul on Soka. | |||
| 29:48 | Header Shot by Westcliff Jordan Di Lonardo, Save (by goalie) Bernardo Atalla. | ||
| Foul on Soka. | |||
| 32:26 | Yellow card on Westcliff Finn Pock. | ||
| 33:20 | Offside against Soka. | ||
| 34:05 | Shot by Westcliff Wissem Obeid, Save (by goalie) Bernardo Atalla. | ||
| 35:02 | Substitution!Westcliff substitution: Jonas Jansen for Rui Tsubakihara. | ||
| 35:02 | Substitution!Westcliff substitution: Goncalo Costa for Finn Pock. | ||
| 35:02 | Substitution!Westcliff substitution: Martin Slatsve for Wissem Obeid. | ||
| 35:02 | Substitution!Soka substitution: Luca Aiello for Luis Barraza. | ||
| 35:02 | Substitution!Soka substitution: Kohtaro Goto for Sam Dagg. | ||
| 36:05 | Offside against Soka. | ||
| 37:03 | Shot by Westcliff Jordan Di Lonardo, High. | ||
| 37:09 | Substitution!Soka substitution: Matt Fujinami for David Olivas. | ||
| Foul on Westcliff. | |||
| 38:06 | Shot by Soka Hope Suka, Hit Crossbar. | ||
| 38:10 | Yellow card on Soka Hope Suka. | ||
| 38:34 | Substitution!Westcliff substitution: Ignacio Martinez for Gledi Doda. | ||
| 39:00 | Red card on Soka Hope Suka. | ||
| Foul on Westcliff. | |||
| Foul on Soka. | |||
| 42:14 | Corner kick by Westcliff Goncalo Costa [42:14]. | ||
| 43:34 | Goal!GOAL by Westcliff Martin Slatsve (FIRST GOAL), Assist by John Adekunle * ( 0 - 1 ) |
||
| 44:44 | Offside against Westcliff. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Soka: #0 Bernardo Atalla, #2 David Olivas, #3 Bryan Palpallatoc, #9 Rudy Garcia, #15 Noah Alexander, #17 Mateus Seiki Rosa, #18 JP Dufour, #20 AD Oregon, #22 Nick Bello, #23 Martin Mondala. | ||
| 45:00 | For Westcliff: #1 Noah Schwengeler, #2 Jonas Jansen, #7 John Adekunle, #8 Rui Tsubakihara, #9 Lucas Rosell, #11 Wissem Obeid, #18 Diego Montes, #22 Jordan Di Lonardo, #34 Jussi Gerberding, #35 Finn Pock, #36 Daniel Segal. | ||
| 49:01 | Shot by Westcliff Wissem Obeid, High. | ||
| 49:43 | Yellow card on Soka Nick Bello. | ||
| 49:46 | Shot by Westcliff Jordan Di Lonardo, High. | ||
| Foul on Soka. | |||
| Foul on Soka. | |||
| Foul on Westcliff. | |||
| 56:04 | Shot by Westcliff John Adekunle, High. | ||
| 59:03 | Substitution!Westcliff substitution: Simon Carcavallo for Jonas Jansen. | ||
| 59:03 | Substitution!Westcliff substitution: Gledi Doda for Jordan Di Lonardo. | ||
| 59:03 | Substitution!Westcliff substitution: Martin Slatsve for Lucas Rosell. | ||
| 60:54 | Offside against Soka. | ||
| 62:49 | Corner kick by Westcliff Gledi Doda [62:49]. | ||
| 63:23 | Shot by Westcliff Wissem Obeid, Blocked. | ||
| 63:45 | Substitution!Soka substitution: Luis Barraza for JP Dufour. | ||
| 65:19 | Substitution!Westcliff substitution: Janis Hinterleitner for Simon Carcavallo. | ||
| Foul on Soka. | |||
| 67:55 | Shot by Westcliff Wissem Obeid, High. | ||
| 68:01 | Substitution!Westcliff substitution: Quentin Hornung for Diego Montes. | ||
| 68:01 | Substitution!Soka substitution: Luca Aiello for Mateus Seiki Rosa. | ||
| 68:01 | Substitution!Soka substitution: Aidan Sandoval for Rudy Garcia. | ||
| 68:36 | Substitution!Soka substitution: Jared Chavez for Nick Bello. | ||
| Foul on Soka. | |||
| Foul on Westcliff. | |||
| 75:36 | Substitution!Westcliff substitution: Jordan Di Lonardo for Quentin Hornung. | ||
| 75:36 | Substitution!Soka substitution: Diego Barba for Bryan Palpallatoc. | ||
| 75:36 | Substitution!Soka substitution: Matt Fujinami for Martin Mondala. | ||
| Foul on Westcliff. | |||
| 77:48 | Offside against Westcliff. | ||
| Foul on Westcliff. | |||
| 81:01 | Substitution!Westcliff substitution: Diego Montes for Gledi Doda. | ||
| 81:01 | Substitution!Soka substitution: Sam Dagg for Luca Aiello. | ||
| 81:01 | Substitution!Soka substitution: Alireza Sotoudeh for AD Oregon. | ||
| 81:01 | Substitution!Soka substitution: Rudy Garcia for Aidan Sandoval. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 85:22 | Substitution!Soka substitution: Mateus Seiki Rosa for Luis Barraza. | ||
| 85:55 | Offside against Westcliff. | ||
| Foul on Westcliff. | |||
| 89:21 | Shot by Westcliff Martin Slatsve, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


