Diego Montes
g
8
a
3
pts
19
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 0 | - |
| Goals | 8 | 6 |
| Assists | 3 | 3 |
| Points | 19 | 15 |
| Shots | 21 | 13 |
| Shot Pct | .381 | .462 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at The Master's | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Life Pacific | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Aug 29 | Bethesda University-California | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Stanton | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Sep 3 | at UC San Diego | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | Embry-Riddle (AZ) | W, 2-1 | - | - | - | - | - |
| Sep 9 | Park-Gilbert (AZ) | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at UC Merced | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Simpson (CA) | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Pacific Union (CA) | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Sep 24 | Cal Maritime (CA) | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Sep 28 | at Saint Katherine (CA) | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 1 | at La Sierra | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Soka (CA) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Providence Christian (CA) | W, 19-0 | 1 | - | 4 | 0 | 8 |
| Oct 22 | at Benedictine Mesa (AZ) | W, 10-0 | 1 | - | 1 | 1 | 3 |
| Oct 28 | University of Antelope Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | vs. Park-Gilbert (AZ) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 11 | vs. (RV) UC Merced | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 18 | at #6 Rio Grande | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 28 | vs. Bethel (IN) | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at The Master's | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Life Pacific | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 29 | Bethesda University-California | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | Stanton | W, 9-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 3 | at UC San Diego | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Embry-Riddle (AZ) | W, 2-1 | - | - | - | - | - |
| Sep 9 | Park-Gilbert (AZ) | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at UC Merced | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Simpson (CA) | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 22 | Pacific Union (CA) | W, 7-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 24 | Cal Maritime (CA) | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at Saint Katherine (CA) | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at La Sierra | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Soka (CA) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Providence Christian (CA) | W, 19-0 | 1 | 5 | .800 | 5 | 1.000 |
| Oct 22 | at Benedictine Mesa (AZ) | W, 10-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 28 | University of Antelope Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Park-Gilbert (AZ) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. (RV) UC Merced | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 18 | at #6 Rio Grande | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 28 | vs. Bethel (IN) | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at The Master's | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Life Pacific | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Bethesda University-California | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Stanton | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at UC San Diego | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Embry-Riddle (AZ) | W, 2-1 | - | - | - | - | - |
| Sep 9 | Park-Gilbert (AZ) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at UC Merced | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Simpson (CA) | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | Pacific Union (CA) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Cal Maritime (CA) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Saint Katherine (CA) | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at La Sierra | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Soka (CA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Providence Christian (CA) | W, 19-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Benedictine Mesa (AZ) | W, 10-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | University of Antelope Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Park-Gilbert (AZ) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. (RV) UC Merced | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at #6 Rio Grande | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 28 | vs. Bethel (IN) | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 0 | 8 | 3 | 19 |
| Total | 18 | 0 | 8 | 3 | 19 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 1.17 | .381 | .83 | .714 |
| Total | 18 | 1.17 | .381 | .83 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 21 | .381 | 15 | .714 |
| Total | 18 | 21 | .381 | 15 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 3 | 0 | 0-0 | 0 |
| Total | 18 | 3 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 0 | .44 | .17 | 1.06 |
| Total | 18 | 0 | .44 | .17 | 1.06 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 8 | 3 | 19 |
| Conference | 11 | - | 6 | 3 | 15 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 2 | 1 | 5 |
| Away | 9 | 0 | 6 | 2 | 14 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 17 | 0 | 8 | 3 | 19 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 3 | - | 2 | 0 | 4 |
| September | 7 | 0 | 1 | 2 | 4 |
| October | 5 | - | 5 | 1 | 11 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.17 | .381 | .83 | .714 |
| Conference | 11 | 1.18 | .462 | .91 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.57 | .182 | .71 | .455 |
| Away | 9 | 1.00 | .667 | 1.00 | 1.000 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Wins | 17 | 1.24 | .381 | .88 | .714 |
| Losses | 1 | .00 | - | .00 | - |
| August | 3 | 2.00 | .333 | 1.00 | .500 |
| September | 7 | .86 | .167 | .43 | .500 |
| October | 5 | 1.40 | .714 | 1.40 | 1.000 |
| November | 3 | .67 | .000 | .67 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 21 | .381 | 15 | .714 |
| Conference | 11 | 13 | .462 | 10 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 11 | .182 | 5 | .455 |
| Away | 9 | 9 | .667 | 9 | 1.000 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Wins | 17 | 21 | .381 | 15 | .714 |
| Losses | 1 | 0 | - | 0 | - |
| August | 3 | 6 | .333 | 3 | .500 |
| September | 7 | 6 | .167 | 3 | .500 |
| October | 5 | 7 | .714 | 7 | 1.000 |
| November | 3 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 3 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 3 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 0 | .44 | .17 | 1.06 |
| Conference | 11 | - | .55 | .27 | 1.36 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .29 | .14 | .71 |
| Away | 9 | 0 | .67 | .22 | 1.56 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 17 | 0 | .47 | .18 | 1.12 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 3 | - | .67 | .00 | 1.33 |
| September | 7 | 0 | .14 | .29 | .57 |
| October | 5 | - | 1.00 | .20 | 2.20 |
| November | 3 | - | .00 | .00 | .00 |
