Mamadou Diaby
g
4
a
2
pts
10
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 2 | 2 |
| Goals | 4 | 4 |
| Assists | 2 | 2 |
| Points | 10 | 10 |
| Shots | 30 | 19 |
| Shot Pct | .133 | .211 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at The Master's | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Life Pacific | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | Bethesda University-California | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Stanton | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at UC San Diego | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | Embry-Riddle (AZ) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Park-Gilbert (AZ) | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 15 | at UC Merced | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Simpson (CA) | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Pacific Union (CA) | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Sep 24 | Cal Maritime (CA) | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 28 | at Saint Katherine (CA) | W, 4-0 | - | - | - | - | - |
| Oct 1 | at La Sierra | W, 3-0 | - | - | - | - | - |
| Oct 7 | Soka (CA) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Providence Christian (CA) | W, 19-0 | 1 | - | 1 | 2 | 4 |
| Oct 22 | at Benedictine Mesa (AZ) | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | University of Antelope Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | vs. Park-Gilbert (AZ) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 11 | vs. (RV) UC Merced | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 18 | at #6 Rio Grande | W, 3-1 | - | - | - | - | - |
| Nov 28 | vs. Bethel (IN) | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at The Master's | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Life Pacific | W, 8-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Bethesda University-California | W, 2-0 | 1 | 7 | .000 | 3 | .429 |
| Aug 31 | Stanton | W, 9-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 3 | at UC San Diego | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Embry-Riddle (AZ) | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | Park-Gilbert (AZ) | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 15 | at UC Merced | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Simpson (CA) | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Pacific Union (CA) | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | Cal Maritime (CA) | W, 8-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 28 | at Saint Katherine (CA) | W, 4-0 | - | - | - | - | - |
| Oct 1 | at La Sierra | W, 3-0 | - | - | - | - | - |
| Oct 7 | Soka (CA) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Providence Christian (CA) | W, 19-0 | 1 | 7 | .143 | 4 | .571 |
| Oct 22 | at Benedictine Mesa (AZ) | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 28 | University of Antelope Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Park-Gilbert (AZ) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. (RV) UC Merced | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 18 | at #6 Rio Grande | W, 3-1 | - | - | - | - | - |
| Nov 28 | vs. Bethel (IN) | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at The Master's | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Life Pacific | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Bethesda University-California | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Stanton | W, 9-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at UC San Diego | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Embry-Riddle (AZ) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Park-Gilbert (AZ) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at UC Merced | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Simpson (CA) | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Pacific Union (CA) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Cal Maritime (CA) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Saint Katherine (CA) | W, 4-0 | - | - | - | - | - |
| Oct 1 | at La Sierra | W, 3-0 | - | - | - | - | - |
| Oct 7 | Soka (CA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Providence Christian (CA) | W, 19-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 22 | at Benedictine Mesa (AZ) | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | University of Antelope Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Park-Gilbert (AZ) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. (RV) UC Merced | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at #6 Rio Grande | W, 3-1 | - | - | - | - | - |
| Nov 28 | vs. Bethel (IN) | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 2 | 4 | 2 | 10 |
| Total | 16 | 2 | 4 | 2 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 1.88 | .133 | .81 | .433 |
| Total | 16 | 1.88 | .133 | .81 | .433 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 30 | .133 | 13 | .433 |
| Total | 16 | 30 | .133 | 13 | .433 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 2 | 0 | 1-1 | 0 |
| Total | 16 | 2 | 0 | 1-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 2 | .25 | .13 | .63 |
| Total | 16 | 2 | .25 | .13 | .63 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 4 | 2 | 10 |
| Conference | 10 | 2 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 1 | 3 | 0 | 6 |
| Away | 6 | 1 | 1 | 2 | 4 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 15 | 1 | 4 | 2 | 10 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 3 | - | 0 | 0 | 0 |
| September | 7 | 1 | 3 | 0 | 6 |
| October | 4 | 1 | 1 | 2 | 4 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.88 | .133 | .81 | .433 |
| Conference | 10 | 1.90 | .211 | .90 | .474 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.75 | .136 | 1.00 | .364 |
| Away | 6 | 1.33 | .125 | .83 | .625 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 15 | 2.00 | .133 | .87 | .433 |
| Losses | 1 | .00 | - | .00 | - |
| August | 3 | 3.67 | .000 | 1.33 | .364 |
| September | 7 | 1.71 | .250 | .71 | .417 |
| October | 4 | 1.75 | .143 | 1.00 | .571 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 30 | .133 | 13 | .433 |
| Conference | 10 | 19 | .211 | 9 | .474 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 22 | .136 | 8 | .364 |
| Away | 6 | 8 | .125 | 5 | .625 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 15 | 30 | .133 | 13 | .433 |
| Losses | 1 | 0 | - | 0 | - |
| August | 3 | 11 | .000 | 4 | .364 |
| September | 7 | 12 | .250 | 5 | .417 |
| October | 4 | 7 | .143 | 4 | .571 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 1-1 | 0 |
| Conference | 10 | 1 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 1-1 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 2 | 0 | 1-1 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 1-1 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 2 | .25 | .13 | .63 |
| Conference | 10 | 2 | .40 | .20 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | .38 | .00 | .75 |
| Away | 6 | 1 | .17 | .33 | .67 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 15 | 1 | .27 | .13 | .67 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 3 | - | .00 | .00 | .00 |
| September | 7 | 1 | .43 | .00 | .86 |
| October | 4 | 1 | .25 | .50 | 1.00 |
| November | 2 | - | .00 | .00 | .00 |
