Janis Hinterleitner
g
3
a
1
pts
7
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 19 | 12 |
| Goals | 3 | 2 |
| Assists | 1 | 1 |
| Points | 7 | 5 |
| Shots | 13 | 10 |
| Shot Pct | .231 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Biola | - | - | - | - | - | |
| Aug 20 # | at Point Loma | - | - | - | - | - | |
| Aug 27 | at San Diego Christian | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Life Pacific | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | OUAZ | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Menlo | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Arizona Christian (AZ) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | UC Merced (RV) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | La Sierra | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Saint Katherine | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at University of Antelope Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Simpson | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Pacific Union College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Cal Maritime (CA) | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Soka | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Benedictine Mesa (AZ) | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | at Park- Gilbert | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Embry-Riddle (AZ) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Providence Christian | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Benedictine Mesa (AZ) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | at UC Merced (RV) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Biola | - | - | - | - | - | |
| Aug 20 # | at Point Loma | - | - | - | - | - | |
| Aug 27 | at San Diego Christian | L, 4-3 | 1 | 0 | - | 0 | - |
| Aug 31 | Life Pacific | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 3 | OUAZ | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Menlo | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Arizona Christian (AZ) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | UC Merced (RV) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | La Sierra | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Saint Katherine | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at University of Antelope Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Simpson | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Pacific Union College | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | at Cal Maritime (CA) | W, 7-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 13 | at Soka | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Benedictine Mesa (AZ) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Park- Gilbert | W, 2-1 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 22 | at Embry-Riddle (AZ) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | Providence Christian | W, 10-1 | 1 | 0 | - | 0 | - |
| Nov 5 | Benedictine Mesa (AZ) | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 10 | at UC Merced (RV) | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Biola | - | - | - | - | - | |
| Aug 20 # | at Point Loma | - | - | - | - | - | |
| Aug 27 | at San Diego Christian | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Life Pacific | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | OUAZ | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Menlo | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Arizona Christian (AZ) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | UC Merced (RV) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | La Sierra | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Saint Katherine | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at University of Antelope Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Simpson | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Pacific Union College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Cal Maritime (CA) | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | at Soka | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Benedictine Mesa (AZ) | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | at Park- Gilbert | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Embry-Riddle (AZ) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Providence Christian | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Benedictine Mesa (AZ) | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 10 | at UC Merced (RV) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 3 | 1 | 7 |
| Conference | 12 | 12 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 1 | 1 | 3 |
| Away | 9 | 9 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 11 | 3 | 1 | 7 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 2 | 1 | 5 |
| November | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .68 | .231 | .47 | .692 |
| Conference | 12 | .83 | .200 | .58 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .30 | .333 | .20 | .667 |
| Away | 9 | 1.11 | .200 | .78 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 11 | .91 | .300 | .73 | .800 |
| Losses | 6 | .50 | .000 | .17 | .333 |
| August | 2 | .00 | - | .00 | - |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 8 | 1.00 | .250 | .75 | .750 |
| November | 2 | 1.50 | .333 | 1.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 13 | .231 | 9 | .692 |
| Conference | 12 | 10 | .200 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3 | .333 | 2 | .667 |
| Away | 9 | 10 | .200 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 10 | .300 | 8 | .800 |
| Losses | 6 | 3 | .000 | 1 | .333 |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 8 | 8 | .250 | 6 | .750 |
| November | 2 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 3 | 0 | 0-0 | 3 |
| Conference | 12 | 2 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 2 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 1 | 0 | 0-0 | 3 |
| Losses | 6 | 2 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .16 | .05 | .37 |
| Conference | 12 | 12 | .17 | .08 | .42 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .10 | .10 | .30 |
| Away | 9 | 9 | .22 | .00 | .44 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .27 | .09 | .64 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .25 | .13 | .63 |
| November | 2 | 2 | .50 | .00 | 1.00 |
