Benedictine Mesa (AZ) at Westcliff November 5, 2022
Box Score
Benedictine Mesa (AZ)
Westcliff
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Logan Haricombe
|
2 | 1 | 0 | 0 | 28 |
|
d 3
Hunter Wellcome
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 84:31
4
Wyatt Deutsch
|
0 | 0 | 0 | 0 | 90 |
|
mf 6
Pelaelo Mahloko
|
0 | 0 | 0 | 0 | 90 |
|
mf 7
Jason Almanza
|
0 | 0 | 0 | 0 | 85 |
|
8
Juan Trujillo
|
0 | 0 | 0 | 0 | 0 |
|
10
Luis Olandez
|
0 | 0 | 0 | 0 | 0 |
|
11
Crew Marin
|
0 | 0 | 0 | 0 | 8 |
|
12
Diego Garcia
|
0 | 0 | 0 | 0 | 5 |
|
- Red card 76:10
16
Carlos Barraza
|
1 | 0 | 0 | 0 | 40 |
|
17
Isaac Cisneros
|
1 | 0 | 0 | 0 | 50 |
|
18
Gilberto Rivera
|
1 | 0 | 0 | 0 | 62 |
|
20
Joao Alvarez
|
2 | 0 | 0 | 0 | 90 |
|
21
Mateo Torres
|
0 | 0 | 0 | 0 | 5 |
|
d 22
Aiden Eldred
|
0 | 0 | 0 | 0 | 30 |
|
24
Luis Higareda
|
0 | 0 | 0 | 0 | 5 |
|
25
Eduardo Perez
|
0 | 0 | 0 | 0 | 5 |
|
d 26
Edwin Arias
|
0 | 0 | 0 | 0 | 85 |
|
27
Harlan Katz
|
0 | 0 | 0 | 0 | 51 |
|
d 29
Ricky Anaya
|
0 | 0 | 0 | 0 | 53 |
|
30
Ethan Borland
|
0 | 0 | 0 | 0 | 32 |
|
gk 33
Donato Gil
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 | 994 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 2 | 1 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 72 | |
| 2 | 0 | 0 | 0 | 40 | |
| 1 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 1 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 1 | 1 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 1 | 1 | 0 | 80 | |
| 3 | 3 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 15 | |
|
25
Finn Pock
|
1 | 0 | 0 | 0 | 37 |
|
27
Emir Basar
|
1 | 0 | 0 | 0 | 22 |
|
31
Lucas Lyra
|
0 | 0 | 0 | 0 | 8 |
|
33
Felix Kogler
|
5 | 1 | 0 | 0 | 15 |
|
TM
Team
|
0 | 0 | 0 | 3 | 0 |
| TOTALS | 24 | 8 | 3 | 4 | 1011 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Donato Gil (L, 0-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Schwengeler (W, 0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff
2nd
|
50:23 | Janis Hinterleitner (Team) - * | 0 - 1 |
|
Westcliff
2nd
|
61:04 | Alessandro Lagona (Team & Lucas Rosell) - * | 0 - 2 |
|
Westcliff
2nd
|
68:12 | Marius Brondbo (Team) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Westcliff
1st
|
40:06 | Yellow card - Jason McCormick |
|
Westcliff
2nd
|
54:02 | Yellow card - Lucas Rosell |
|
Westcliff
2nd
|
65:00 | Yellow card - Fridolin Gefrorer |
|
Westcliff
2nd
|
76:10 | Red card - Carlos Barraza |
|
Westcliff
2nd
|
76:10 | Red card - Silva Mosue |
|
Westcliff
2nd
|
84:31 | Yellow card - Wyatt Deutsch |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine Mesa (AZ) | 4 | 3 | 7 |
| Westcliff | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine Mesa (AZ) | 3 | 2 | 5 |
| Westcliff | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine Mesa (AZ) | 1 | 0 | 1 |
| Westcliff | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine Mesa (AZ) | 12 | 5 | 17 |
| Westcliff | 9 | 5 | 14 |
| Date/Time | November 5, 2022 - 7:00 PM |
|---|---|
| Location | Great Park Stadium |
| Game length | 2:13 |
| Attendance | 0 |
| Scorer: | Chase Dodge |
Play By Play
| 0:00 | Donato Gil at goalie for Benedictine Mesa. | ||
| 0:00 | Noah Schwengeler at goalie for Westcliff. | ||
| Foul on Westcliff. | |||
| Foul on Benedictine Mesa. | |||
| Foul on Westcliff. | |||
| 2:15 | Shot by Benedictine Mesa Carlos Barraza, Wide Right. | ||
| Foul on Benedictine Mesa. | |||
| Foul on Westcliff. | |||
| Foul on Benedictine Mesa. | |||
| 9:03 | Shot by Westcliff Alessandro Lagona, Blocked. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 13:02 | Shot by Benedictine Mesa Logan Haricombe, Save (by goalie) Noah Schwengeler. | ||
| 13:27 | Corner kick by Benedictine Mesa Juan Trujillo [13:27]. | ||
| Foul on Westcliff. | |||
| Foul on Benedictine Mesa. | |||
| 17:44 | Shot by Benedictine Mesa Logan Haricombe, Blocked. | ||
| 17:53 | Substitution!Westcliff substitution: Jason McCormick for Jussi Gerberding. | ||
| 20:27 | Shot by Westcliff Felix Kogler, Blocked. | ||
| 21:36 | Shot by Westcliff Alessandro Lagona, High. | ||
| Foul on Benedictine Mesa. | |||
| 24:26 | Offside against Benedictine Mesa. | ||
| Foul on Benedictine Mesa. | |||
| Foul on Westcliff. | |||
| 28:06 | Shot by Westcliff Jordan Di Lonardo, Save (by goalie) Donato Gil. | ||
| 28:24 | Substitution!Benedictine Mesa substitution: Joao Alvarez for Logan Haricombe. | ||
| 28:24 | Substitution!Benedictine Mesa substitution: Gilberto Rivera for Juan Trujillo. | ||
| 28:24 | Substitution!Westcliff substitution: Marius Brondbo for Alessandro Lagona. | ||
| 28:24 | Substitution!Westcliff substitution: Fridolin Gefrorer for Jordan Di Lonardo. | ||
| 29:41 | Shot by Westcliff Silva Mosue, Wide Right. | ||
| 30:22 | Substitution!Benedictine Mesa substitution: Ricky Anaya for Aiden Eldred. | ||
| Foul on Benedictine Mesa. | |||
| Foul on Westcliff. | |||
| 34:02 | Shot by Benedictine Mesa Gilberto Rivera, High. | ||
| Foul on Benedictine Mesa. | |||
| Foul on Benedictine Mesa. | |||
| 35:26 | Shot by Westcliff Felix Kogler, Save (by goalie) Donato Gil. | ||
| 36:21 | Offside against Westcliff. | ||
| 37:52 | Shot by Westcliff Felix Kogler, Blocked. | ||
| 38:08 | Corner kick by Westcliff Janis Hinterleitner [38:08]. | ||
| 38:37 | Shot by Westcliff Jonas Jansen, Save (by goalie) Donato Gil. | ||
| Foul on Benedictine Mesa. | |||
| Foul on Benedictine Mesa. | |||
| 39:26 | Substitution!Benedictine Mesa substitution: Harlan Katz for Luis Olandez. | ||
| 39:29 | Shot by Westcliff Jonas Jansen, Blocked. | ||
| 39:42 | Corner kick by Westcliff Jason McCormick [39:42]. | ||
| 40:06 | Shot by Westcliff Jason McCormick, Blocked. | ||
| 40:06 | Yellow card on Westcliff Jason McCormick. | ||
| 40:06 | Substitution!Benedictine Mesa substitution: Isaac Cisneros for Carlos Barraza. | ||
| Foul on Benedictine Mesa. | |||
| 42:19 | Shot by Westcliff Felix Kogler, Blocked. | ||
| Foul on Westcliff. | |||
| 44:30 | Corner kick by Westcliff Janis Hinterleitner [44:30]. | ||
| 44:55 | Shot by Westcliff Fridolin Gefrorer, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:23 | Goal!GOAL by Westcliff Janis Hinterleitner (FIRST GOAL), Assist by Team * ( 0 - 1 ) |
||
| Foul on Westcliff. | |||
| 51:46 | Offside against Westcliff. | ||
| 52:44 | Substitution!Westcliff substitution: Finn Pock for Jonas Jansen. | ||
| 52:44 | Substitution!Benedictine Mesa substitution: Ethan Borland for Ricky Anaya. | ||
| Foul on Westcliff. | |||
| 54:02 | Yellow card on Westcliff Lucas Rosell. | ||
| 58:30 | Offside against Benedictine Mesa. | ||
| 59:11 | Shot by Westcliff Jordan Di Lonardo, Save (by goalie) Donato Gil. | ||
| 59:42 | Shot by Westcliff Alessandro Lagona, Wide Right. | ||
| Foul on Westcliff. | |||
| 61:04 | Goal!GOAL by Westcliff Alessandro Lagona, Assist by Team and Lucas Rosell * ( 0 - 2 ) |
||
| 62:02 | Shot by Benedictine Mesa Joao Alvarez, High. | ||
| 63:13 | Shot by Westcliff Fridolin Gefrorer, Hit Crossbar. | ||
| Foul on Benedictine Mesa. | |||
| Foul on Benedictine Mesa. | |||
| 65:00 | Yellow card on Westcliff Fridolin Gefrorer. | ||
| 65:17 | Shot by Westcliff Finn Pock, Wide. | ||
| Foul on Benedictine Mesa. | |||
| 68:12 | Goal!GOAL by Westcliff Marius Brondbo, Assist by Team * ( 0 - 3 ) |
||
| 68:12 | Substitution!Westcliff substitution: Emir Basar for Fridolin Gefrorer. | ||
| 70:38 | Shot by Westcliff Marius Brondbo, Wide. | ||
| 71:13 | Substitution!Benedictine Mesa substitution: Hunter Wellcome for Daniel Serrano. | ||
| 72:09 | Shot by Westcliff Alessandro Lagona, Wide. | ||
| Foul on Benedictine Mesa. | |||
| 73:02 | Corner kick by Westcliff Emir Basar [73:02]. | ||
| 74:16 | Shot by Westcliff Jordan Di Lonardo, Save (by goalie) Donato Gil. | ||
| 74:36 | Substitution!Westcliff substitution: Jussi Gerberding for Lukas Lougon. | ||
| 74:36 | Substitution!Westcliff substitution: Felix Kogler for Alessandro Lagona. | ||
| 75:07 | Corner kick by Westcliff Emir Basar [75:07]. | ||
| 76:10 | Red card on Benedictine Mesa Carlos Barraza. | ||
| 76:10 | Red card on Westcliff Silva Mosue. | ||
| 76:46 | Substitution!Benedictine Mesa substitution: Isaac Cisneros for Michael Spasojevic. | ||
| Foul on Westcliff. | |||
| 79:29 | Shot by Benedictine Mesa Joao Alvarez, Blocked. | ||
| 79:40 | Substitution!Westcliff substitution: Rui Tsubakihara for Janis Hinterleitner. | ||
| 79:53 | Substitution!Westcliff substitution: Ignacio Martinez for Jordan Di Lonardo. | ||
| 81:25 | Corner kick by Westcliff Emir Basar [81:25]. | ||
| 81:35 | Substitution!Westcliff substitution: Lucas Lyra for Kerem Genc. | ||
| 81:35 | Substitution!Benedictine Mesa substitution: Crew Marin for Aiden Eldred. | ||
| Foul on Westcliff. | |||
| 83:30 | Offside against Benedictine Mesa. | ||
| Foul on Benedictine Mesa. | |||
| 84:31 | Yellow card on Benedictine Mesa Wyatt Deutsch. | ||
| 85:10 | Substitution!Benedictine Mesa substitution: Diego Garcia for Logan Haricombe. | ||
| 85:10 | Substitution!Benedictine Mesa substitution: Mateo Torres for Jason Almanza. | ||
| 85:10 | Substitution!Benedictine Mesa substitution: Luis Higareda for Ethan Borland. | ||
| 85:10 | Substitution!Benedictine Mesa substitution: Eduardo Perez for Edwin Arias. | ||
| 88:17 | Shot by Benedictine Mesa Isaac Cisneros, Wide. | ||
| 89:19 | Shot by Westcliff Felix Kogler, Blocked. | ||
| 89:33 | Shot by Westcliff Emir Basar, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


