Marius Brondbo
g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 9 | 6 |
| Goals | 3 | 2 |
| Assists | 3 | 3 |
| Points | 9 | 7 |
| Shots | 18 | 13 |
| Shot Pct | .167 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Biola | - | - | - | - | - | |
| Aug 20 # | at Point Loma | - | - | - | - | - | |
| Aug 27 | at San Diego Christian | L, 4-3 | - | - | - | - | - |
| Aug 31 | Life Pacific | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | OUAZ | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Menlo | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Arizona Christian (AZ) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | UC Merced (RV) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | La Sierra | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Saint Katherine | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at University of Antelope Valley | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Simpson | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Pacific Union College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Cal Maritime (CA) | W, 7-1 | - | - | - | - | - |
| Oct 13 | at Soka | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Benedictine Mesa (AZ) | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 20 | at Park- Gilbert | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 22 | at Embry-Riddle (AZ) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Providence Christian | W, 10-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Benedictine Mesa (AZ) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | at UC Merced (RV) | L, 3-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Biola | - | - | - | - | - | |
| Aug 20 # | at Point Loma | - | - | - | - | - | |
| Aug 27 | at San Diego Christian | L, 4-3 | - | - | - | - | - |
| Aug 31 | Life Pacific | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | OUAZ | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Menlo | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Arizona Christian (AZ) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | UC Merced (RV) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | La Sierra | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Saint Katherine | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 24 | at University of Antelope Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Simpson | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | at Pacific Union College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at Cal Maritime (CA) | W, 7-1 | - | - | - | - | - |
| Oct 13 | at Soka | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Benedictine Mesa (AZ) | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 20 | at Park- Gilbert | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Embry-Riddle (AZ) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Providence Christian | W, 10-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | Benedictine Mesa (AZ) | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 10 | at UC Merced (RV) | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Biola | - | - | - | - | - | |
| Aug 20 # | at Point Loma | - | - | - | - | - | |
| Aug 27 | at San Diego Christian | L, 4-3 | - | - | - | - | - |
| Aug 31 | Life Pacific | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | OUAZ | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Menlo | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Arizona Christian (AZ) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | UC Merced (RV) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | La Sierra | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Saint Katherine | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at University of Antelope Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Simpson | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Pacific Union College | W, 3-2 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 8 | at Cal Maritime (CA) | W, 7-1 | - | - | - | - | - |
| Oct 13 | at Soka | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Benedictine Mesa (AZ) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Park- Gilbert | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Embry-Riddle (AZ) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Providence Christian | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Benedictine Mesa (AZ) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at UC Merced (RV) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 9 | 3 | 3 | 9 |
| Conference | 11 | 6 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 6 | 3 | 0 | 6 |
| Away | 7 | 3 | 0 | 3 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 5 | 3 | 2 | 8 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 5 | 1 | 1 | 3 |
| October | 7 | 2 | 1 | 2 | 4 |
| November | 2 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.06 | .167 | .53 | .500 |
| Conference | 11 | 1.18 | .154 | .64 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.40 | .214 | .70 | .500 |
| Away | 7 | .57 | .000 | .29 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.60 | .188 | .90 | .563 |
| Losses | 5 | .40 | .000 | .00 | .000 |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | .71 | .200 | .14 | .200 |
| October | 7 | 1.29 | .111 | .86 | .667 |
| November | 2 | 1.00 | .500 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 18 | .167 | 9 | .500 |
| Conference | 11 | 13 | .154 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 14 | .214 | 7 | .500 |
| Away | 7 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 16 | .188 | 9 | .563 |
| Losses | 5 | 2 | .000 | 0 | .000 |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 7 | 5 | .200 | 1 | .200 |
| October | 7 | 9 | .111 | 6 | .667 |
| November | 2 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 1 | 0-0 | 0 |
| Conference | 11 | 1 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 1 | 1 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 1 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 9 | .18 | .18 | .53 |
| Conference | 11 | 6 | .18 | .27 | .64 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 6 | .30 | .00 | .60 |
| Away | 7 | 3 | .00 | .43 | .43 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 5 | .30 | .20 | .80 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 5 | .14 | .14 | .43 |
| October | 7 | 2 | .14 | .29 | .57 |
| November | 2 | 1 | .50 | .00 | 1.00 |
