Westcliff at San Diego Christian August 27, 2022
Box Score
Westcliff
San Diego Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Noah S
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 50 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 37 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 33 | |
| 1 | 1 | 1 | 0 | 90 | |
|
15
Kerem Genc
|
0 | 0 | 0 | 0 | 81 |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 75 | |
|
25
Finn Pock
|
2 | 1 | 0 | 0 | 45 |
| 1 | 1 | 0 | 0 | 90 | |
|
33
Felix Kogler
|
2 | 1 | 1 | 0 | 87 |
|
37
Lucas Tura
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 2 | 1115 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Mark Cardenas
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 66:14
1
Anthony Chavoya
|
0 | 0 | 0 | 0 | 90 |
|
2
Ruben Betancourt
|
1 | 1 | 1 | 0 | 31 |
|
4
Isaac Rocha
|
0 | 0 | 0 | 0 | 50 |
|
6
Ruben Aguiniga
|
2 | 1 | 1 | 1 | 90 |
|
7
Gael Ruiz
|
1 | 1 | 1 | 0 | 86 |
|
8
Steven Banda
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 50:16
9
Kieran Chance
|
2 | 1 | 0 | 0 | 53 |
|
10
Gabriel Willadsen
|
0 | 0 | 0 | 0 | 49 |
|
12
Juan Dimaz Munoz
|
0 | 0 | 0 | 0 | 11 |
|
14
Ian Garcia
|
1 | 1 | 0 | 0 | 27 |
|
15
Dany Hanko
|
0 | 0 | 0 | 0 | 4 |
|
- Yellow card 89:53
16
Bill Sanchez
|
0 | 0 | 0 | 0 | 17 |
|
17
Ivan Chavez
|
0 | 0 | 0 | 0 | 90 |
|
20
Robert Webb
|
0 | 0 | 0 | 0 | 0 |
|
21
Francois Ekyoci
|
0 | 0 | 0 | 0 | 21 |
|
22
Andrija Mihajlovic
|
0 | 0 | 0 | 1 | 75 |
|
- Yellow card 44:55
23
Arie Boersma
|
3 | 2 | 0 | 1 | 46 |
|
25
Finn Birkner
|
1 | 1 | 1 | 1 | 90 |
|
26
Venezio Dimas
|
0 | 0 | 0 | 0 | 0 |
|
27
Adam Barre
|
0 | 0 | 0 | 0 | 54 |
|
28
Nick Goehler
|
1 | 1 | 0 | 0 | 90 |
|
33
Nicholas Even
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 4 | 4 | 1064 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Schwengeler | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Chavoya | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff
1st
|
16:03 | Max J (Rui Tsubakihara & Jordan Di Lonardo) - * | 1 - 0 |
|
San Diego Christian
1st
|
37:00 | Ruben Betancourt (1) (Andrija Mihajlovic) - * | 1 - 1 |
|
San Diego Christian
1st
|
39:55 | Ruben Aguiniga (unassisted) - *Off rebound | 1 - 2 |
|
San Diego Christian
2nd
|
55:56 | Finn Birkner (Ruben Aguiniga & Arie Boersma) - * | 1 - 3 |
|
Westcliff
2nd
|
66:14 | Felix Kogler (unassisted) - * | 2 - 3 |
|
San Diego Christian
2nd
|
79:19 | Gael Ruiz (Finn Birkner) - * | 2 - 4 |
|
Westcliff
2nd
|
83:47 | Lucas Rosell (unassisted) - *Unassisted: Slotted between keepers legs | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Westcliff
1st
|
44:55 | Yellow card - Arie Boersma |
|
Westcliff
2nd
|
50:16 | Yellow card - Kieran Chance |
|
Westcliff
2nd
|
66:14 | Yellow card - Anthony Chavoya |
|
Westcliff
2nd
|
71:23 | Yellow card - Max J |
|
Westcliff
2nd
|
89:53 | Yellow card - Bill Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 3 | 7 | 10 |
| San Diego Christian | 9 | 3 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 5 | 0 | 5 |
| San Diego Christian | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 1 | 3 | 4 |
| San Diego Christian | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 8 | 10 | 18 |
| San Diego Christian | 11 | 6 | 17 |
| Date/Time | August 27, 2022 - 1:30 PM |
|---|---|
| Location | Santee, CA |
| Stadium | Town Center Park |
| Game length | 2:19 |
| Attendance | 52 |
| Referee: | Nathan Max |
| Asst. Referee: | Jennifer Fite |
| : | Jose Vega |
| Timekeeper: | Tomi Felix-Chavez |
| Scorer: | Doug Sampson |
Play By Play
| 0:00 | Anthony Chavoya at goalie for San Diego Christian. | ||
| 0:00 | Noah Schwengeler at goalie for Westcliff. | ||
| Foul on San Diego Christian. | |||
| 4:46 | Corner kick by San Diego Christian Andrija Mihajlovic [4:46]. | ||
| Foul on San Diego Christian. | |||
| Foul on Westcliff. | |||
| 7:45 | Corner kick by Westcliff Janis Hinterleitner [7:45]. | ||
| Foul on San Diego Christian. | |||
| 10:56 | Shot by Westcliff Silva Mosue, Wide Left. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 16:03 | Goal!GOAL by Westcliff Max J (FIRST GOAL), Assist by Rui Tsubakihara and Jordan Di Lonardo * ( 1 - 0 ) |
||
| Foul on San Diego Christian. | |||
| Foul on Westcliff. | |||
| Foul on San Diego Christian. | |||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 22:34 | Shot by San Diego Christian Nick Goehler, Save (by goalie) Noah Schwengeler. | ||
| 25:04 | Offside against Westcliff. | ||
| 25:27 | Substitution!Westcliff substitution: Alessandro L for Fridolin Gefrorer. | ||
| 25:27 | Substitution!San Diego Christian substitution: Arie Boersma for Adam Barre. | ||
| Foul on San Diego Christian. | |||
| 27:43 | Shot by San Diego Christian Kieran Chance, Wide Left. | ||
| Foul on San Diego Christian. | |||
| Foul on San Diego Christian. | |||
| Foul on Westcliff. | |||
| 31:31 | Shot by San Diego Christian Kieran Chance, Save (by goalie) Noah Schwengeler. | ||
| 31:36 | Shot by San Diego Christian Arie Boersma, Save (by goalie) Noah Schwengeler. | ||
| 32:30 | Corner kick by San Diego Christian Andrija Mihajlovic [32:30]. | ||
| 32:54 | Shot by San Diego Christian Arie Boersma, High. | ||
| 33:47 | Substitution!Westcliff substitution: Lukas Lougon for Rui Tsubakihara. | ||
| 33:47 | Substitution!San Diego Christian substitution: Ruben Betancourt for Gabriel Willadsen. | ||
| Foul on Westcliff. | |||
| 35:47 | Shot by Westcliff Felix Kogler, Wide Left. | ||
| 36:24 | Offside against Westcliff. | ||
| 37:00 | Goal!GOAL by San Diego Christian Ruben Betancourt, Assist by Andrija Mihajlovic, goal number 1 for season. * ( 1 - 1 ) |
||
| 39:55 | Goal!GOAL by San Diego Christian Ruben Aguiniga *Off rebound ( 1 - 2 ) |
||
| 39:55 | Shot by San Diego Christian Arie Boersma, Save (by goalie) Noah Schwengeler. | ||
| Foul on San Diego Christian. | |||
| 40:21 | Substitution!San Diego Christian substitution: Isaac Rocha for Andrija Mihajlovic. | ||
| 40:21 | Substitution!San Diego Christian substitution: Ian Garcia for Kieran Chance. | ||
| Foul on San Diego Christian. | |||
| 42:40 | Corner kick by San Diego Christian Gael Ruiz [42:40]. | ||
| Foul on San Diego Christian. | |||
| 44:41 | Shot by San Diego Christian Ian Garcia, Save (by goalie) Noah Schwengeler. | ||
| 44:55 | Yellow card on San Diego Christian Arie Boersma. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westcliff: #1 Noah Schwengeler, #4 Jonas Jansen, #7 Fridolin Gefrorer, #8 Silva Mosue, #12 Max J, #15 Kerem G, #20 Janis Hinterleitner, #22 Jordan Di Lonardo, #25 Finn Pock, #26 Justin Devlin, #33 Felix Kogler. | ||
| 45:00 | For San Diego Christian: #1 Anthony Chavoya, #2 Ruben Betancourt, #6 Ruben Aguiniga, #7 Gael Ruiz, #8 Steven Banda, #9 Kieran Chance, #17 Ivan Chavez, #22 Andrija Mihajlovic, #23 Arie Boersma, #27 Adam Barre, #28 Nick Goehler. | ||
| 45:00 | Anthony Chavoya at goalie for San Diego Christian. | ||
| Foul on Westcliff. | |||
| Foul on San Diego Christian. | |||
| 50:16 | Yellow card on San Diego Christian Kieran Chance. | ||
| 51:46 | Shot by Westcliff Fridolin Gefrorer, High. | ||
| Foul on Westcliff. | |||
| Foul on San Diego Christian. | |||
| Foul on Westcliff. | |||
| 55:56 | Goal!GOAL by San Diego Christian Finn Birkner, Assist by Ruben Aguiniga and Arie Boersma * ( 1 - 3 ) |
||
| 56:50 | Substitution!Westcliff substitution: Lucas Rosell for Fridolin Gefrorer. | ||
| 57:48 | Substitution!San Diego Christian substitution: Ian Garcia for Kieran Chance. | ||
| 58:39 | Substitution!San Diego Christian substitution: Finn Birkner for Andrija Mihajlovic. | ||
| 59:56 | Corner kick by Westcliff Finn Pock [59:56]. | ||
| 60:12 | Shot by Westcliff Finn Pock, Save (by goalie) Anthony Chavoya. | ||
| Off corner | |||
| 60:40 | Corner kick by Westcliff Janis Hinterleitner [60:40]. | ||
| 62:17 | Substitution!Westcliff substitution: Rui Tsubakihara for Jordan Di Lonardo. | ||
| 62:45 | Shot by Westcliff Finn Pock, Wide Left. | ||
| Foul on San Diego Christian. | |||
| Foul on Westcliff. | |||
| 64:25 | Substitution!San Diego Christian substitution: Gabriel Willadsen for Ruben Betancourt. | ||
| Foul on San Diego Christian. | |||
| Foul on San Diego Christian. | |||
| 66:14 | Yellow card on San Diego Christian Anthony Chavoya. | ||
| 66:14 | Goal!Westcliff Felix Kogler PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 3 ) |
||
| 67:08 | Substitution!San Diego Christian substitution: Andrija Mihajlovic for Ian Garcia. | ||
| Foul on Westcliff. | |||
| 69:29 | Substitution!San Diego Christian substitution: Francois Ekyoci for Arie Boersma. | ||
| 70:32 | Offside against San Diego Christian. | ||
| 71:23 | Yellow card on Westcliff Max J. | ||
| Foul on Westcliff. | |||
| 73:22 | Substitution!San Diego Christian substitution: Bill Sanchez for Adam Barre. | ||
| Foul on Westcliff. | |||
| 74:38 | Shot by San Diego Christian Ruben Aguiniga, High. | ||
| 75:31 | Shot by Westcliff Justin Devlin, Save (by goalie) Anthony Chavoya. | ||
| 77:32 | Substitution!Westcliff substitution: Jordan Di Lonardo for Rui Tsubakihara. | ||
| 79:19 | Goal!GOAL by San Diego Christian Gael Ruiz, Assist by Finn Birkner * ( 2 - 4 ) |
||
| 79:19 | Substitution!San Diego Christian substitution: Juan Dimaz-Munoz for Gabriel Willadsen. | ||
| Goal by 07 was chipped over keeper from 30 yards out | |||
| 80:24 | Offside against San Diego Christian. | ||
| 81:02 | Substitution!Westcliff substitution: Alessandro L for Felix Kogler. | ||
| 81:02 | Substitution!Westcliff substitution: Lucas Tura for Kerem G. | ||
| Foul on Westcliff. | |||
| 82:46 | Shot by Westcliff Jordan Di Lonardo, Save (by goalie) Anthony Chavoya. | ||
| 83:47 | Goal!GOAL by Westcliff Lucas Rosell *Unassisted: Slotted between keepers legs ( 3 - 4 ) |
||
| 83:47 | Substitution!Westcliff substitution: Felix Kogler for Alessandro L. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 85:36 | Substitution!San Diego Christian substitution: Dany Hanko for Gael Ruiz. | ||
| Foul on San Diego Christian. | |||
| 87:22 | Corner kick by Westcliff Jordan Di Lonardo [87:22]. | ||
| 88:26 | Substitution!San Diego Christian substitution: Arie Boersma for Andrija Mihajlovic. | ||
| 89:19 | Substitution!Westcliff substitution: Rui Tsubakihara for Lucas Tura. | ||
| 89:42 | Offside against San Diego Christian. | ||
| 89:53 | Yellow card on San Diego Christian Bill Sanchez. | ||
| Time wasting | |||
| -- End of 2nd Period -- | |||
| back to top | |||


