Alexa Quintero
- OH/DS
- Westcliff (CA)
m
26
k/s
0.07
h %
-.075
a/s
0.14
b/s
0.00
sa/s
0.05
d/s
1.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 9 |
| Sets | 76 | 32 |
| Kills | 5 | 3 |
| Kills per set | 0.07 | 0.09 |
| Errors | 8 | 1 |
| Total Attacks | 40 | 10 |
| Total Attacks per set | 0.53 | 0.31 |
| Hitting Percentage | -.075 | .200 |
| Assists | 11 | 5 |
| Assists per set | 0.14 | 0.16 |
| Service Total Attempts | 82 | 24 |
| Service Aces | 4 | 0 |
| Service Errors | 4 | 2 |
| Service Aces per set | 0.05 | 0.00 |
| Receptions | 199 | 98 |
| Reception Errors | 25 | 12 |
| Digs | 101 | 46 |
| Digs per set | 1.33 | 1.44 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.0 | 3.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 4 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at La Sierra | - | - | - | - | - | - | - | - | |
| Aug 22 | La Sierra | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 27 | at OUAZ | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | at Justice | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Embry-Riddle (AZ) | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Aug 30 | at Yavapai College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Hope International | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Benedictine Mesa (AZ) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Life Pacific | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Cal Tech | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Occidental | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Justice | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at University of Redlands | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | West Coast Baptist College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 4.0 |
| Sep 23 | Cal Lutheran | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Simpson (CA) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 4 | Simpson (CA) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Pacific Union (CA) | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 1 | 1.0 |
| Oct 10 | vs. Simpson (CA) | L, 3-2 | 1 | 5 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 10 | at Pacific Union (CA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 14 | at West Coast Baptist College | W, 3-1 | 1 | 4 | 0 | 5 | 21 | -.238 | 1 | 1.0 |
| Oct 22 | Park-Gilbert (AZ) | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 24 | Pacific Union (CA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Pacific Union (CA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 30 | at Simpson (CA) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | vs. Pacific Union (CA) | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 31 | at Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. #1 Florida National (FL) | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 14 | vs. #3 Carolina (N.C.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 15 | vs. Simpson (CA) | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at La Sierra | - | - | - | - | - | - | - | - | |
| Aug 22 | La Sierra | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at OUAZ | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Justice | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Embry-Riddle (AZ) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Yavapai College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Hope International | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Benedictine Mesa (AZ) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Life Pacific | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cal Tech | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Occidental | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Justice | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at University of Redlands | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | West Coast Baptist College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Cal Lutheran | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Simpson (CA) | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Simpson (CA) | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Pacific Union (CA) | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Simpson (CA) | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Pacific Union (CA) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at West Coast Baptist College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Park-Gilbert (AZ) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Pacific Union (CA) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Simpson (CA) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Pacific Union (CA) | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. #1 Florida National (FL) | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. #3 Carolina (N.C.) | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Simpson (CA) | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at La Sierra | - | - | - | - | - | - | - | |
| Aug 22 | La Sierra | L, 3-0 | - | 3 | 10 | 0 | 1 | 9 | 1 |
| Aug 27 | at OUAZ | L, 3-1 | - | 2 | 3 | 0 | 0 | 3 | 1 |
| Aug 28 | at Justice | W, 3-1 | - | 3 | 4 | 0 | 0 | 2 | 1 |
| Aug 29 | at Embry-Riddle (AZ) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 30 | at Yavapai College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Hope International | L, 3-2 | - | 2 | 1 | 0 | 0 | 5 | 2 |
| Sep 5 | Benedictine Mesa (AZ) | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 6 | at Life Pacific | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | at Cal Tech | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 10 | at Occidental | W, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Sep 13 | Justice | W, 3-0 | - | 2 | 3 | 0 | 0 | 3 | 1 |
| Sep 16 | at University of Redlands | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | West Coast Baptist College | W, 3-0 | - | 3 | 13 | 3 | 1 | 4 | 0 |
| Sep 23 | Cal Lutheran | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | Simpson (CA) | L, 3-0 | - | 2 | 4 | 0 | 0 | 7 | 0 |
| Oct 4 | Simpson (CA) | L, 3-1 | - | 4 | 14 | 0 | 0 | 13 | 0 |
| Oct 9 | at Pacific Union (CA) | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 11 | 3 |
| Oct 10 | vs. Simpson (CA) | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 29 | 4 |
| Oct 10 | at Pacific Union (CA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 14 | at West Coast Baptist College | W, 3-1 | 1 | 4 | 15 | 1 | 0 | 6 | 0 |
| Oct 22 | Park-Gilbert (AZ) | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Oct 24 | Pacific Union (CA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 25 | Pacific Union (CA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 30 | at Simpson (CA) | L, 3-0 | - | 3 | 2 | 0 | 0 | 12 | 1 |
| Oct 31 | vs. Pacific Union (CA) | W, 3-2 | - | 5 | 0 | 0 | 0 | 12 | 2 |
| Oct 31 | at Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | vs. #1 Florida National (FL) | W, 3-1 | - | 4 | 0 | 0 | 0 | 17 | 2 |
| Nov 14 | vs. #3 Carolina (N.C.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Nov 15 | vs. Simpson (CA) | L, 3-2 | - | 5 | 9 | 0 | 0 | 22 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 76 | 5 | 0.07 | 8 | 40 | 0.53 | -.075 | 11 | 0.14 | 9.0 | 0.1 |
| Total | 26 | 76 | 5 | 0.07 | 8 | 40 | 0.53 | -.075 | 11 | 0.14 | 9.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 76 | 101 | 1.33 | 0 | 0 | 0 | 0.00 |
| Total | 26 | 76 | 101 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 76 | 82 | 4 | 0.05 | 4 | 199 | 25 |
| Total | 26 | 76 | 82 | 4 | 0.05 | 4 | 199 | 25 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 76 | 5 | 0.07 | 8 | 40 | 0.53 | -.075 | 11 | 0.14 | 9.0 | 0.1 |
| Conference | 9 | 32 | 3 | 0.09 | 1 | 10 | 0.31 | .200 | 5 | 0.16 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 1 | 0.04 | 1 | 4 | 0.15 | .000 | 3 | 0.11 | 4.0 | 0.1 |
| Away | 10 | 27 | 2 | 0.07 | 6 | 27 | 1.00 | -.148 | 3 | 0.11 | 3.0 | 0.1 |
| Neutral | 5 | 22 | 2 | 0.09 | 1 | 9 | 0.41 | .111 | 5 | 0.23 | 2.0 | 0.1 |
| Wins | 14 | 43 | 2 | 0.05 | 6 | 32 | 0.74 | -.125 | 8 | 0.19 | 6.0 | 0.1 |
| Losses | 12 | 33 | 3 | 0.09 | 2 | 8 | 0.24 | .125 | 3 | 0.09 | 3.0 | 0.1 |
| August | 4 | 11 | 1 | 0.09 | 1 | 2 | 0.18 | .000 | 1 | 0.09 | 1.0 | 0.1 |
| September | 8 | 14 | 1 | 0.07 | 0 | 3 | 0.21 | .333 | 0 | 0.00 | 4.0 | 0.3 |
| October | 11 | 39 | 3 | 0.08 | 7 | 32 | 0.82 | -.125 | 6 | 0.15 | 4.0 | 0.1 |
| November | 3 | 12 | 0 | 0.00 | 0 | 3 | 0.25 | .000 | 4 | 0.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 76 | 101 | 1.33 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 32 | 46 | 1.44 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 33 | 1.22 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 27 | 38 | 1.41 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 22 | 30 | 1.36 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 43 | 54 | 1.26 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 33 | 47 | 1.42 | 0 | 0 | 0 | 0.00 |
| August | 4 | 11 | 14 | 1.27 | 0 | 0 | 0 | 0.00 |
| September | 8 | 14 | 11 | 0.79 | 0 | 0 | 0 | 0.00 |
| October | 11 | 39 | 59 | 1.51 | 0 | 0 | 0 | 0.00 |
| November | 3 | 12 | 17 | 1.42 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 76 | 82 | 4 | 0.05 | 4 | 199 | 25 |
| Conference | 9 | 32 | 24 | 0 | 0.00 | 2 | 98 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 45 | 3 | 0.11 | 2 | 58 | 7 |
| Away | 10 | 27 | 27 | 1 | 0.04 | 1 | 49 | 9 |
| Neutral | 5 | 22 | 10 | 0 | 0.00 | 1 | 92 | 9 |
| Wins | 14 | 43 | 38 | 4 | 0.09 | 2 | 93 | 14 |
| Losses | 12 | 33 | 44 | 0 | 0.00 | 2 | 106 | 11 |
| August | 4 | 11 | 17 | 0 | 0.00 | 1 | 16 | 3 |
| September | 8 | 14 | 17 | 3 | 0.21 | 1 | 21 | 6 |
| October | 11 | 39 | 39 | 1 | 0.03 | 2 | 111 | 13 |
| November | 3 | 12 | 9 | 0 | 0.00 | 0 | 51 | 3 |
