Siana San Vicente
- 2B/3B
- Westcliff
gp
11
avg
.350
hr
-
rbi
2
r
3
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Plate appearances | 24 | 17 |
| At Bats | 20 | 13 |
| Runs | 3 | 2 |
| Hits | 7 | 3 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 7 | 3 |
| Walks | 4 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .350 | .231 |
| On Base Percentage | .458 | .412 |
| Slugging Percentage | .350 | .231 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | Saint Katherine | W, 4-1 |
| Apr 22 | Saint Katherine | L, 8-4 |
| Apr 22 | Saint Katherine | L, 11-3 |
| May 4 | vs. Marymount California | L, 9-1 |
| May 4 | vs. La Sierra | W, 10-6 |
| May 5 | Simpson | L, 3-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Long Beach City College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chapman | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chapman | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 11 | at Biola | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Biola | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Diego Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at San Diego Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Vanguard | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Vanguard | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Goshen | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Goshen | L, 6-4 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at University of Antelope Valley | W, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | at University of Antelope Valley | L, 13-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | at Benedictine Mesa | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | at Benedictine Mesa | W, 11-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 13 | at Benedictine Mesa | W, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | at Benedictine Mesa | W, 12-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 17 | at Chapman | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Chapman | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Embry-Riddle | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Embry-Riddle | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Embry-Riddle | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Embry-Riddle | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Diego Christian | W, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 22 | at San Diego Christian | L, 2-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | at University of Antelope Valley | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at University of Antelope Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Hope International | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Marymount California | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Marymount California | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Marymount California | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Marymount California | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Park- Gilbert | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Park- Gilbert | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Park- Gilbert | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Park- Gilbert | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | La Sierra | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | La Sierra | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Simpson | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Simpson | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Simpson | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Simpson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at William Jessup | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at William Jessup | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | La Sierra | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | La Sierra | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hope International | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hope International | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Saint Katherine | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Saint Katherine | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Katherine | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Katherine | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Marymount California | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. La Sierra | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Simpson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 # | at Long Beach City College | L, 9-0 | - | - | - | - | - |
| Feb 8 | Chapman | L, 3-2 | - | - | - | - | - |
| Feb 8 | Chapman | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Biola | L, 8-0 | - | - | - | - | - |
| Feb 11 | at Biola | L, 6-0 | - | - | - | - | - |
| Feb 15 | at San Diego Christian | - | - | - | - | - | |
| Feb 15 | at San Diego Christian | - | - | - | - | - | |
| Feb 23 | Vanguard | L, 8-0 | - | - | - | - | - |
| Feb 23 | Vanguard | W, 2-1 | - | - | - | - | - |
| Mar 3 | Goshen | L, 8-1 | - | - | - | - | - |
| Mar 3 | Goshen | L, 6-4 | 1 | 1 | 3 | - | - |
| Mar 5 | at University of Antelope Valley | W, 7-1 | 1 | 1 | 0 | 1 | - |
| Mar 5 | at University of Antelope Valley | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 12 | at Benedictine Mesa | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 12 | at Benedictine Mesa | W, 11-0 | 1 | 1 | 1 | 1 | - |
| Mar 13 | at Benedictine Mesa | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 13 | at Benedictine Mesa | W, 12-7 | 1 | 0 | 0 | - | - |
| Mar 17 | at Chapman | L, 6-0 | - | - | - | - | - |
| Mar 17 | at Chapman | L, 7-0 | - | - | - | - | - |
| Mar 19 | Embry-Riddle | L, 4-1 | - | - | - | - | - |
| Mar 19 | Embry-Riddle | L, 5-0 | - | - | - | - | - |
| Mar 20 | Embry-Riddle | W, 6-2 | - | - | - | - | - |
| Mar 20 | Embry-Riddle | L, 7-1 | - | - | - | - | - |
| Mar 22 | at San Diego Christian | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at San Diego Christian | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 24 | at University of Antelope Valley | W, 14-0 | - | - | - | - | - |
| Mar 24 | at University of Antelope Valley | W, 5-4 | - | - | - | - | - |
| Mar 25 | at Hope International | L, 4-0 | - | - | - | - | - |
| Mar 25 | at Hope International | L, 3-0 | - | - | - | - | - |
| Apr 1 | at Marymount California | L, 3-1 | - | - | - | - | - |
| Apr 1 | at Marymount California | W, 5-4 | - | - | - | - | - |
| Apr 2 | at Marymount California | L, 3-0 | - | - | - | - | - |
| Apr 2 | at Marymount California | W, 3-2 | - | - | - | - | - |
| Apr 5 | Park- Gilbert | W, 8-7 | - | - | - | - | - |
| Apr 5 | Park- Gilbert | W, 8-0 | - | - | - | - | - |
| Apr 6 | Park- Gilbert | W, 4-3 | - | - | - | - | - |
| Apr 6 | Park- Gilbert | L, 6-4 | - | - | - | - | - |
| Apr 12 | La Sierra | W, 9-8 | - | - | - | - | - |
| Apr 12 | La Sierra | W, 9-6 | - | - | - | - | - |
| Apr 14 | at Simpson | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 14 | at Simpson | W, 11-6 | - | - | - | - | - |
| Apr 15 | at Simpson | L, 5-4 | - | - | - | - | - |
| Apr 15 | at Simpson | L, 3-2 | - | - | - | - | - |
| Apr 16 | at William Jessup | L, 6-0 | - | - | - | - | - |
| Apr 16 | at William Jessup | L, 6-1 | - | - | - | - | - |
| Apr 18 | La Sierra | W, 8-3 | - | - | - | - | - |
| Apr 18 | La Sierra | L, 7-2 | - | - | - | - | - |
| Apr 19 | at Hope International | L, 1-0 | - | - | - | - | - |
| Apr 19 | at Hope International | L, 4-2 | - | - | - | - | - |
| Apr 21 | Saint Katherine | W, 7-3 | - | - | - | - | - |
| Apr 21 | Saint Katherine | W, 4-1 | - | - | - | - | - |
| Apr 22 | Saint Katherine | L, 8-4 | - | - | - | - | - |
| Apr 22 | Saint Katherine | L, 11-3 | - | - | - | - | - |
| May 4 | vs. Marymount California | L, 9-1 | - | - | - | - | - |
| May 4 | vs. La Sierra | W, 10-6 | - | - | - | - | - |
| May 5 | Simpson | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Long Beach City College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chapman | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chapman | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Biola | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Biola | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Diego Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at San Diego Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Vanguard | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Vanguard | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Goshen | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Goshen | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at University of Antelope Valley | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at University of Antelope Valley | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Benedictine Mesa | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Benedictine Mesa | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Benedictine Mesa | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Benedictine Mesa | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Chapman | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Chapman | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Embry-Riddle | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Embry-Riddle | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Embry-Riddle | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Embry-Riddle | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Diego Christian | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at San Diego Christian | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at University of Antelope Valley | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at University of Antelope Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Hope International | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Marymount California | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Marymount California | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Marymount California | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Marymount California | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Park- Gilbert | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Park- Gilbert | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Park- Gilbert | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Park- Gilbert | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | La Sierra | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | La Sierra | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Simpson | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Simpson | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Simpson | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Simpson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at William Jessup | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at William Jessup | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | La Sierra | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | La Sierra | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hope International | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hope International | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Saint Katherine | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Saint Katherine | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Katherine | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Katherine | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Marymount California | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. La Sierra | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Simpson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Long Beach City College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chapman | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chapman | L, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Biola | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Biola | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Diego Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at San Diego Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Vanguard | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Vanguard | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Goshen | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Goshen | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at University of Antelope Valley | W, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at University of Antelope Valley | L, 13-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Benedictine Mesa | W, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Benedictine Mesa | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Benedictine Mesa | W, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Benedictine Mesa | W, 12-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Chapman | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Chapman | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Embry-Riddle | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Embry-Riddle | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Embry-Riddle | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Embry-Riddle | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Diego Christian | W, 7-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 22 | at San Diego Christian | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at University of Antelope Valley | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at University of Antelope Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Hope International | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Marymount California | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Marymount California | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Marymount California | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Marymount California | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Park- Gilbert | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Park- Gilbert | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Park- Gilbert | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Park- Gilbert | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | La Sierra | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | La Sierra | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Simpson | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Simpson | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Simpson | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Simpson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at William Jessup | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at William Jessup | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | La Sierra | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | La Sierra | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hope International | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hope International | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Saint Katherine | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Saint Katherine | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Katherine | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Katherine | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Marymount California | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. La Sierra | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Simpson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 20 | 7 | 2 | 4 | - | - | - | 0 | 2 | .350 | .458 | .350 | - | - | - | - | 2 | 9 | 0.22 | 24 |
| 2022-23 | 33 | 83 | 29 | 18 | 3 | 7 | - | - | 7 | 9 | .349 | .368 | .434 | - | 1 | - | 1 | 15 | 27 | 0.56 | 87 |
| 2023-24 | 38 | 75 | 21 | 10 | 2 | 5 | - | - | 5 | 9 | .280 | .317 | .347 | 3 | 2 | 3 | 2 | 17 | 32 | 0.53 | 85 |
| 2024-25 | 34 | 59 | 16 | 12 | 3 | 3 | - | - | 3 | 13 | .271 | .308 | .322 | 1 | 2 | 1 | - | 8 | 23 | 0.35 | 66 |
| Total | 116 | 237 | 73 | 42 | 12 | 15 | - | - | 15 | 33 | .308 | .345 | .371 | 4 | 5 | 4 | 3 | 42 | 91 | 0.46 | 262 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
