Tom Dempsey
14

Tom Dempsey

m
25
k/s
2.20
h %
.249
a/s
0.21
b/s
0.37
sa/s
0.10
d/s
1.38
Player Stats
  Overall Conference
Matches 25 9
Sets 81 26
Kills 178 55
Kills per set 2.20 2.12
Errors 62 16
Total Attacks 466 117
Total Attacks per set 5.75 4.50
Hitting Percentage .249 .333
Assists 17 4
Assists per set 0.21 0.15
Service Total Attempts 318 129
Service Aces 8 3
Service Errors 15 4
Service Aces per set 0.10 0.12
Receptions 427 90
Reception Errors 14 0
Digs 112 38
Digs per set 1.38 1.46
Block Solo 6 3
Block Assist 24 7
Block Total 30 10
Blocks per set 0.37 0.38
Block Errors 3 1
Ball Handling Errors 0 0
Points 204.0 64.5
Points per set 2.5 2.5
Matches started 24 8
Recent Results
Date Opponent Result
Apr 15 vs. Central Christian W, 3-0
Apr 16 vs. Walla Walla W, 3-0
Apr 17 vs. Walla Walla W, 3-0
Apr 17 Simpson (CA) W, 3-1
Apr 28 vs. Park L, 3-0
Apr 29 vs. OUAZ W, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 22 vs. Jamestown W, 3-0 1 3 7 3 20 .200 0 9.5
Jan 23 vs. #RV Governors State W, 3-1 1 4 5 4 22 .045 0 5.5
Jan 23 vs. #RV Reinhardt (GA) W, 3-0 1 3 9 0 13 .692 0 13.5
Jan 24 vs. Morningside L, 3-2 1 5 7 5 41 .049 0 9.0
Jan 24 at #8 Park L, 3-1 1 4 7 1 14 .429 1 7.0
Feb 6 at #RV OUAZ L, 3-0 1 2 5 3 13 .154 1 5.5
Feb 8 at Park-Gilbert (AZ) W, 3-0 1 3 3 1 9 .222 2 3.0
Feb 9 at #10 Benedictine Mesa (AZ) W, 3-0 1 3 10 1 17 .529 1 10.5
Feb 19 #9 OUAZ W, 3-0 1 3 7 1 15 .400 2 8.5
Feb 24 Hope International W, 3-2 1 4 10 5 25 .200 1 11.0
Feb 26 at #1 The Master's L, 3-0 1 3 3 3 15 .000 0 4.0
Mar 3 at UC Merced W, 3-1 1 4 11 3 27 .296 1 11.0
Mar 4 vs. Walla Walla W, 3-0 - 1 0 0 0 - 0 0.0
Mar 4 at Simpson (CA) W, 3-1 1 4 12 3 25 .360 0 13.5
Mar 5 vs. Walla Walla W, 3-0 - - - - - - - -
Mar 6 vs. Pacific Union (CA) W, 3-0 1 3 7 5 19 .105 0 11.0
Mar 13 Simpson (CA) W, 3-0 1 3 6 3 14 .214 1 7.0
Mar 14 Pacific Union (CA) W, 3-0 1 3 7 2 16 .313 0 9.0
Mar 27 at Pacific Union (CA) W, 3-0 1 3 4 1 11 .273 1 5.0
Mar 28 at Simpson (CA) W, 3-0 1 3 6 1 13 .385 1 6.0
Apr 15 vs. Central Christian W, 3-0 1 3 5 1 9 .444 1 5.0
Apr 16 vs. Walla Walla W, 3-0 1 3 8 0 10 .800 0 8.0
Apr 17 vs. Walla Walla W, 3-0 1 3 10 1 24 .375 1 11.0
Apr 17 Simpson (CA) W, 3-1 1 4 12 7 40 .125 1 12.5
Apr 28 vs. Park L, 3-0 1 3 9 5 32 .125 1 9.5
Apr 29 vs. OUAZ W, 3-1 1 4 8 3 22 .227 1 8.5
May 11 Pacific Union (CA)   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 22 vs. Jamestown W, 3-0 1 3 5 0 3 0 3 0
Jan 23 vs. #RV Governors State W, 3-1 1 4 3 0 1 0 1 0
Jan 23 vs. #RV Reinhardt (GA) W, 3-0 1 3 4 2 1 0 3 0
Jan 24 vs. Morningside L, 3-2 1 5 6 0 2 0 2 0
Jan 24 at #8 Park L, 3-1 1 4 4 0 0 0 0 0
Feb 6 at #RV OUAZ L, 3-0 1 2 3 0 1 0 1 0
Feb 8 at Park-Gilbert (AZ) W, 3-0 1 3 4 0 0 0 0 0
Feb 9 at #10 Benedictine Mesa (AZ) W, 3-0 1 3 6 0 1 0 1 0
Feb 19 #9 OUAZ W, 3-0 1 3 5 1 1 0 2 0
Feb 24 Hope International W, 3-2 1 4 4 0 2 0 2 0
Feb 26 at #1 The Master's L, 3-0 1 3 3 0 2 0 2 0
Mar 3 at UC Merced W, 3-1 1 4 12 0 0 0 0 0
Mar 4 vs. Walla Walla W, 3-0 - 1 0 0 0 0 0 0
Mar 4 at Simpson (CA) W, 3-1 1 4 7 1 1 1 2 0
Mar 5 vs. Walla Walla W, 3-0 - - - - - - - -
Mar 6 vs. Pacific Union (CA) W, 3-0 1 3 5 1 2 0 3 0
Mar 13 Simpson (CA) W, 3-0 1 3 4 0 2 0 2 0
Mar 14 Pacific Union (CA) W, 3-0 1 3 9 0 2 0 2 0
Mar 27 at Pacific Union (CA) W, 3-0 1 3 5 1 0 0 1 0
Mar 28 at Simpson (CA) W, 3-0 1 3 3 0 0 0 0 0
Apr 15 vs. Central Christian W, 3-0 1 3 2 0 0 0 0 0
Apr 16 vs. Walla Walla W, 3-0 1 3 3 0 0 0 0 0
Apr 17 vs. Walla Walla W, 3-0 1 3 1 0 0 0 0 0
Apr 17 Simpson (CA) W, 3-1 1 4 4 0 1 1 1 0
Apr 28 vs. Park L, 3-0 1 3 5 0 1 0 1 0
Apr 29 vs. OUAZ W, 3-1 1 4 5 0 1 1 1 0
May 11 Pacific Union (CA)   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 22 vs. Jamestown W, 3-0 1 3 10 1 2 15 1
Jan 23 vs. #RV Governors State W, 3-1 1 4 23 0 0 19 1
Jan 23 vs. #RV Reinhardt (GA) W, 3-0 1 3 13 2 1 12 0
Jan 24 vs. Morningside L, 3-2 1 5 17 1 1 44 0
Jan 24 at #8 Park L, 3-1 1 4 11 0 1 46 2
Feb 6 at #RV OUAZ L, 3-0 1 2 5 0 0 10 0
Feb 8 at Park-Gilbert (AZ) W, 3-0 1 3 11 0 2 21 1
Feb 9 at #10 Benedictine Mesa (AZ) W, 3-0 1 3 11 0 0 32 1
Feb 19 #9 OUAZ W, 3-0 1 3 15 0 1 26 2
Feb 24 Hope International W, 3-2 1 4 0 0 0 0 0
Feb 26 at #1 The Master's L, 3-0 1 3 12 0 0 19 0
Mar 3 at UC Merced W, 3-1 1 4 16 0 1 23 1
Mar 4 vs. Walla Walla W, 3-0 - 1 0 0 0 0 0
Mar 4 at Simpson (CA) W, 3-1 1 4 20 0 0 22 0
Mar 5 vs. Walla Walla W, 3-0 - - - - - - -
Mar 6 vs. Pacific Union (CA) W, 3-0 1 3 20 2 0 10 0
Mar 13 Simpson (CA) W, 3-0 1 3 14 0 0 9 0
Mar 14 Pacific Union (CA) W, 3-0 1 3 20 1 0 13 0
Mar 27 at Pacific Union (CA) W, 3-0 1 3 14 0 0 6 0
Mar 28 at Simpson (CA) W, 3-0 1 3 10 0 1 15 0
Apr 15 vs. Central Christian W, 3-0 1 3 17 0 2 13 0
Apr 16 vs. Walla Walla W, 3-0 1 3 14 0 1 2 0
Apr 17 vs. Walla Walla W, 3-0 1 3 5 1 0 9 1
Apr 17 Simpson (CA) W, 3-1 1 4 14 0 0 28 1
Apr 28 vs. Park L, 3-0 1 3 10 0 1 23 2
Apr 29 vs. OUAZ W, 3-1 1 4 16 0 1 10 1
May 11 Pacific Union (CA)   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 19 64 106 1.66 60 301 4.70 .153 13 0.20 135.5 2.1
2024-25 21 74 159 2.15 63 409 5.53 .235 21 0.28 186.5 2.5
2025-26 25 81 178 2.20 62 466 5.75 .249 17 0.21 204.0 2.5
Total 65 219 443 2.02 185 1176 5.37 .219 51 0.23 526.0 2.4
  m s digs d/s bs ba tot b/s
2023-24 19 64 109 1.70 4 15 19 0.30
2024-25 21 74 91 1.23 2 27 29 0.39
2025-26 25 81 112 1.38 6 24 30 0.37
Total 65 219 312 1.42 12 66 78 0.36
  m s ta sa sa/s se r re
2023-24 19 64 237 18 0.28 15 331 16
2024-25 21 74 247 12 0.16 22 393 22
2025-26 25 81 318 8 0.10 15 427 14
Total 65 219 802 38 0.17 52 1151 52
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 81 178 2.20 62 466 5.75 .249 17 0.21 204.0 2.5
Conference 9 26 55 2.12 16 117 4.50 .333 4 0.15 64.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 5 17 42 2.47 18 110 6.47 .218 5 0.29 48.0 2.8
Away 9 29 61 2.10 17 144 4.97 .306 8 0.28 65.5 2.3
Neutral 11 35 75 2.14 27 212 6.06 .226 4 0.11 90.5 2.6
                         
Wins 20 64 147 2.30 45 351 5.48 .291 14 0.22 169.0 2.6
Losses 5 17 31 1.82 17 115 6.76 .122 3 0.18 35.0 2.1
                         
January 5 19 35 1.84 13 110 5.79 .200 1 0.05 44.5 2.3
February 6 18 38 2.11 14 94 5.22 .255 7 0.39 42.5 2.4
March 8 24 53 2.21 18 125 5.21 .280 4 0.17 62.5 2.6
April 6 20 52 2.60 17 137 6.85 .255 5 0.25 54.5 2.7
  m s digs d/s bs ba tot b/s
Total 25 81 112 1.38 6 24 30 0.37
Conference 9 26 38 1.46 3 7 10 0.38
Exhibition - - - - - - - -
                 
Home 5 17 26 1.53 1 8 9 0.53
Away 9 29 47 1.62 2 5 7 0.24
Neutral 11 35 39 1.11 3 11 14 0.40
                 
Wins 20 64 91 1.42 6 18 24 0.38
Losses 5 17 21 1.24 0 6 6 0.35
                 
January 5 19 22 1.16 2 7 9 0.47
February 6 18 25 1.39 1 7 8 0.44
March 8 24 45 1.88 3 7 10 0.42
April 6 20 20 1.00 0 3 3 0.15
  m s ta sa sa/s se r re
Total 25 81 318 8 0.10 15 427 14
Conference 9 26 129 3 0.12 4 90 0
Exhibition - - - - - - - -
                 
Home 5 17 63 1 0.06 1 76 3
Away 9 29 110 0 0.00 5 194 5
Neutral 11 35 145 7 0.20 9 157 6
                 
Wins 20 64 263 7 0.11 12 285 10
Losses 5 17 55 1 0.06 3 142 4
                 
January 5 19 74 4 0.21 5 136 4
February 6 18 54 0 0.00 3 108 4
March 8 24 114 3 0.13 2 98 1
April 6 20 76 1 0.05 5 85 5