M'hamed Mifdal
34

M'hamed Mifdal

m
26
k/s
1.20
h %
.383
a/s
0.05
b/s
0.75
sa/s
0.04
d/s
0.44
Player Stats
  Overall Conference
Matches 26 10
Sets 79 26
Kills 95 38
Kills per set 1.20 1.46
Errors 25 7
Total Attacks 183 71
Total Attacks per set 2.32 2.73
Hitting Percentage .383 .437
Assists 4 1
Assists per set 0.05 0.04
Service Total Attempts 80 42
Service Aces 3 2
Service Errors 7 4
Service Aces per set 0.04 0.08
Receptions 8 4
Reception Errors 2 0
Digs 35 14
Digs per set 0.44 0.54
Block Solo 20 3
Block Assist 39 14
Block Total 59 17
Blocks per set 0.75 0.65
Block Errors 9 2
Ball Handling Errors 0 0
Points 137.5 50.0
Points per set 1.7 1.9
Matches started 23 8
Recent Results
Date Opponent Result
Apr 15 vs. Central Christian W, 3-0
Apr 16 vs. Walla Walla W, 3-0
Apr 17 vs. Walla Walla W, 3-0
Apr 17 Simpson (CA) W, 3-1
Apr 28 vs. Park L, 3-0
Apr 29 vs. OUAZ W, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 22 vs. Jamestown W, 3-0 1 3 5 2 11 .273 0 7.0
Jan 23 vs. #RV Governors State W, 3-1 1 4 3 2 9 .111 0 5.0
Jan 23 vs. #RV Reinhardt (GA) W, 3-0 1 3 3 0 6 .500 0 5.0
Jan 24 vs. Morningside L, 3-2 1 4 4 1 10 .300 0 8.0
Jan 24 at #8 Park L, 3-1 1 4 3 1 6 .333 0 3.0
Feb 6 at #RV OUAZ L, 3-0 - 2 0 1 3 -.333 0 0.0
Feb 8 at Park-Gilbert (AZ) W, 3-0 1 3 5 0 6 .833 1 6.5
Feb 9 at #10 Benedictine Mesa (AZ) W, 3-0 1 3 6 0 8 .750 0 6.0
Feb 19 #9 OUAZ W, 3-0 1 3 3 0 4 .750 1 5.0
Feb 24 Hope International W, 3-2 1 5 7 3 10 .400 0 11.5
Feb 26 at #1 The Master's L, 3-0 1 2 0 0 2 .000 0 0.0
Mar 3 at UC Merced W, 3-1 1 4 5 4 12 .083 0 6.5
Mar 4 vs. Walla Walla W, 3-0 - 2 2 2 6 .000 0 3.5
Mar 4 at Simpson (CA) W, 3-1 1 4 7 0 9 .778 0 9.0
Mar 5 vs. Walla Walla W, 3-0 1 2 4 1 5 .600 0 5.0
Mar 6 vs. Pacific Union (CA) W, 3-0 1 2 2 0 4 .500 0 2.0
Mar 13 Simpson (CA) W, 3-0 1 3 5 1 10 .400 0 5.5
Mar 14 Pacific Union (CA) W, 3-0 1 3 5 0 11 .455 0 6.0
Mar 27 at Pacific Union (CA) W, 3-0 1 3 5 1 7 .571 0 9.0
Mar 28 at Simpson (CA) W, 3-0 1 3 3 2 7 .143 1 3.5
Apr 15 vs. Central Christian W, 3-0 1 3 5 0 11 .455 0 6.0
Apr 16 vs. Walla Walla W, 3-0 - 1 0 0 1 .000 0 0.5
Apr 17 vs. Walla Walla W, 3-0 1 3 1 0 1 1.000 0 3.0
Apr 17 Simpson (CA) W, 3-1 1 4 6 2 14 .286 0 11.0
Apr 28 vs. Park L, 3-0 1 2 0 2 2 -1.000 0 2.5
Apr 29 vs. OUAZ W, 3-1 1 4 6 0 8 .750 1 7.5
May 11 Pacific Union (CA)   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 22 vs. Jamestown W, 3-0 1 3 3 1 2 0 3 0
Jan 23 vs. #RV Governors State W, 3-1 1 4 0 1 2 0 3 0
Jan 23 vs. #RV Reinhardt (GA) W, 3-0 1 3 2 2 0 0 2 0
Jan 24 vs. Morningside L, 3-2 1 4 2 4 0 2 4 0
Jan 24 at #8 Park L, 3-1 1 4 0 0 0 0 0 0
Feb 6 at #RV OUAZ L, 3-0 - 2 0 0 0 0 0 0
Feb 8 at Park-Gilbert (AZ) W, 3-0 1 3 1 0 3 0 3 0
Feb 9 at #10 Benedictine Mesa (AZ) W, 3-0 1 3 0 0 0 1 0 0
Feb 19 #9 OUAZ W, 3-0 1 3 0 1 2 1 3 0
Feb 24 Hope International W, 3-2 1 5 0 2 5 0 7 0
Feb 26 at #1 The Master's L, 3-0 1 2 1 0 0 0 0 0
Mar 3 at UC Merced W, 3-1 1 4 6 1 1 0 2 0
Mar 4 vs. Walla Walla W, 3-0 - 2 1 1 1 1 2 0
Mar 4 at Simpson (CA) W, 3-1 1 4 2 1 2 0 3 0
Mar 5 vs. Walla Walla W, 3-0 1 2 0 0 2 0 2 0
Mar 6 vs. Pacific Union (CA) W, 3-0 1 2 0 0 0 0 0 0
Mar 13 Simpson (CA) W, 3-0 1 3 4 0 1 0 1 0
Mar 14 Pacific Union (CA) W, 3-0 1 3 2 0 2 0 2 0
Mar 27 at Pacific Union (CA) W, 3-0 1 3 3 1 2 0 3 0
Mar 28 at Simpson (CA) W, 3-0 1 3 1 0 1 1 1 0
Apr 15 vs. Central Christian W, 3-0 1 3 1 0 2 0 2 0
Apr 16 vs. Walla Walla W, 3-0 - 1 0 0 1 0 1 0
Apr 17 vs. Walla Walla W, 3-0 1 3 1 1 0 0 1 0
Apr 17 Simpson (CA) W, 3-1 1 4 4 3 4 2 7 0
Apr 28 vs. Park L, 3-0 1 2 0 1 3 0 4 0
Apr 29 vs. OUAZ W, 3-1 1 4 1 0 3 1 3 0
May 11 Pacific Union (CA)   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 22 vs. Jamestown W, 3-0 1 3 0 0 0 1 1
Jan 23 vs. #RV Governors State W, 3-1 1 4 0 0 0 0 0
Jan 23 vs. #RV Reinhardt (GA) W, 3-0 1 3 0 0 0 0 0
Jan 24 vs. Morningside L, 3-2 1 4 0 0 0 1 0
Jan 24 at #8 Park L, 3-1 1 4 0 0 0 1 0
Feb 6 at #RV OUAZ L, 3-0 - 2 0 0 0 0 0
Feb 8 at Park-Gilbert (AZ) W, 3-0 1 3 0 0 0 0 0
Feb 9 at #10 Benedictine Mesa (AZ) W, 3-0 1 3 0 0 0 0 0
Feb 19 #9 OUAZ W, 3-0 1 3 0 0 0 0 0
Feb 24 Hope International W, 3-2 1 5 0 0 0 0 0
Feb 26 at #1 The Master's L, 3-0 1 2 0 0 0 0 0
Mar 3 at UC Merced W, 3-1 1 4 20 0 0 1 1
Mar 4 vs. Walla Walla W, 3-0 - 2 0 0 0 0 0
Mar 4 at Simpson (CA) W, 3-1 1 4 12 0 0 1 0
Mar 5 vs. Walla Walla W, 3-0 1 2 5 0 1 0 0
Mar 6 vs. Pacific Union (CA) W, 3-0 1 2 1 0 1 0 0
Mar 13 Simpson (CA) W, 3-0 1 3 1 0 0 0 0
Mar 14 Pacific Union (CA) W, 3-0 1 3 1 0 0 0 0
Mar 27 at Pacific Union (CA) W, 3-0 1 3 9 2 1 2 0
Mar 28 at Simpson (CA) W, 3-0 1 3 8 0 1 1 0
Apr 15 vs. Central Christian W, 3-0 1 3 4 0 0 0 0
Apr 16 vs. Walla Walla W, 3-0 - 1 1 0 0 0 0
Apr 17 vs. Walla Walla W, 3-0 1 3 8 1 1 0 0
Apr 17 Simpson (CA) W, 3-1 1 4 10 0 2 0 0
Apr 28 vs. Park L, 3-0 1 2 0 0 0 0 0
Apr 29 vs. OUAZ W, 3-1 1 4 0 0 0 0 0
May 11 Pacific Union (CA)   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 9 30 36 1.20 8 61 2.03 .459 3 0.10 47.0 1.6
2025-26 26 79 95 1.20 25 183 2.32 .383 4 0.05 137.5 1.7
Total 35 109 131 1.20 33 244 2.24 .402 7 0.06 184.5 1.7
  m s digs d/s bs ba tot b/s
2024-25 9 30 11 0.37 1 20 21 0.70
2025-26 26 79 35 0.44 20 39 59 0.75
Total 35 109 46 0.42 21 59 80 0.73
  m s ta sa sa/s se r re
2024-25 9 30 0 0 0.00 0 6 0
2025-26 26 79 80 3 0.04 7 8 2
Total 35 109 80 3 0.03 7 14 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 79 95 1.20 25 183 2.32 .383 4 0.05 137.5 1.7
Conference 10 26 38 1.46 7 71 2.73 .437 1 0.04 50.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 5 18 26 1.44 6 49 2.72 .408 1 0.06 39.0 2.2
Away 9 28 34 1.21 9 60 2.14 .417 2 0.07 43.5 1.6
Neutral 12 33 35 1.06 10 74 2.24 .338 1 0.03 55.0 1.7
                         
Wins 21 65 88 1.35 20 160 2.46 .425 4 0.06 124.0 1.9
Losses 5 14 7 0.50 5 23 1.64 .087 0 0.00 13.5 1.0
                         
January 5 18 18 1.00 6 42 2.33 .286 0 0.00 28.0 1.6
February 6 18 21 1.17 4 33 1.83 .515 2 0.11 29.0 1.6
March 9 26 38 1.46 11 71 2.73 .380 1 0.04 50.0 1.9
April 6 17 18 1.06 4 37 2.18 .378 1 0.06 30.5 1.8
  m s digs d/s bs ba tot b/s
Total 26 79 35 0.44 20 39 59 0.75
Conference 10 26 14 0.54 3 14 17 0.65
Exhibition - - - - - - - -
                 
Home 5 18 10 0.56 6 14 20 1.11
Away 9 28 14 0.50 3 9 12 0.43
Neutral 12 33 11 0.33 11 16 27 0.82
                 
Wins 21 65 32 0.49 15 36 51 0.78
Losses 5 14 3 0.21 5 3 8 0.57
                 
January 5 18 7 0.39 8 4 12 0.67
February 6 18 2 0.11 3 10 13 0.72
March 9 26 19 0.73 4 12 16 0.62
April 6 17 7 0.41 5 13 18 1.06
  m s ta sa sa/s se r re
Total 26 79 80 3 0.04 7 8 2
Conference 10 26 42 2 0.08 4 4 0
Exhibition - - - - - - - -
                 
Home 5 18 12 0 0.00 2 0 0
Away 9 28 49 2 0.07 2 6 1
Neutral 12 33 19 1 0.03 3 2 1
                 
Wins 21 65 80 3 0.05 7 6 2
Losses 5 14 0 0 0.00 0 2 0
                 
January 5 18 0 0 0.00 0 3 1
February 6 18 0 0 0.00 0 0 0
March 9 26 57 2 0.08 4 5 1
April 6 17 23 1 0.06 3 0 0