Official Volleyball Box Score

Kansas Wesleyan vs. Westcliff (CA)

1/31/2025 at 12:00 PM
@ Parkville, Mo.
0-2
1
-
3
2-0
Final 1 2 3 4 Score
Kansas Wesleyan (0-2) 21 25 12 22 1
Westcliff (CA) (2-0) 25 20 25 25 3

Kansas Wesleyan

Set K E TA PCT
1 9 6 31 .097
2 11 5 24 .250
3 5 5 18 .000
4 10 3 31 .226

Westcliff (CA)

Set K E TA PCT
1 13 6 28 .250
2 11 9 35 .057
3 13 3 23 .435
4 16 7 33 .273

Kansas Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jeremy Lapeze 4 0 0 0 .000 1 1 3 3 8 0 0 0 0 1.0
04 Cooper Stepp * 4 5 0 7 .714 0 0 0 0 0 0 1 0 0 5.5
05 Colin Lindo * 3 4 4 12 .000 0 0 1 0 1 0 2 0 0 5.0
06 Josh Kiely 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
09 Ethan Rickets * 4 3 0 4 .750 29 0 2 0 10 0 0 0 0 3.0
11 Justin Burras * 4 6 3 19 .158 2 0 2 2 4 0 3 0 0 7.5
13 Bradley Neff 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Zayin Martinez * 4 12 5 31 .226 0 0 3 0 1 2 1 0 0 14.5
18 Jaron Lindsay * 3 4 5 21 -.048 0 2 1 1 3 0 2 0 0 7.0
22 Matt Lucas 2 1 1 5 .000 0 0 2 0 0 0 0 1 0 1.0
23 Ryan Wagner 1 0 1 4 -.250 0 0 0 0 0 0 3 0 0 1.5
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 19 104 .154 32 3 14 9 27 2 12 1 0 46.0

Westcliff (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Lukas Pusvaskis * 3 3 4 13 -.077 0 0 1 0 6 0 2 0 0 4.0
02 Michael Schoffstall * 2 0 0 2 .000 21 0 2 0 5 0 1 0 0 0.5
04 Rodolfo Biegelmeyer 3 14 4 22 .455 0 0 1 0 1 1 1 0 0 15.5
05 Nikos Kalagasidis 3 1 2 5 -.200 25 2 2 0 6 0 1 0 0 3.5
07 Andrin Broder * 4 3 3 10 .000 0 4 4 3 3 0 1 0 0 7.5
08 Gabriel Pizza 3 7 1 11 .545 0 1 2 0 5 0 1 0 0 8.5
11 Jacob Bulosan 2 0 0 0 .000 1 0 0 0 6 0 0 0 1 0.0
13 Sebastian Ignaczak 2 0 0 0 .000 2 0 1 0 6 0 0 0 0 0.0
14 Tom Dempsey * 4 15 5 32 .312 1 1 2 0 4 0 1 0 0 16.5
24 Sanaila Batiratu * 4 7 1 14 .429 0 0 0 0 0 0 2 0 0 8.0
32 Tiago Silva * 4 3 5 10 -.200 0 1 1 0 1 0 5 0 0 6.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 25 119 .235 50 9 16 3 43 1 15 0 1 70.5
Other Information
Attendance: 0
Time: 1:41
* = Starter