Rodolfo Biegelmeyer
04

Rodolfo Biegelmeyer

m
22
k/s
3.06
h %
.271
a/s
0.19
b/s
0.47
sa/s
0.48
d/s
1.12
Player Stats
  Overall Conference
Matches 22 8
Sets 77 22
Kills 236 78
Kills per set 3.06 3.55
Errors 91 18
Total Attacks 536 155
Total Attacks per set 6.96 7.05
Hitting Percentage .271 .387
Assists 15 4
Assists per set 0.19 0.18
Service Total Attempts 294 78
Service Aces 37 11
Service Errors 57 16
Service Aces per set 0.48 0.50
Receptions 400 85
Reception Errors 20 3
Digs 86 32
Digs per set 1.12 1.45
Block Solo 9 2
Block Assist 27 10
Block Total 36 12
Blocks per set 0.47 0.55
Block Errors 3 2
Ball Handling Errors 0 0
Points 295.5 96.0
Points per set 3.8 4.4
Matches started 19 6
Recent Results
Date Opponent Result
Mar 22 Soka (CA) W, 3-0
Mar 27 Pacific Union (CA) W, 3-1
Mar 28 UC Merced W, 3-2
Mar 29 Simpson (CA) W, 3-0
Apr 11 vs. Pacific Union (CA) W, 3-0
Apr 12 at UC Merced L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 30 vs. Jamestown W, 3-2 1 5 17 5 30 .400 0 21.0
Jan 31 vs. Kansas Wesleyan W, 3-1 - 3 14 4 22 .455 0 15.5
Jan 31 vs. Morningside W, 3-2 1 5 7 12 32 -.156 0 11.5
Feb 1 vs. Ottawa W, 3-1 1 4 12 5 26 .269 0 16.0
Feb 1 at #6 Park L, 3-1 1 4 14 7 31 .226 1 17.0
Feb 5 at #RV OUAZ W, 3-0 1 3 8 2 12 .500 0 8.0
Feb 7 at #RV Arizona Christian W, 3-1 1 4 11 5 27 .222 1 17.0
Feb 9 at #7 Benedictine Mesa L, 3-0 1 3 7 2 20 .250 1 7.5
Feb 12 at #1 The Master's L, 3-0 1 3 7 3 20 .200 0 7.0
Feb 19 at #13 Hope International W, 3-2 1 5 12 5 27 .259 3 18.0
Feb 27 OUAZ W, 3-2 1 5 15 8 40 .175 2 18.0
Mar 1 at Soka (CA) W, 3-0 1 1 6 0 6 1.000 0 7.0
Mar 3 #RV Olivet Nazarene (IL) L, 3-1 1 4 11 5 34 .176 2 13.0
Mar 6 at UC Merced W, 3-1 - 4 11 0 29 .379 2 11.5
Mar 7 at Simpson (CA) W, 3-1 - 1 7 1 9 .667 0 9.5
Mar 8 at Pacific Union (CA) W, 3-0 1 3 10 1 12 .750 0 11.0
Mar 22 Soka (CA) W, 3-0 1 2 7 1 10 .600 0 13.0
Mar 27 Pacific Union (CA) W, 3-1 1 4 4 9 22 -.227 1 7.5
Mar 28 UC Merced W, 3-2 1 5 23 4 50 .380 1 25.5
Mar 29 Simpson (CA) W, 3-0 1 2 10 2 17 .471 0 11.0
Apr 11 vs. Pacific Union (CA) W, 3-0 1 3 8 2 18 .333 0 11.0
Apr 12 at UC Merced L, 3-1 1 4 15 8 42 .167 1 19.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 30 vs. Jamestown W, 3-2 1 5 6 1 0 0 1 0
Jan 31 vs. Kansas Wesleyan W, 3-1 - 3 1 1 1 0 2 0
Jan 31 vs. Morningside W, 3-2 1 5 5 1 3 0 4 0
Feb 1 vs. Ottawa W, 3-1 1 4 5 1 2 0 3 0
Feb 1 at #6 Park L, 3-1 1 4 5 0 2 1 2 0
Feb 5 at #RV OUAZ W, 3-0 1 3 1 0 0 0 0 0
Feb 7 at #RV Arizona Christian W, 3-1 1 4 3 0 2 0 2 0
Feb 9 at #7 Benedictine Mesa L, 3-0 1 3 4 0 1 0 1 0
Feb 12 at #1 The Master's L, 3-0 1 3 3 0 0 0 0 0
Feb 19 at #13 Hope International W, 3-2 1 5 5 1 4 0 5 0
Feb 27 OUAZ W, 3-2 1 5 4 0 0 0 0 0
Mar 1 at Soka (CA) W, 3-0 1 1 2 0 0 0 0 0
Mar 3 #RV Olivet Nazarene (IL) L, 3-1 1 4 1 0 2 0 2 0
Mar 6 at UC Merced W, 3-1 - 4 7 0 1 0 1 0
Mar 7 at Simpson (CA) W, 3-1 - 1 2 1 3 0 4 0
Mar 8 at Pacific Union (CA) W, 3-0 1 3 4 1 0 0 1 0
Mar 22 Soka (CA) W, 3-0 1 2 1 0 0 0 0 0
Mar 27 Pacific Union (CA) W, 3-1 1 4 5 0 3 1 3 0
Mar 28 UC Merced W, 3-2 1 5 5 0 3 1 3 0
Mar 29 Simpson (CA) W, 3-0 1 2 6 0 0 0 0 0
Apr 11 vs. Pacific Union (CA) W, 3-0 1 3 3 0 0 0 0 0
Apr 12 at UC Merced L, 3-1 1 4 8 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 30 vs. Jamestown W, 3-2 1 5 21 3 3 29 2
Jan 31 vs. Kansas Wesleyan W, 3-1 - 3 7 0 1 13 0
Jan 31 vs. Morningside W, 3-2 1 5 18 2 3 34 2
Feb 1 vs. Ottawa W, 3-1 1 4 24 2 2 33 3
Feb 1 at #6 Park L, 3-1 1 4 21 2 2 23 3
Feb 5 at #RV OUAZ W, 3-0 1 3 6 0 2 18 1
Feb 7 at #RV Arizona Christian W, 3-1 1 4 17 5 5 28 0
Feb 9 at #7 Benedictine Mesa L, 3-0 1 3 9 0 4 19 2
Feb 12 at #1 The Master's L, 3-0 1 3 9 0 1 15 1
Feb 19 at #13 Hope International W, 3-2 1 5 18 3 4 19 2
Feb 27 OUAZ W, 3-2 1 5 23 3 3 32 0
Mar 1 at Soka (CA) W, 3-0 1 1 4 1 1 5 1
Mar 3 #RV Olivet Nazarene (IL) L, 3-1 1 4 14 1 5 26 0
Mar 6 at UC Merced W, 3-1 - 4 10 0 2 14 0
Mar 7 at Simpson (CA) W, 3-1 - 1 4 0 1 5 0
Mar 8 at Pacific Union (CA) W, 3-0 1 3 10 0 2 12 1
Mar 22 Soka (CA) W, 3-0 1 2 13 6 1 2 0
Mar 27 Pacific Union (CA) W, 3-1 1 4 12 2 4 13 1
Mar 28 UC Merced W, 3-2 1 5 16 1 3 23 0
Mar 29 Simpson (CA) W, 3-0 1 2 9 1 2 11 0
Apr 11 vs. Pacific Union (CA) W, 3-0 1 3 13 3 3 9 0
Apr 12 at UC Merced L, 3-1 1 4 16 2 3 17 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 22 77 236 3.06 91 536 6.96 .271 15 0.19 295.5 3.8
2025-26 23 69 151 2.19 58 378 5.48 .246 23 0.33 181.5 2.6
Total 45 146 387 2.65 149 914 6.26 .260 38 0.26 477.0 3.3
  m s digs d/s bs ba tot b/s
2024-25 22 77 86 1.12 9 27 36 0.47
2025-26 23 69 68 0.99 4 15 19 0.28
Total 45 146 154 1.05 13 42 55 0.38
  m s ta sa sa/s se r re
2024-25 22 77 294 37 0.48 57 400 20
2025-26 23 69 219 19 0.28 46 322 19
Total 45 146 513 56 0.38 103 722 39
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 77 236 3.06 91 536 6.96 .271 15 0.19 295.5 3.8
Conference 8 22 78 3.55 18 155 7.05 .387 4 0.18 96.0 4.4
Exhibition - - - - - - - - - - - -
                         
Home 6 22 70 3.18 29 173 7.86 .237 6 0.27 88.0 4.0
Away 11 35 108 3.09 34 235 6.71 .315 9 0.26 132.5 3.8
Neutral 5 20 58 2.90 28 128 6.40 .234 0 0.00 75.0 3.8
                         
Wins 17 59 182 3.08 66 389 6.59 .298 10 0.17 232.0 3.9
Losses 5 18 54 3.00 25 147 8.17 .197 5 0.28 63.5 3.5
                         
January 3 13 38 2.92 21 84 6.46 .202 0 0.00 48.0 3.7
February 8 31 86 2.77 37 203 6.55 .241 8 0.26 108.5 3.5
March 9 26 89 3.42 23 189 7.27 .349 6 0.23 109.0 4.2
April 2 7 23 3.29 10 60 8.57 .217 1 0.14 30.0 4.3
  m s digs d/s bs ba tot b/s
Total 22 77 86 1.12 9 27 36 0.47
Conference 8 22 32 1.45 2 10 12 0.55
Exhibition - - - - - - - -
                 
Home 6 22 22 1.00 0 8 8 0.36
Away 11 35 44 1.26 5 13 18 0.51
Neutral 5 20 20 1.00 4 6 10 0.50
                 
Wins 17 59 65 1.10 7 22 29 0.49
Losses 5 18 21 1.17 2 5 7 0.39
                 
January 3 13 12 0.92 3 4 7 0.54
February 8 31 30 0.97 2 11 13 0.42
March 9 26 33 1.27 2 12 14 0.54
April 2 7 11 1.57 2 0 2 0.29
  m s ta sa sa/s se r re
Total 22 77 294 37 0.48 57 400 20
Conference 8 22 78 11 0.50 16 85 3
Exhibition - - - - - - - -
                 
Home 6 22 87 14 0.64 18 107 1
Away 11 35 124 13 0.37 27 175 12
Neutral 5 20 83 10 0.50 12 118 7
                 
Wins 17 59 225 32 0.54 42 300 13
Losses 5 18 69 5 0.28 15 100 7
                 
January 3 13 46 5 0.38 7 76 4
February 8 31 127 15 0.48 23 187 12
March 9 26 92 12 0.46 21 111 3
April 2 7 29 5 0.71 6 26 1