Official Volleyball Box Score
Westcliff (CA) vs. Jamestown
1/30/2025 at 4:00 PM
@ Parkville, Mo
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 25 | .200 |
| 2 | 13 | 6 | 27 | .259 |
| 3 | 13 | 6 | 31 | .226 |
| 4 | 12 | 6 | 23 | .261 |
| 5 | 9 | 2 | 15 | .467 |
Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 37 | .162 |
| 2 | 14 | 2 | 25 | .480 |
| 3 | 5 | 5 | 20 | .000 |
| 4 | 13 | 6 | 21 | .333 |
| 5 | 8 | 4 | 20 | .200 |
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lukas Pusvaskis | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Michael Schoffstall * | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Rodolfo Biegelmeyer * | 5 | 17 | 5 | 30 | .400 | 0 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 21.0 |
| 05 | Nikos Kalagsadis | 4 | 2 | 2 | 5 | .000 | 30 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 07 | Andrin Broder | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Gabriel Pizza * | 5 | 13 | 7 | 32 | .188 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 14.0 |
| 10 | Lisati Vaiala * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Jacob Bulosan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sebastian Ignaczak | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tom Dempsey * | 5 | 15 | 5 | 30 | .333 | 1 | 2 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 18.0 |
| 21 | Connor McCann | 5 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| 32 | Tiago Silva * | 5 | 4 | 4 | 14 | .000 | 2 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 7.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 24 | 121 | .264 | 52 | 8 | 18 | 7 | 34 | 6 | 6 | 4 | 0 | 73.0 | ||
Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaden Jenkins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Benjamin Allred * | 5 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Tysen Myers * | 5 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Michal Niemiec * | 5 | 16 | 5 | 36 | .306 | 0 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 19.0 |
| 20 | Ethan Hoffert | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Gabriel Ocasio * | 5 | 0 | 1 | 2 | -.500 | 48 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 1.5 |
| 24 | Gaven Hackley * | 5 | 13 | 10 | 33 | .091 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 35 | Tomasz Swiderski * | 5 | 17 | 8 | 32 | .281 | 1 | 1 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 19.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 25 | 123 | .236 | 51 | 7 | 13 | 8 | 35 | 2 | 7 | 0 | 1 | 66.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:20 |
* = Starter
