Noah Schwengeler
gp
20
gs
19
min
1324:10
ga
13
gaa
0.88
sv
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 12 |
| Games started | 19 | 12 |
| Minutes | 1324:10 | 765:00 |
| Goals against | 13 | 7 |
| Goals-against average | 0.88 | 0.82 |
| Saves | 28 | 10 |
| Save pct | .683 | .588 |
| Wins | 16 | 10 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 3/8 | 3/5 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at The Master's | T, 0-0 | - | - | - | - | - | - |
| Aug 23 | at Life Pacific | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 44:06 |
| Aug 29 | Bethesda University-California | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:04 |
| Aug 31 | Stanton | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 3 | at UC San Diego | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | Embry-Riddle (AZ) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | Park-Gilbert (AZ) | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 15 | at UC Merced | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 17 | at Simpson (CA) | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | Pacific Union (CA) | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 24 | Cal Maritime (CA) | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 28 | at Saint Katherine (CA) | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at La Sierra | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | Soka (CA) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | at Providence Christian (CA) | W, 19-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 22 | at Benedictine Mesa (AZ) | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 28 | University of Antelope Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 9 | vs. Park-Gilbert (AZ) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 11 | vs. (RV) UC Merced | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 18 | at #6 Rio Grande | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 110:00 |
| Nov 28 | vs. Bethel (IN) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at The Master's | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Life Pacific | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 29 | Bethesda University-California | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 31 | Stanton | W, 9-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 3 | at UC San Diego | W, 2-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 7 | Embry-Riddle (AZ) | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 9 | Park-Gilbert (AZ) | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Sep 15 | at UC Merced | L, 4-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 17 | at Simpson (CA) | W, 4-3 | 1 | 1 | 3 | 4 | .571 |
| Sep 22 | Pacific Union (CA) | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Sep 24 | Cal Maritime (CA) | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 28 | at Saint Katherine (CA) | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 1 | at La Sierra | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 7 | Soka (CA) | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 12 | at Providence Christian (CA) | W, 19-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 | at Benedictine Mesa (AZ) | W, 10-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 28 | University of Antelope Valley | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 9 | vs. Park-Gilbert (AZ) | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 11 | vs. (RV) UC Merced | W, 4-2 | 1 | 1 | 2 | 1 | .333 |
| Nov 18 | at #6 Rio Grande | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 28 | vs. Bethel (IN) | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 20 | 19 | .65 | 0.88 | 1.40 |
| Conference | 12 | 12 | .58 | 0.82 | .83 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | 0.40 | .63 |
| Away | 9 | 8 | .67 | 0.89 | 1.67 |
| Neutral | 3 | 3 | 1.67 | 1.67 | 2.67 |
| Wins | 18 | 17 | .50 | 0.68 | 1.39 |
| Losses | 2 | 2 | 2.00 | 2.67 | 1.50 |
| August | 3 | 2 | .00 | 0.00 | 1.67 |
| September | 8 | 8 | .75 | 1.09 | 1.00 |
| October | 5 | 5 | .20 | 0.29 | .60 |
| November | 4 | 4 | 1.50 | 1.42 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 20 | 16 | 2 | 0 | 3/8 | 1324:10 |
| Conference | 12 | 10 | 1 | 0 | 3/5 | 765:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 7 | 0 | 0 | 1/5 | 450:04 |
| Away | 9 | 7 | 1 | 0 | 2/3 | 604:06 |
| Neutral | 3 | 2 | 1 | 0 | 0/0 | 270:00 |
| Wins | 18 | 16 | 0 | 0 | 3/8 | 1189:10 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 135:00 |
| August | 3 | 2 | 0 | 0 | 0/3 | 134:10 |
| September | 8 | 7 | 1 | 0 | 1/3 | 495:00 |
| October | 5 | 4 | 0 | 0 | 2/2 | 315:00 |
| November | 4 | 3 | 1 | 0 | 0/0 | 380:00 |
| gp | min/g | |
|---|---|---|
| Total | 20 | 66:12 |
| Conference | 12 | 63:45 |
| Exhibition | - | 0:00 |
| Home | 8 | 56:16 |
| Away | 9 | 67:07 |
| Neutral | 3 | 90:00 |
| Wins | 18 | 66:04 |
| Losses | 2 | 67:30 |
| August | 3 | 44:43 |
| September | 8 | 61:52 |
| October | 5 | 63:00 |
| November | 4 | 95:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 13 | 28 | .683 |
| Conference | 12 | 12 | 7 | 10 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 2 | 5 | .714 |
| Away | 9 | 8 | 6 | 15 | .714 |
| Neutral | 3 | 3 | 5 | 8 | .615 |
| Wins | 18 | 17 | 9 | 25 | .735 |
| Losses | 2 | 2 | 4 | 3 | .429 |
| August | 3 | 2 | 0 | 5 | 1.000 |
| September | 8 | 8 | 6 | 8 | .571 |
| October | 5 | 5 | 1 | 3 | .750 |
| November | 4 | 4 | 6 | 12 | .667 |
