Providence Christian at Westcliff September 15, 2021
Box Score
Providence Christian
Westcliff
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Richie Cortes
|
0 | 0 | 0 | 0 | 45 |
|
2
Mikey Parness
|
0 | 0 | 0 | 0 | 64 |
|
mf 3
Andrew Macias
|
0 | 0 | 0 | 0 | 90 |
|
mf 6
Wilmer Bevans
|
0 | 0 | 0 | 0 | 68 |
|
7
Keano Mestre
|
0 | 0 | 0 | 0 | 90 |
|
df 8
Victor Vinales
|
0 | 0 | 0 | 0 | 76 |
|
fw 9
Kidus Samson
|
2 | 1 | 0 | 0 | 90 |
|
10
Natye Whitt
|
0 | 0 | 0 | 0 | 45 |
|
df 13
Aaron Watkins
|
0 | 0 | 0 | 0 | 73 |
|
14
Gavin Thogmartin
|
0 | 0 | 0 | 0 | 45 |
|
mf 15
Jose Espinoza
|
2 | 1 | 0 | 0 | 60 |
|
mf 16
Erick Martinez
|
0 | 0 | 0 | 0 | 70 |
|
17
Landin Hurley
|
0 | 0 | 0 | 0 | 45 |
|
df 19
Rigoberto Castillo
|
0 | 0 | 0 | 0 | 45 |
|
fw 23
Izayah Lopez
|
0 | 0 | 0 | 0 | 61 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 967 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 88 | |
| 1 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 1 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 88 | |
| 1 | 1 | 1 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 1 | 0 | 2 | 2 | |
|
10
Geert Bijl
|
4 | 2 | 0 | 0 | 41 |
| 2 | 2 | 0 | 2 | 55 | |
| 0 | 0 | 0 | 0 | 15 | |
|
14
Karam Idris
|
4 | 0 | 0 | 1 | 88 |
| 1 | 1 | 1 | 0 | 34 | |
| 1 | 0 | 0 | 1 | 2 | |
| 3 | 1 | 0 | 0 | 7 | |
| 2 | 1 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 2 | 88 | |
| 0 | 0 | 0 | 0 | 88 | |
| 6 | 5 | 2 | 1 | 88 | |
|
40
Jonas Jansen
|
1 | 1 | 1 | 0 | 88 |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 1 | 62 | |
|
99
Seth Tyson
|
0 | 0 | 0 | 0 | 2 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 17 | 8 | 10 | 1021 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Richie Cortes (L, 0-1) | 8 | 5 | 3 | 45:00 | |
| 14 - Gavin Thogmartin | 9 | 3 | 6 | 45:00 | |
| TOTALS | 17 | 8 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Francesco Zanin (W, 2-2-1) | 0 | 0 | 0 | 45:00 | |
| 99 - Seth Tyson | 2 | 0 | 2 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff
1st
|
9:06 | Jakob Schnitzler (Quentin Hornung) - *Set piece to 3 right corner | 0 - 1 |
|
Westcliff
1st
|
33:51 | John Adekunle (Felix Kogler) - 33 breaks cross to 18 left side of the n | 0 - 2 |
|
Westcliff
1st
|
40:04 | Felix Kogler (Philipp Harder & Quentin Hornung) - 11 to 30 cross to inside the box 33 up r | 0 - 3 |
|
Westcliff
1st
|
41:45 | Felix Kogler (Karam Idris & Max Juha Simonis) - 63 head to 14 send to 33 top of the box | 0 - 4 |
|
Westcliff
1st
|
43:14 | Jonas Jansen (Philipp Harder) - 11 to 40 shot 30 yards out deflection le | 0 - 5 |
|
Westcliff
2nd
|
48:28 | Lukas Lougon (Fridolin Gefrorer) | 0 - 6 |
|
Westcliff
2nd
|
63:21 | Marco Peccolo (Kay Maletzki) - *deflection of the keeper | 0 - 7 |
|
Westcliff
2nd
|
87:55 | Cesar Ortega (Kay Maletzki) - *7 in the box right side | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Westcliff
1st
|
15:47 | Yellow card - Janis Hinterleitner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian | 1 | 3 | 4 |
| Westcliff | 16 | 15 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian | 3 | 6 | 9 |
| Westcliff | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian | 0 | 1 | 1 |
| Westcliff | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian | 9 | 6 | 15 |
| Westcliff | 7 | 8 | 15 |
| Date/Time | September 15, 2021 - 1:00 PM |
|---|---|
| Location | OC Great Park |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Chase Dodge |
Play By Play
| 0:00 | Francesco Zanin at goalie for Westcliff. | ||
| 0:00 | Richie Cortes at goalie for Providence Christian. | ||
| Foul on Westcliff. | |||
| 1:28 | Offside against Westcliff. | ||
| Foul on Westcliff. | |||
| 4:30 | Shot by Providence Christian Jose Espinoza, Blocked. | ||
| 5:22 | Offside against Westcliff. | ||
| Foul on Providence Christian. | |||
| Foul on Providence Christian. | |||
| 9:06 | Goal!GOAL by Westcliff Jakob Schnitzler (FIRST GOAL), Assist by Quentin Hornung *Set piece to 3 right corner ( 0 - 1 ) |
||
| 9:17 | Offside against Westcliff. | ||
| 12:33 | Shot by Westcliff Quentin Hornung, Wide Right. | ||
| 13:10 | Shot by Westcliff Karam Idris, Wide Right. | ||
| 15:33 | Shot by Westcliff Janis Hinterleitner, Blocked. | ||
| Foul on Westcliff. | |||
| 15:47 | Yellow card on Westcliff Janis Hinterleitner. | ||
| Foul on Providence Christian. | |||
| Foul on Providence Christian. | |||
| Foul on Providence Christian. | |||
| 22:16 | Shot by Westcliff Jason Mccormick, High. | ||
| Foul on Providence Christian. | |||
| 25:38 | Substitution!Providence Christian substitution: Mikey Parness for Wilmer Bevans. | ||
| Foul on Westcliff. | |||
| Foul on Providence Christian. | |||
| 27:27 | Offside against Westcliff. | ||
| 28:20 | Substitution!Westcliff substitution: Max Juha Simonis for Janis Hinterleitner. | ||
| 29:01 | Substitution!Westcliff substitution: Philipp Harder for Silva Mosue. | ||
| Foul on Providence Christian. | |||
| 30:26 | Shot by Westcliff Felix Kogler, Save (by goalie) Richie Cortes. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 32:46 | Corner kick by Westcliff Quentin Hornung [32:46]. | ||
| 33:20 | Header Shot by Westcliff Felix Kogler, Wide. | ||
| 33:51 | Goal!GOAL by Westcliff John Adekunle, Assist by Felix Kogler *33 breaks cross to 18 left side of the net ( 0 - 2 ) |
||
| 33:51 | Substitution!Westcliff substitution: Geert Bijl for John Adekunle. | ||
| Foul on Westcliff. | |||
| 35:34 | Offside against Westcliff. | ||
| 37:05 | Shot by Westcliff Karam Idris, Wide Right. | ||
| 37:50 | Shot by Westcliff Karam Idris, Wide Right. | ||
| 38:30 | Shot by Westcliff Felix Kogler, Save (by goalie) Richie Cortes. | ||
| 38:40 | Corner kick by Westcliff Quentin Hornung [38:40]. | ||
| 40:04 | Goal!GOAL by Westcliff Felix Kogler, Assist by Philipp Harder and Quentin Hornung *11 to 30 cross to inside the box 33 up right ( 0 - 3 ) |
||
| 40:16 | Offside against Providence Christian. | ||
| 41:45 | Goal!GOAL by Westcliff Felix Kogler, Assist by Karam Idris and Max Juha Simonis *63 head to 14 send to 33 top of the box to left side ( 0 - 4 ) |
||
| 43:14 | Goal!GOAL by Westcliff Jonas Jansen, Assist by Philipp Harder *11 to 40 shot 30 yards out deflection left side ( 0 - 5 ) |
||
| 44:07 | Shot by Westcliff Karam Idris, Wide Right. | ||
| 44:17 | Corner kick by Westcliff Quentin Hornung [44:17]. | ||
| Foul on Providence Christian. | |||
| 45:00 | Shot by Westcliff Felix Kogler, Save (by goalie) Richie Cortes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Providence Christian. | |||
| 45:00 | Substitution!Providence Christian substitution: Landin Hurley for Erick Martinez. | ||
| 45:00 | Substitution!Providence Christian substitution: Natye Whitt for Keano Mestre. | ||
| 45:00 | Substitution!Providence Christian substitution: Gavin Thogmartin for Richie Cortes. | ||
| 45:00 | Gavin Thogmartin at goalie for Providence Christian. | ||
| 45:00 | Seth Tyson at goalie for Westcliff. | ||
| 45:00 | Substitution!Providence Christian substitution: Keano Mestre for Rigoberto Castillo. | ||
| 45:21 | Offside against Providence Christian. | ||
| 46:29 | Shot by Westcliff Philipp Harder, Save (by goalie) Gavin Thogmartin. | ||
| 46:34 | Shot by Westcliff Mads Delerud Volden, Save (by goalie) Gavin Thogmartin. | ||
| 47:36 | Substitution!Providence Christian substitution: Wilmer Bevans for Izayah Lopez. | ||
| 48:28 | Goal!GOAL by Westcliff Lukas Lougon, Assist by Fridolin Gefrorer ( 0 - 6 ) |
||
| 49:57 | Shot by Westcliff Fridolin Gefrorer, High. | ||
| 51:43 | Shot by Westcliff Mads Delerud Volden, Wide. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| Foul on Providence Christian. | |||
| 57:24 | Shot by Providence Christian Jose Espinoza, Save (by goalie) Seth Tyson. | ||
| 57:29 | Corner kick by Providence Christian Andrew Macias [57:29]. | ||
| Foul on Westcliff. | |||
| 59:27 | Shot by Providence Christian Kidus Samson, Save (by goalie) Seth Tyson. | ||
| 59:45 | Substitution!Providence Christian substitution: Erick Martinez for Jose Espinoza. | ||
| Foul on Providence Christian. | |||
| 61:56 | Shot by Westcliff Geert Bijl, Blocked. | ||
| 62:01 | Shot by Westcliff Geert Bijl, Wide. | ||
| 62:38 | Shot by Westcliff Mads Delerud Volden, Hit Crossbar. | ||
| 63:21 | Shot by Westcliff Kay Maletzki, Save (by goalie) Gavin Thogmartin. | ||
| 63:21 | Goal!GOAL by Westcliff Marco Peccolo, Assist by Kay Maletzki *deflection of the keeper ( 0 - 7 ) |
||
| 64:35 | Shot by Providence Christian Kidus Samson, Wide. | ||
| 65:39 | Shot by Westcliff Geert Bijl, Save (by goalie) Gavin Thogmartin. | ||
| 67:08 | Substitution!Providence Christian substitution: Keano Mestre for Aaron Watkins. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| Foul on Providence Christian. | |||
| 70:40 | Shot by Westcliff Geert Bijl, Save (by goalie) Gavin Thogmartin. | ||
| Foul on Providence Christian. | |||
| 72:04 | Shot by Westcliff Philipp Harder, Save (by goalie) Gavin Thogmartin. | ||
| 73:02 | Substitution!Westcliff substitution: Lucas Johansen for Mads Delerud Volden. | ||
| 73:21 | Corner kick by Westcliff Max Juha Simonis [73:21]. | ||
| 73:25 | Header Shot by Westcliff Marco Peccolo, Wide Right. | ||
| 73:37 | Substitution!Westcliff substitution: Daniel Abrego for Leonel Sonna. | ||
| 73:37 | Substitution!Westcliff substitution: Cesar Ortega for Geert Bijl. | ||
| 76:18 | Substitution!Providence Christian substitution: Izayah Lopez for Victor Vinales. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 78:56 | Offside against Providence Christian. | ||
| 82:56 | Substitution!Westcliff substitution: Mads Delerud Volden for Philipp Harder. | ||
| Foul on Westcliff. | |||
| 84:16 | Substitution!Providence Christian substitution: Aaron Watkins for Erick Martinez. | ||
| 84:48 | Offside against Westcliff. | ||
| 85:52 | Substitution!Westcliff substitution: Leonel Sonna for Nikita Pyatetskiy. | ||
| 87:55 | Goal!GOAL by Westcliff Cesar Ortega, Assist by Kay Maletzki *7 in the box right side ( 0 - 8 ) |
||
| 88:29 | Offside against Westcliff. | ||
| 88:29 | For Westcliff: #2 Lukas Lougon, #4 Nikita Pyatetskiy, #5 Leonel Sonna, #9 Kay Maletzki, #10 Geert Bijl, #11 Philipp Harder, #19 Fridolin Gefrorer, #20 Mads Delerud Volden, #24 Marco Peccolo, #63 Max Juha Simonis, #99 Seth Tyson. | ||
| Foul on Providence Christian. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


