Seth Tyson
- GK
- Westcliff
gp
2
gs
0
min
68:00
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 0 | - |
| Minutes | 68:00 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 2 | - |
| Save pct | 1.000 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 0/2 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Benedictine Mesa | W, 2-1 |
| Oct 29 | at La Sierra | W, 2-0 |
| Nov 5 | at Park- Gilbert | W, 5-2 |
| Nov 7 | at Benedictine Mesa | W, 6-1 |
| Nov 10 | La Sierra | W, 4-2 |
| Nov 11 | at Marymount California | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Biola | L, 4-0 | - | - | - | - | - | - |
| Aug 25 # | at Concordia University Irvine | - | - | - | - | - | - | |
| Aug 28 # | at Point Loma | - | - | - | - | - | - | |
| Sep 3 | at Cal State San Bernadino | L, 4-1 | - | - | - | - | - | - |
| Sep 4 | at Chapman | L, 3-2 | - | - | - | - | - | - |
| Sep 7 | San Diego Christian | T, 2-2 | - | - | - | - | - | - |
| Sep 11 | at Soka | W, 3-2 | - | - | - | - | - | - |
| Sep 15 | Providence Christian | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 26 | Park- Gilbert | W, 7-0 | - | - | - | - | - | - |
| Oct 1 | Embry-Riddle | T, 2-2 | - | - | - | - | - | - |
| Oct 7 | Saint Katherine | W, 3-1 | - | - | - | - | - | - |
| Oct 9 | at Providence Christian | W, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | Pacific Union | W, 7-3 | - | - | - | - | - | - |
| Oct 17 | Cal Maritime | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 23:00 |
| Oct 19 | at Saint Katherine | W, 3-0 | - | - | - | - | - | - |
| Oct 22 | at Embry-Riddle | L, 3-2 | - | - | - | - | - | - |
| Oct 27 | Benedictine Mesa | W, 2-1 | - | - | - | - | - | - |
| Oct 29 | at La Sierra | W, 2-0 | - | - | - | - | - | - |
| Nov 5 | at Park- Gilbert | W, 5-2 | - | - | - | - | - | - |
| Nov 7 | at Benedictine Mesa | W, 6-1 | - | - | - | - | - | - |
| Nov 10 | La Sierra | W, 4-2 | - | - | - | - | - | - |
| Nov 11 | at Marymount California | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Biola | L, 4-0 | - | - | - | - | - |
| Aug 25 # | at Concordia University Irvine | - | - | - | - | - | |
| Aug 28 # | at Point Loma | - | - | - | - | - | |
| Sep 3 | at Cal State San Bernadino | L, 4-1 | - | - | - | - | - |
| Sep 4 | at Chapman | L, 3-2 | - | - | - | - | - |
| Sep 7 | San Diego Christian | T, 2-2 | - | - | - | - | - |
| Sep 11 | at Soka | W, 3-2 | - | - | - | - | - |
| Sep 15 | Providence Christian | W, 8-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 26 | Park- Gilbert | W, 7-0 | - | - | - | - | - |
| Oct 1 | Embry-Riddle | T, 2-2 | - | - | - | - | - |
| Oct 7 | Saint Katherine | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Providence Christian | W, 9-0 | - | - | - | - | - |
| Oct 15 | Pacific Union | W, 7-3 | - | - | - | - | - |
| Oct 17 | Cal Maritime | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Oct 19 | at Saint Katherine | W, 3-0 | - | - | - | - | - |
| Oct 22 | at Embry-Riddle | L, 3-2 | - | - | - | - | - |
| Oct 27 | Benedictine Mesa | W, 2-1 | - | - | - | - | - |
| Oct 29 | at La Sierra | W, 2-0 | - | - | - | - | - |
| Nov 5 | at Park- Gilbert | W, 5-2 | - | - | - | - | - |
| Nov 7 | at Benedictine Mesa | W, 6-1 | - | - | - | - | - |
| Nov 10 | La Sierra | W, 4-2 | - | - | - | - | - |
| Nov 11 | at Marymount California | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .00 | 0.00 | .67 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .00 | 0.00 | .67 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | 2.00 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/2 | 68:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/2 | 68:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/2 | 68:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 23:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 22:40 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 34:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 22:40 |
| Losses | - | 0:00 |
| September | 1 | 45:00 |
| October | 1 | 11:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 2 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 2 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 2 | 1.000 |
| October | 1 | 0 | 0 | 0 | - |
