Dera Vixon
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Stanton (CA) | W, 104-100 |
| Feb 7 | at Cal Maritime (CA) | L, 85-68 |
| Feb 12 | at Simpson (CA) | W, 64-61 |
| Feb 14 | at Pacific Union (CA) | L, 73-56 |
| Feb 21 | at Stanton (CA) | L, 66-64 |
| Feb 27 | vs. Stanton (CA) | L, 72-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Our Lady of the Lake | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Concordia University Irvine | L, 98-58 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Cal State LA | L, 92-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | |
| Nov 7 | La Sierra | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 # | at Point Loma | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Nelson University-Arizona | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Life Pacific | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Bethesda University | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Embry-Riddle (AZ) | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. OUAZ | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Justice | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Nobel (CA) | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Pacific Union (CA) | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Simpson (CA) | L, 67-49 | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Northern New Mexico | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Nelson University-Arizona | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cal Maritime (CA) | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Stanton (CA) | W, 104-100 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cal Maritime (CA) | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Simpson (CA) | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pacific Union (CA) | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Stanton (CA) | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Stanton (CA) | L, 72-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Our Lady of the Lake | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Concordia University Irvine | L, 98-58 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Cal State LA | L, 92-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | |
| Nov 7 | La Sierra | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 # | at Point Loma | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Nelson University-Arizona | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Life Pacific | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Bethesda University | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Embry-Riddle (AZ) | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. OUAZ | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Justice | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Nobel (CA) | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Pacific Union (CA) | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Simpson (CA) | L, 67-49 | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Northern New Mexico | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Nelson University-Arizona | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cal Maritime (CA) | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Stanton (CA) | W, 104-100 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cal Maritime (CA) | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Simpson (CA) | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pacific Union (CA) | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Stanton (CA) | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Stanton (CA) | L, 72-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | Our Lady of the Lake | W, 70-61 | - | - | - | - |
| Oct 28 # | at Concordia University Irvine | L, 98-58 | - | - | - | - |
| Oct 30 # | at Cal State LA | L, 92-67 | - | - | - | - |
| Nov 1 # | at Cal State Dominguez Hills | - | - | - | - | |
| Nov 7 | La Sierra | L, 84-76 | - | - | - | - |
| Nov 8 # | at Point Loma | L, 85-71 | - | - | - | - |
| Nov 17 | Nelson University-Arizona | W, 96-86 | - | - | - | - |
| Nov 29 | at Life Pacific | L, 85-76 | - | - | - | - |
| Dec 7 | Bethesda University | W, 87-66 | - | - | - | - |
| Dec 19 | vs. Embry-Riddle (AZ) | L, 62-53 | - | - | - | - |
| Dec 20 | vs. OUAZ | L, 68-52 | - | - | - | - |
| Dec 28 | Justice | W, 74-71 | - | - | - | - |
| Jan 6 | Nobel (CA) | W, 82-68 | - | - | - | - |
| Jan 8 | Pacific Union (CA) | W, 73-58 | - | - | - | - |
| Jan 10 | Simpson (CA) | L, 67-49 | - | - | - | - |
| Jan 15 | vs. Northern New Mexico | L, 75-66 | - | - | - | - |
| Jan 17 | at Nelson University-Arizona | L, 80-60 | - | - | - | - |
| Jan 29 | Cal Maritime (CA) | W, 66-55 | - | - | - | - |
| Feb 4 | Stanton (CA) | W, 104-100 | - | - | - | - |
| Feb 7 | at Cal Maritime (CA) | L, 85-68 | - | - | - | - |
| Feb 12 | at Simpson (CA) | W, 64-61 | - | - | - | - |
| Feb 14 | at Pacific Union (CA) | L, 73-56 | - | - | - | - |
| Feb 21 | at Stanton (CA) | L, 66-64 | - | - | - | - |
| Feb 27 | vs. Stanton (CA) | L, 72-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
