Micaiah Hankins

01 Micaiah Hankins
Micaiah Hankins
  • Height:
    6'0
  • Hometown:
    Temecula, CA
  • Position:
    G
  • Year:
    JR
  • gp
    23
  • pts/g
    13.3
  • fg %
    40.5
  • 3pt %
    24.7
  • ft %
    70.9
  • reb/g
    4.2
  • a/g
    3.3
Player statistics
  Overall Conference
Games 23 10
Games started 23 10
Minutes 809 359
Minutes per game 35.2 35.9
FG 106-262 49-116
FG Pct 40.5 42.2
3PT 21-85 11-37
3PT Pct 24.7 29.7
FT 73-103 29-40
FT Pct 70.9 72.5
Off rebounds 17 9
Def rebounds 80 32
Total rebounds 97 41
Rebounds per game 4.2 4.1
Personal fouls 55 24
Disqualifications - -
Assists 75 34
Turnovers 61 24
Assist to turnover ratio 1.2 1.4
Steals 33 17
Blocks 5 1
Points 306 138
Points per game 13.3 13.8
Points per 40 min 15.1 15.4
Recent results
Recent Games
Date Opponent Result
Feb 15 at Pacific Union (CA) W, 80-76
Feb 20 Simpson (CA) W, 74-63
Feb 22 UC Merced L, 67-44
Feb 28 vs. La Sierra W, 74-57
Mar 2 at UC Merced W, 64-53
Mar 14 at Arizona Christian (AZ) L, 72-54
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Azusa Pacific - - - - - - - - -
Nov 6 at University of Redlands L, 108-97 1 32 3-11 27.3 1-3 33.3 10-13 76.9 17
Nov 14 vs. Purdue Northwest University W, 89-83 1 32 9-13 69.2 4-4 100.0 4-6 66.7 26
Nov 16 at Life Pacific W, 93-74 1 33 6-11 54.5 0-1 0.0 3-5 60.0 15
Nov 26 at Life Pacific W, 60-52 1 32 6-12 50.0 0-2 0.0 3-5 60.0 15
Dec 5 at OUAZ L, 88-80 1 38 5-15 33.3 0-4 0.0 2-3 66.7 12
Dec 6 at Benedictine Mesa (AZ) L, 79-64 1 30 4-8 50.0 2-4 50.0 1-2 50.0 11
Dec 18 Thompson River University W, 82-80 1 40 9-17 52.9 1-3 33.3 4-5 80.0 23
Dec 19 #RV Indiana Tech L, 78-68 1 30 4-11 36.4 1-4 25.0 0-2 0.0 9
Dec 21 at Point Loma W, 81-75 1 34 5-15 33.3 1-3 33.3 7-8 87.5 18
Dec 28 at UC Santa Barbara L, 89-72 - - - - - - - - -
Dec 29 Justice L, 68-63 1 35 2-9 22.2 1-4 25.0 4-4 100.0 9
Jan 6 Bethesda University W, 76-71 1 37 3-11 27.3 2-9 22.2 2-6 33.3 10
Jan 15 Nobel (CA) W, 60-46 1 33 5-11 45.5 0-3 0.0 4-5 80.0 14
Jan 18 La Sierra W, 65-49 1 36 4-10 40.0 0-4 0.0 1-2 50.0 9
Jan 23 Pacific Union (CA) W, 81-72 1 36 4-10 40.0 0-3 0.0 7-8 87.5 15
Jan 25 Cal Maritime (CA) W, 78-71 1 36 5-10 50.0 0-2 0.0 5-6 83.3 15
Jan 30 at UC Merced L, 60-57 1 39 3-9 33.3 2-5 40.0 0-0 - 8
Feb 1 at Simpson (CA) L, 81-78 1 37 6-14 42.9 2-4 50.0 1-2 50.0 15
Feb 8 at La Sierra W, 78-64 1 32 5-9 55.6 0-2 0.0 2-3 66.7 12
Feb 13 at Cal Maritime (CA) W, 78-74 1 34 4-10 40.0 1-2 50.0 1-3 33.3 10
Feb 15 at Pacific Union (CA) W, 80-76 1 37 7-19 36.8 1-5 20.0 4-4 100.0 19
Feb 20 Simpson (CA) W, 74-63 1 38 9-16 56.3 4-8 50.0 5-9 55.6 27
Feb 22 UC Merced L, 67-44 1 34 2-9 22.2 1-2 50.0 3-3 100.0 8
Feb 28 vs. La Sierra W, 74-57 1 31 1-6 16.7 0-3 0.0 2-4 50.0 4
Mar 2 at UC Merced W, 64-53 1 39 6-10 60.0 2-4 50.0 3-3 100.0 17
Mar 14 at Arizona Christian (AZ) L, 72-54 1 40 3-14 21.4 0-4 0.0 6-6 100.0 12
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 at Azusa Pacific - - - - - - - - -
Nov 6 at University of Redlands L, 108-97 1 32 1 3 4 5 4 2 0
Nov 14 vs. Purdue Northwest University W, 89-83 1 32 0 5 5 5 3 2 0
Nov 16 at Life Pacific W, 93-74 1 33 1 4 5 4 2 1 0
Nov 26 at Life Pacific W, 60-52 1 32 0 4 4 2 3 1 0
Dec 5 at OUAZ L, 88-80 1 38 1 6 7 4 4 2 0
Dec 6 at Benedictine Mesa (AZ) L, 79-64 1 30 2 3 5 1 5 0 0
Dec 18 Thompson River University W, 82-80 1 40 0 6 6 1 1 0 2
Dec 19 #RV Indiana Tech L, 78-68 1 30 0 3 3 4 2 0 0
Dec 21 at Point Loma W, 81-75 1 34 2 4 6 3 3 3 0
Dec 28 at UC Santa Barbara L, 89-72 - - - - - - - - -
Dec 29 Justice L, 68-63 1 35 1 2 3 5 3 2 1
Jan 6 Bethesda University W, 76-71 1 37 0 2 2 5 4 2 0
Jan 15 Nobel (CA) W, 60-46 1 33 1 5 6 4 0 1 0
Jan 18 La Sierra W, 65-49 1 36 1 4 5 4 2 1 0
Jan 23 Pacific Union (CA) W, 81-72 1 36 2 9 11 2 1 4 1
Jan 25 Cal Maritime (CA) W, 78-71 1 36 2 2 4 5 3 2 0
Jan 30 at UC Merced L, 60-57 1 39 1 4 5 4 5 0 0
Feb 1 at Simpson (CA) L, 81-78 1 37 1 1 2 5 0 0 0
Feb 8 at La Sierra W, 78-64 1 32 0 4 4 4 2 4 0
Feb 13 at Cal Maritime (CA) W, 78-74 1 34 0 2 2 0 2 1 0
Feb 15 at Pacific Union (CA) W, 80-76 1 37 1 3 4 2 4 2 0
Feb 20 Simpson (CA) W, 74-63 1 38 0 1 1 6 3 2 0
Feb 22 UC Merced L, 67-44 1 34 1 2 3 2 2 1 0
Feb 28 vs. La Sierra W, 74-57 1 31 0 3 3 3 2 3 1
Mar 2 at UC Merced W, 64-53 1 39 1 4 5 1 5 0 0
Mar 14 at Arizona Christian (AZ) L, 72-54 1 40 0 3 3 2 2 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 2 at Azusa Pacific - - - -
Nov 6 at University of Redlands L, 108-97 1 2 - 1.3
Nov 14 vs. Purdue Northwest University W, 89-83 1 2 - 1.7
Nov 16 at Life Pacific W, 93-74 1 1 - 2.0
Nov 26 at Life Pacific W, 60-52 1 1 - 0.7
Dec 5 at OUAZ L, 88-80 1 3 - 1.0
Dec 6 at Benedictine Mesa (AZ) L, 79-64 1 2 - 0.2
Dec 18 Thompson River University W, 82-80 1 2 - 1.0
Dec 19 #RV Indiana Tech L, 78-68 1 4 - 2.0
Dec 21 at Point Loma W, 81-75 1 2 0 1.0
Dec 28 at UC Santa Barbara L, 89-72 - - - -
Dec 29 Justice L, 68-63 1 3 - 1.7
Jan 6 Bethesda University W, 76-71 1 3 - 1.3
Jan 15 Nobel (CA) W, 60-46 1 2 - -
Jan 18 La Sierra W, 65-49 1 1 - 2.0
Jan 23 Pacific Union (CA) W, 81-72 1 3 - 2.0
Jan 25 Cal Maritime (CA) W, 78-71 1 4 - 1.7
Jan 30 at UC Merced L, 60-57 1 3 - 0.8
Feb 1 at Simpson (CA) L, 81-78 1 3 - -
Feb 8 at La Sierra W, 78-64 1 4 - 2.0
Feb 13 at Cal Maritime (CA) W, 78-74 1 3 - 0.0
Feb 15 at Pacific Union (CA) W, 80-76 1 2 - 0.5
Feb 20 Simpson (CA) W, 74-63 1 1 - 2.0
Feb 22 UC Merced L, 67-44 1 0 - 1.0
Feb 28 vs. La Sierra W, 74-57 1 3 - 1.5
Mar 2 at UC Merced W, 64-53 1 3 - 0.2
Mar 14 at Arizona Christian (AZ) L, 72-54 1 2 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 22 24.3 3.5-8.2 1.0-3.0 2.1-2.9 10.0
2023-24 24 27.2 3.5-7.9 1.0-3.0 1.9-2.9 10.0
2024-25 23 35.2 4.6-11.4 0.9-3.7 3.2-4.5 13.3
2025-26 4 24.3 4.5-10.5 1.5-3.8 2.0-2.5 12.5
Total 73 28.7 3.9-9.2 1.0-3.3 2.4-3.4 11.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 22 13 534 77-180 42.8 21-67 31.3 46-63 73.0 221
2023-24 24 22 652 85-190 44.7 24-71 33.8 45-69 65.2 239
2024-25 23 23 809 106-262 40.5 21-85 24.7 73-103 70.9 306
2025-26 4 1 97 18-42 42.9 6-15 40.0 8-10 80.0 50
Total 73 59 2092 286-674 42.4 72-238 30.3 172-245 70.2 816
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 22 534 24.3 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
2023-24 24 652 27.2 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
2024-25 23 809 35.2 0.0-0.0 0.0-0.0 24.7 0.0-0.0 0.0
2025-26 4 97 24.3 7.4-17.3 2.5-6.2 40.0 3.3-4.1 20.6
Total 73 2092 28.7 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 22 0.6 1.7 2.3 2.3 1.6 1.3 0.0
2023-24 24 0.6 2.0 2.6 2.6 1.6 1.3 0.2
2024-25 23 0.7 3.5 4.2 3.3 2.7 1.4 0.2
2025-26 4 1.3 2.8 4.0 2.0 2.5 0.5 0.3
Total 73 0.7 2.4 3.1 2.7 2.0 1.3 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 22 13 14 37 51 50 35 28 1
2023-24 24 22 15 47 62 62 38 30 5
2024-25 23 23 17 80 97 75 61 33 5
2025-26 4 1 5 11 16 8 10 2 1
Total 73 59 51 175 226 195 144 93 12
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 4 2.1 4.5 6.6 3.3 4.1 0.8 0.4
Total 73 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 23 35.2 4.6-11.4 0.9-3.7 3.2-4.5 13.3
Conference 10 35.9 4.9-11.6 1.1-3.7 2.9-4.0 13.8
Exhibition 2 33.0 7.0-14.0 2.5-3.5 5.5-7.0 22.0
Location
Home 10 35.5 4.7-11.4 1.0-4.2 3.5-5.0 13.9
Away 12 35.3 4.8-11.8 0.9-3.3 3.0-4.1 13.6
Neutral 1 31.0 1.0-6.0 0.0-3.0 2.0-4.0 4.0
Result
Wins 14 35.3 5.3-11.6 0.8-3.6 3.3-4.9 14.6
Losses 9 35.0 3.6-11.1 1.1-3.8 3.0-3.9 11.2
Month
November 3 32.3 5.0-11.3 0.3-2.0 5.3-7.7 15.7
December 5 34.6 4.8-12.0 1.0-3.8 2.2-3.2 12.8
January 6 36.2 4.0-10.2 0.7-4.3 3.2-4.5 11.8
February 7 34.7 4.9-11.9 1.3-3.7 2.6-4.0 13.6
March 2 39.5 4.5-12.0 1.0-4.0 4.5-4.5 14.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 23 23 809 106-262 40.5 21-85 24.7 73-103 70.9 306
Conference 10 10 359 49-116 42.2 11-37 29.7 29-40 72.5 138
Exhibition 2 2 66 14-28 50.0 5-7 71.4 11-14 78.6 44
Location
Home 10 10 355 47-114 41.2 10-42 23.8 35-50 70.0 139
Away 12 12 423 58-142 40.8 11-40 27.5 36-49 73.5 163
Neutral 1 1 31 1-6 16.7 0-3 0.0 2-4 50.0 4
Result
Wins 14 14 494 74-162 45.7 11-51 21.6 46-68 67.6 205
Losses 9 9 315 32-100 32.0 10-34 29.4 27-35 77.1 101
Month
November 3 3 97 15-34 44.1 1-6 16.7 16-23 69.6 47
December 5 5 173 24-60 40.0 5-19 26.3 11-16 68.8 64
January 6 6 217 24-61 39.3 4-26 15.4 19-27 70.4 71
February 7 7 243 34-83 41.0 9-26 34.6 18-28 64.3 95
March 2 2 79 9-24 37.5 2-8 25.0 9-9 100.0 29
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 23 809 35.2 0.0-0.0 0.0-0.0 24.7 0.0-0.0 0.0
Conference 10 359 35.9 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Exhibition 2 66 33.0 0.0-0.0 0.0-0.0 71.4 0.0-0.0 0.0
Location
Home 10 355 35.5 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Away 12 423 35.3 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Neutral 1 31 31.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 14 494 35.3 0.0-0.0 0.0-0.0 21.6 0.0-0.0 0.0
Losses 9 315 35.0 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Month
November 3 97 32.3 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
December 5 173 34.6 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
January 6 217 36.2 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
February 7 243 34.7 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
March 2 79 39.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 23 0.7 3.5 4.2 3.3 2.7 1.4 0.2
Conference 10 0.9 3.2 4.1 3.4 2.4 1.7 0.1
Exhibition 2 1.0 4.5 5.5 4.0 3.0 2.5 0.0
Location
Home 10 0.8 3.6 4.4 3.8 2.1 1.5 0.4
Away 12 0.8 3.4 4.2 2.8 3.2 1.3 0.0
Neutral 1 0.0 3.0 3.0 3.0 2.0 3.0 1.0
Result
Wins 14 0.6 3.8 4.4 3.1 2.4 1.7 0.3
Losses 9 0.9 3.0 3.9 3.6 3.0 1.0 0.1
Month
November 3 0.7 3.7 4.3 3.7 3.0 1.3 0.0
December 5 0.8 4.0 4.8 3.0 3.0 0.8 0.6
January 6 1.2 4.3 5.5 4.0 2.5 1.7 0.2
February 7 0.4 2.3 2.7 3.1 2.1 1.9 0.1
March 2 0.5 3.5 4.0 1.5 3.5 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 23 23 17 80 97 75 61 33 5
Conference 10 10 9 32 41 34 24 17 1
Exhibition 2 2 2 9 11 8 6 5 0
Location
Home 10 10 8 36 44 38 21 15 4
Away 12 12 9 41 50 34 38 15 0
Neutral 1 1 0 3 3 3 2 3 1
Result
Wins 14 14 9 53 62 43 34 24 4
Losses 9 9 8 27 35 32 27 9 1
Month
November 3 3 2 11 13 11 9 4 0
December 5 5 4 20 24 15 15 4 3
January 6 6 7 26 33 24 15 10 1
February 7 7 3 16 19 22 15 13 1
March 2 2 1 7 8 3 7 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
The Warriors are champs again. Photos by Japhe Pleasant.
ALWAYS US

Dubs Take Road Less Traveled to Cal Pac Title

Rayven Turner was nearly perfect for the Warriors in the semifinals. File Photo.
MOVING ON

Dubs Stomp La Sierra, Move into Title Game

Micaiah Hankins was the best player on the court Thursday. File Photo.
REDEMPTION

Warriors Take Down Simpson, Finish Second in Cal Pac

Rayven Turner had 23 in a win over Maritime. File Photo.
DANCING

Dubs Win Third Straight, Punch Ticket

STRING THEORY
STRING THEORY

A Perfect Night Culminates in Warrior Win

THREE STRAIGHT
THREE STRAIGHT

Warriors Continue Hot Cal Pac Start

Evan Hoosier came up big for the Warriors again Thursday night. File Photo.
Hoosier Leads the Way Again in Dubs' Win

Rack Up Another Double-Double for the Big Man

Jeremiah Paulino drives the lane Saturday at Golden West. Photo by Sanjay Joshi.
Warriors Start Cal Pac Docket Strong

One up, one down as Dubs run La Sierra

Micaiah Hankins became Westcliff's all-time scoring leader Wednesday. File Photo.
Hankins Breaks Scoring Mark as Warriors down Nobel

Scoot over, Josh Harrison, there's a new scoring king in town

Jeremiah Paulino runs the offense in the second half Monday night at JLAW. Photo by Japhe Pleasant.
Quoth the Rayven, “Nevermore, Bethesda”

Turner nailed the Lion Angels' coffin Monday night

Jeremiah Paulino had a solid night with Micaiah Hankins in foul trouble. Photo by Japhe Pleasant.
Clark’s 19 Not Enough for Dubs in Loss

Early Foul Trouble, Hot Shooting Opponent Told the Tale

Micaiah Hankins had a game-high 23 and was unstoppable down the stretch. Photo by Japhe Pleasant.
Vixon’s Game-Winner Seals Dubs’ Comeback Win

Hankins' Heroics in Regulation Set Up Fantastic OT Finish

The Dubs fell on the road Thursday, are back in action tonight. Photo by Sanjay Joshi.
Warriors Fall to OUAZ

The Westcliff men’s basketball team fell to OUAZ on the road Thursday night, 88-80.

Marques Sales and assistant coach Kenny Franklin huddle during a break in the action. Photo by Japhe Pleasant.
Dub-le Trouble: Turner & Hankins lead Warriors past LP Again

Perhaps it was the Friendsgiving feast that roused the beasts in Rayven Turner and Micaiah Hankins Tuesday night at Life Pacific, where the Warriors clipped the Warriors for the second straight game on their home court.

The Warriors picked up two wins over the weekend.
Six in Double-Figures as Dubs Roll

The Westcliff men’s basketball team cruised past Life Pacific in San Dimas Saturday, 93-74.

The Warriors picked up two wins over the weekend.
Hankins, Hawkins Lead Dubs Past DII Purdue Northwest

If Micaiah Hankins consistently performs during the Cal Pac campaign like he did in an 89-83 exhibition win over Division II Purdue Northwest Thursday night at Vanguard, he’ll wrap up Player of the Year by midseason.