Official Volleyball Box Score
Westcliff (CA) at Pacific Union (CA)
11/2/2024 at 8:00 PM
@ Angwin (Covered Wagon)
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 27 | -.037 |
| 2 | 10 | 10 | 49 | .000 |
| 3 | 15 | 4 | 40 | .275 |
| 4 | 12 | 8 | 45 | .089 |
| 5 | 6 | 2 | 16 | .250 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | .333 |
| 2 | 12 | 5 | 44 | .159 |
| 3 | 9 | 8 | 42 | .024 |
| 4 | 14 | 7 | 46 | .152 |
| 5 | 6 | 8 | 20 | -.100 |
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Karly Lozier * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Elisa DeLosRios | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Faith Alvior * | 5 | 15 | 9 | 62 | .097 | 1 | 4 | 3 | 1 | 16 | 0 | 2 | 0 | 0 | 20.0 |
| 10 | Ella Beck * | 5 | 2 | 1 | 5 | .200 | 37 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Karen Salazar * | 5 | 10 | 4 | 27 | .222 | 1 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Taylor Tallie * | 5 | 4 | 4 | 18 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 18 | Sam Swanson | 5 | 1 | 0 | 2 | .500 | 6 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Samantha Carelock * | 5 | 16 | 12 | 53 | .075 | 0 | 2 | 2 | 0 | 10 | 4 | 0 | 0 | 0 | 22.0 |
| 22 | Telesia McGill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Monique Fonoti | 5 | 1 | 0 | 8 | .125 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 31 | 177 | .102 | 47 | 14 | 7 | 3 | 88 | 5 | 4 | 0 | 0 | 70.0 | ||
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Chelsea Tamayo | 5 | 0 | 0 | 1 | .000 | 25 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Diamen Brown | 4 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Reese Rogers * | 5 | 8 | 6 | 40 | .050 | 1 | 0 | 3 | 7 | 17 | 0 | 1 | 0 | 0 | 8.5 |
| 07 | Olivia Newman | 5 | 1 | 1 | 3 | .000 | 3 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Madison Kindred * | 5 | 18 | 4 | 45 | .311 | 2 | 0 | 1 | 3 | 22 | 2 | 0 | 0 | 0 | 20.0 |
| 09 | Abby Topete | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Izzy Bandy * | 5 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 14.0 |
| 11 | Ryin Le | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaylee Mills * | 5 | 12 | 9 | 34 | .088 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 16.0 |
| 15 | Alyssa Islas * | 1 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Makenna Tutthill * | 5 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 32 | 179 | .123 | 50 | 3 | 8 | 14 | 90 | 9 | 4 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Covered Wagon Attendance: 142 Time: |
* = Starter
