Official Volleyball Box Score
Westcliff (CA) vs. UC Merced
10/3/2024 at 2:00 PM
@ James M. Grant Center
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 26 | .077 |
| 2 | 4 | 8 | 26 | -.154 |
| 3 | 5 | 10 | 29 | -.172 |
UC Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 24 | .500 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 11 | 2 | 24 | .375 |
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Karly Lozier * | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 05 | Elisa DeLosRios | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Faith Alvior * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 09 | Sophia Bautista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ella Beck * | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 2.0 |
| 12 | Karen Salazar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylor Tallie * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Sam Swanson | 3 | 0 | 1 | 3 | -.333 | 2 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Samantha Carelock * | 3 | 3 | 10 | 29 | -.241 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 26 | Amanda Ferreira * | 3 | 5 | 6 | 25 | -.040 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 33 | Monique Fonoti | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 22 | 81 | -.086 | 15 | 4 | 4 | 12 | 30 | 1 | 0 | 6 | 0 | 20.0 | ||
UC Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyra Miller * | 3 | 1 | 0 | 1 | 1.000 | 28 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Sera Riley * | 3 | 8 | 2 | 23 | .261 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Destiny Lei Ramilo | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Haley Branley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alexa Ultreras * | 3 | 8 | 3 | 20 | .250 | 1 | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 16.5 |
| 10 | Jazmine Banks | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Serena Choi * | 3 | 0 | 2 | 4 | -.500 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Ellie Gordon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kennedi Baker | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Semiramis Tanasescu * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| 24 | Morgan Wilson * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 78 | .321 | 34 | 12 | 11 | 4 | 41 | 4 | 2 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter
