Official Volleyball Box Score
Saint Katherine at Westcliff
10/28/2022 at 7:00 PM
@ Momentous
Saint Katherine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | .034 |
| 2 | 12 | 7 | 45 | .111 |
| 3 | 15 | 4 | 38 | .289 |
| 4 | 13 | 5 | 44 | .182 |
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 24 | .500 |
| 2 | 10 | 10 | 46 | .000 |
| 3 | 13 | 4 | 41 | .220 |
| 4 | 6 | 12 | 47 | -.128 |
Saint Katherine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Sienna Cumbie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kaitlyn Busby | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 04 | Addison Metts * | 4 | 17 | 6 | 36 | .306 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 20.0 |
| 06 | Payton Spoja * | 4 | 7 | 1 | 28 | .214 | 0 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Camille Harvey | 4 | 2 | 0 | 3 | .667 | 5 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Taylor Finley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Holmberg * | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4.5 |
| 12 | Mackenzie Cumbie * | 4 | 0 | 0 | 2 | .000 | 25 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Cassandra Orozco * | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Makenzie Nutting * | 4 | 14 | 5 | 43 | .209 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 15.5 |
| 17 | Aleya Starnes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tyler Dart | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Mekenna Clugston | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Annie Nugent | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 156 | .160 | 46 | 4 | 9 | 5 | 75 | 8 | 2 | 2 | 3 | 61.0 | ||
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Shepston * | 4 | 9 | 4 | 35 | .143 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 02 | Brooke Scheidle * | 4 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 06 | Paula Ramos * | 4 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 08 | Mia Scheepens * | 4 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Abbey Beckwith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lina Ellila | 4 | 0 | 1 | 1 | -1.000 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Fiona Moesching * | 4 | 9 | 6 | 38 | .079 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Dana Manu | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Luise Palenczat | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elise Brown | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Leonor Chambel | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ava Himstreet | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Faith Webb | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 93 | Michelle Do * | 4 | 0 | 1 | 3 | -.333 | 23 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 27 | 158 | .095 | 42 | 5 | 5 | 4 | 73 | 2 | 6 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:57 |
* = Starter
