Official Volleyball Box Score
Park- Gilbert at Westcliff
10/15/2022 at 12:00 PM
@ Jordan Lawley
Park- Gilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 27 | .407 |
| 2 | 16 | 4 | 40 | .300 |
| 3 | 18 | 6 | 54 | .222 |
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 28 | .000 |
| 2 | 15 | 7 | 45 | .178 |
| 3 | 14 | 7 | 52 | .135 |
Park- Gilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jessi Medlin | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Jenifer Lauer | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Amanda Jonovich * | 3 | 14 | 7 | 37 | .189 | 1 | 1 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 17.0 |
| 09 | Makenna Busse * | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 10 | Miranda Bacon * | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 10.0 |
| 14 | Annika Wallace * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Hattie Patton | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Mallory Turner * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6.5 |
| 28 | Maggie Scranton | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 51 | Railey Druxman * | 3 | 8 | 2 | 18 | .333 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 13 | 121 | .289 | 48 | 6 | 1 | 3 | 64 | 4 | 8 | 4 | 1 | 62.0 | ||
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Shepston * | 3 | 4 | 3 | 32 | .031 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Brooke Scheidle * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 06 | Paula Ramos | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Mia Scheepens | 3 | 9 | 1 | 23 | .348 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Abbey Beckwith * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lina Ellila | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Fiona Moesching * | 3 | 11 | 8 | 33 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Luise Palenczat | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elise Brown * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Leonor Chambel | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ava Himstreet | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Samantha Lister | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Faith Webb | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 93 | Michelle Do * | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 125 | .120 | 33 | 3 | 0 | 6 | 50 | 0 | 4 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:24 |
* = Starter
