Official Volleyball Box Score
Providence Christian at Westcliff
9/30/2022 at 7:00 PM
@ Jordan Lawley
Providence Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 47 | .191 |
| 2 | 8 | 8 | 26 | .000 |
| 3 | 11 | 7 | 42 | .095 |
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 45 | .267 |
| 2 | 9 | 2 | 24 | .292 |
| 3 | 18 | 5 | 42 | .310 |
Providence Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rachel Jensen | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jordyn Moser * | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 03 | Savannah Page * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 04 | Aniayia Harris | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 05 | Madison Hernandez | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Raquel Valdovinos * | 3 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 13.5 |
| 08 | Valeria Garcia * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 09 | Cassidy Clifford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cassidy Sanchez * | 3 | 0 | 1 | 4 | -.250 | 14 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Caitlynne Sanchez | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Jacey Loewen * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 115 | .113 | 31 | 4 | 2 | 9 | 54 | 4 | 4 | 0 | 2 | 41.0 | ||
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Shepston * | 3 | 14 | 3 | 35 | .314 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 16.5 |
| 02 | Brooke Scheidle * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 06 | Paula Ramos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mia Scheepens | 2 | 3 | 0 | 10 | .300 | 0 | 2 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 09 | Abbey Beckwith * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Lina Ellila | 3 | 2 | 0 | 2 | 1.000 | 14 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Fiona Moesching * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Dana Manu * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Luise Palenczat | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Elise Brown | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Leonor Chambel | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabrielle Simms | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ava Himstreet | 3 | 0 | 0 | 2 | .000 | 6 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Riley Kaiser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Faith Webb | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 93 | Michelle Do * | 3 | 0 | 1 | 1 | -1.000 | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 111 | .288 | 42 | 9 | 7 | 4 | 57 | 1 | 10 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:23 |
* = Starter
