Official Volleyball Box Score
Pacific Union at Westcliff
9/9/2022 at 4:00 PM
@ Momentous Sports Complex
Pacific Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 39 | -.051 |
| 2 | 5 | 6 | 31 | -.032 |
| 3 | 9 | 6 | 30 | .100 |
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 37 | .324 |
| 2 | 14 | 5 | 34 | .265 |
| 3 | 14 | 3 | 30 | .367 |
Pacific Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Melisa Lopez * | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0.5 |
| 05 | Abigail Harris * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 06 | Olivia Newman | 3 | 0 | 2 | 4 | -.500 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Claire Harlan-Maghan * | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 6.5 |
| 08 | Madison Kindred * | 3 | 2 | 2 | 17 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ashley Rugnao * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Izzy Bandy * | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 13 | Maxime Paredes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maddox Snider | 3 | 3 | 7 | 26 | -.154 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Ryin Le | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 100 | .000 | 17 | 1 | 4 | 8 | 43 | 4 | 2 | 4 | 0 | 26.0 | ||
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Shepston * | 3 | 6 | 1 | 16 | .312 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 02 | Brooke Scheidle * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Madison Hopkins | 2 | 2 | 0 | 6 | .333 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Paula Ramos | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 07 | Phoebe Sebby | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 08 | Mia Scheepens * | 3 | 11 | 2 | 19 | .474 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 09 | Abbey Beckwith * | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 10.5 |
| 10 | Lina Ellila * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Fiona Moesching * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Dana Manu | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Luise Palenczat | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Elise Brown | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Gabrielle Simms | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Ava Himstreet | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Samantha Lister | 3 | 4 | 1 | 6 | .500 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5.5 |
| 19 | Riley Kaiser | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Makayla Hill | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Faith Webb | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 93 | Michelle Do | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 101 | .317 | 41 | 8 | 10 | 1 | 54 | 1 | 14 | 1 | 3 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:19 |
* = Starter
