Official Volleyball Box Score
Simpson at Westcliff
9/8/2022 at 7:00 PM
@ Golden West College
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 36 | .000 |
| 2 | 15 | 7 | 44 | .182 |
| 3 | 6 | 12 | 37 | -.162 |
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 32 | .219 |
| 2 | 10 | 6 | 38 | .105 |
| 3 | 7 | 6 | 32 | .031 |
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kayla Somontan * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Shea Esp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Emilly Jacobson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mallory Swenson | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Emma Seitz | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tiana Nihipali * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Kendall Welpott * | 3 | 6 | 5 | 24 | .042 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 21 | Katie Graham * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 22 | Madelyn Frick * | 3 | 9 | 10 | 32 | -.031 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 26 | Madison White | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 51 | Mallory Swenson * | 3 | 3 | 7 | 19 | -.211 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 28 | 117 | .017 | 26 | 0 | 10 | 7 | 55 | 5 | 4 | 0 | 1 | 37.0 | ||
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Shepston * | 3 | 6 | 3 | 21 | .143 | 2 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 02 | Brooke Scheidle * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 06 | Paula Ramos | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 08 | Mia Scheepens | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 09 | Abbey Beckwith * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Lina Ellila * | 3 | 0 | 1 | 1 | -1.000 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Fiona Moesching * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 10.5 |
| 13 | Luise Palenczat | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Elise Brown * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Leonor Chambel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabrielle Simms | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ava Himstreet | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Riley Kaiser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Makayla Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Faith Webb | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Serena Comer | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 93 | Michelle Do | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 102 | .118 | 26 | 7 | 7 | 0 | 55 | 3 | 10 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
