Official Volleyball Box Score
Westcliff at Park- Gilbert
11/5/2021 at 6:00 PM
@ Chandler, Ariz. (AZ Region Volleyball Facility)
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 33 | .212 |
| 2 | 16 | 7 | 37 | .243 |
| 3 | 9 | 9 | 41 | .000 |
Park- Gilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 28 | .429 |
| 2 | 15 | 5 | 36 | .278 |
| 3 | 11 | 4 | 38 | .184 |
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sophia Tapia | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Rylee Adair * | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Erykah Wilson * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 05 | Jillian Hewitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Maddie Shepston * | 3 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 07 | Brooke Scheidle * | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Janine Coria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabrielle Simms | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kenidi MacDonald | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alexis Rodriguez | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Elise Brown | 3 | 4 | 6 | 16 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Michelle Do * | 3 | 0 | 0 | 4 | .000 | 15 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Peyton Holst * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Meghan Tilschner | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 20 | 113 | .142 | 32 | 4 | 3 | 8 | 49 | 0 | 4 | 0 | 0 | 42.0 | ||
Park- Gilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Melissa Blockey | 3 | 1 | 0 | 6 | .167 | 15 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Kendra Zuckerman * | 3 | 3 | 0 | 9 | .333 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Amanda Jonovich * | 3 | 14 | 3 | 35 | .314 | 0 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 09 | Makenna Busse * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 10 | Miranda Bacon * | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Annika Wallace * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hattie Patton | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kayla Wieserman * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Daniella Miranda-Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Masaya Archbold | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 28 | Heidi White | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 39 | 10 | 102 | .284 | 37 | 8 | 4 | 4 | 46 | 0 | 9 | 0 | 0 | 51.5 | ||
| Other Information |
|---|
|
Arena: AZ Region Volleyball Facility Attendance: 75 Time: 1:10 |
* = Starter
